NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 08/04/2017ELIGIBLE LIST EXPIRES: 08/03/2019
CSC#: 201739TYPE: OC TITLE: CLERICAL INYS#: 17039


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 ACTIVE TARAVELLA, MELISSA L NORTH TONAWANDA, NY 14120 0.0 95.0
A2 INACTIVE KURSTEN, DIANE LOCKPORT, NY 14094 0.0 95.0
A3 INACTIVE STACK, AMY LEWISTON, NY 14092 0.0 95.0
A4 INACTIVE MOOTE, JENNIFER A WILSON, NY 14172 0.0 95.0
A5 INACTIVE BICKELMAN, CHRISTOPHER NORTH TONAWANDA, NY 14120 0.0 95.0
B1 INACTIVE OWENS, SUSAN NIAGARA FALLS, NY 14304 0.0 90.0
B2 INACTIVE CAPUTO, JESSICA R YOUNGSTOWN, NY 14174 0.0 90.0
B3 INACTIVE ROBERTS, COLLEEN NIAGARA FALLS, NY 14305 0.0 90.0
B4 INACTIVE SAPH, LORI NIAGARA FALLS, NY 14304 0.0 90.0
B5 INACTIVE WALLACE, JOANNA NIAGARA FALLS, NY 14304 0.0 90.0
B6 INACTIVE OWENS, EMILY NIAGARA FALLS, NY 14304 0.0 90.0
B7 INACTIVE TYLEC, ANGELA NORTH TONAWANDA, NY 14120 0.0 90.0
B8 INACTIVE WALKER, REBECCA LOCKPORT, NY 14094 0.0 90.0
B9 INACTIVE FILOSOFOS, DEBRA A YOUNGSTOWN, NY 14174 0.0 90.0
B10 INACTIVE FIEDLER, COLLEEN GASPORT, NY 14067 0.0 90.0
B11 INACTIVE SEMBERT, KIMBERLY RANSOMVILLE, NY 14131 5.0 0.0 90.0
B12 INACTIVE CONSIER, AMY NEWFANE, NY 14108 0.0 90.0
B13 INACTIVE CLARK, CATHERINE L LOCKPORT, NY 14094 0.0 90.0
B14 INACTIVE WILDE, NANCY NORTH TONAWANDA, NY 14120 0.0 90.0
B15 INACTIVE MORGAN, DEANNA NORTH TONAWANDA, NY 14120 0.0 90.0
B16 INACTIVE STAHLMAN, LUISA NORTH TONAWANDA, NY 14120 0.0 90.0
B17 INACTIVE GONZALES, NICHOLE SANBORN, NY 14132 0.0 90.0
B18 INACTIVE VERDONSELLI, KRYSTINA NEWFANE, NY 14108 0.0 90.0
B19 INACTIVE DIFIGLIA, MARIA NIAGARA FALLS, NY 14304 0.0 90.0
B20 INACTIVE BUGAY, TONI NIAGARA FALLS, NY 14304 0.0 90.0
B21 INACTIVE TREAT, PAIGE NIAGARA FALLS, NY 14304 0.0 90.0
B22 ACTIVE PUSCHECK, LINDA A NORTH TONAWANDA, NY 14120 0.0 90.0
B23 INACTIVE ANDERSON, RACHEL S WILSON, NY 14172 0.0 90.0
B24 INACTIVE CRAFT, WENDY M NORTH TONAWANDA, NY 14120 0.0 90.0
B25 INACTIVE FEZER, KRISTEN C NIAGARA FALLS, NY 14304 0.0 90.0
C1 INACTIVE DAVIS, ALLISON LOCKPORT, NY 14094 0.0 85.0
C2 INACTIVE KAUFMAN, KIMBERLY GASPORT, NY 14067 0.0 85.0
C3 ACTIVE RUERO, KAREN LEWISTON, NY 14092 0.0 85.0
C4 INACTIVE PROHASKA, DAWN LOCKPORT, NY 14094 0.0 85.0
C5 INACTIVE GARCIA, AMY E LOCKPORT, NY 14094 0.0 85.0
C6 INACTIVE DELELIO, NICOLE SANBORN, NY 14132 0.0 85.0
C7 ACTIVE SOFFRITTI, NATALIE LEWISTON, NY 14092 0.0 85.0
C8 INACTIVE RIGGS, MADALEINE R NORTH TONAWANDA, NY 14120 0.0 85.0
C9 INACTIVE CLAUSE, RACHEL NIAGARA FALLS, NY 14304 0.0 85.0
C10 INACTIVE EDGECOMB, TAMARA LOCKPORT, NY 14094 0.0 85.0
C11 ACTIVE HUTCHISON, SAMANTHA LOCKPORT, NY 14094 0.0 85.0
C12 ACTIVE SKRZYPEK, RACHEL NIAGARA FALLS, NY 14301 0.0 85.0
C13 INACTIVE BURNS, TRACY LEWISTON, NY 14092 0.0 85.0
C14 INACTIVE KALOTA, SHANNON NORTH TONAWANDA, NY 14120 0.0 85.0
C15 INACTIVE MARPLE, LEIA K NIAGARA FALLS, NY 14304 0.0 85.0
C16 INACTIVE DODGE, ROBIN MIDDLEPORT, NY 14105 0.0 85.0
C17 ACTIVE DARLAK, JODY L NORTH TONAWANDA, NY 14120 0.0 85.0
C18 ACTIVE URBAN, KELSEY P TONAWANDA, NY 14217 0.0 85.0
C19 INACTIVE SOLIDAY, BRITTANY NIAGARA FALLS, NY 14304 0.0 85.0
C20 INACTIVE FERA, ANNE T NIAGARA FALLS, NY 14301 0.0 85.0
C21 INACTIVE GUZZETTA, KARIN L NORTH TONAWANDA, NY 14120 0.0 85.0
C22 INACTIVE CONGI, JOEL D NORTH TONAWANDA, NY 14120 0.0 85.0
C23 INACTIVE GILMER, SARINA M NIAGARA FALLS, NY 14301 0.0 85.0
C24 INACTIVE REINHARDT, JESSICA M BURT, NY 14028 0.0 85.0
C25 INACTIVE UDUT, FAYE MODEL CITY, NY 14107 0.0 85.0
C26 INACTIVE GRUSZEWSKI, JESSICA L LOCKPORT, NY 14094 0.0 85.0
C27 INACTIVE TALLARICO, SHEILA NIAGARA FALLS, NY 14301 0.0 85.0
C28 INACTIVE GLASER, SHERILYN LOCKPORT, NY 14094 0.0 85.0
C29 INACTIVE PAGAN WAKEFIELD, KIRSTY BARKER, NY 14012 0.0 85.0
C30 INACTIVE GOLDACKER, JILLIAN A NIAGARA FALLS, NY 14305 0.0 85.0
C31 INACTIVE BONACCORSO, TRACY J NIAGARA FALLS, NY 14304 0.0 85.0
C32 INACTIVE HARRIS, IOLA L NIAGARA FALLS, NY 14305 0.0 85.0
C33 INACTIVE SEIDER, DARCIE RANSOMVILLE, NY 14131 0.0 85.0
C34 INACTIVE RITTER, NICOLE NIAGARA FALLS, NY 14304 0.0 85.0
C35 INACTIVE ALT, JESSICA APPLETON, NY 14008 0.0 85.0
C36 INACTIVE CARNEY, CHRISTINA SANBORN, NY 14132 0.0 85.0
C37 INACTIVE WALCK, KRISTIN M LOCKPORT, NY 14094 0.0 85.0
C38 INACTIVE KOETZLE, JEANNE NIAGARA FALLS, NY 14304 0.0 85.0
C39 INACTIVE KILGER, NICOLE LOCKPORT, NY 14094 0.0 85.0
C40 ACTIVE SHANK, MARCITA RANSOMVILLE, NY 14131 0.0 85.0
C41 INACTIVE KOWALSKI, SUSAN LOCKPORT, NY 14094 0.0 85.0
C42 ACTIVE BOYLE, MAXINE NEWFANE, NY 14108 0.0 85.0
D1 INACTIVE FEDESON, BETTY J NORTH TONAWANDA, NY 14120 0.0 80.0
D2 INACTIVE GAWRYS, KRISTEN NORTH TONAWANDA, NY 14120 0.0 80.0
D3 ACTIVE SCOTT, BRITTANY NORTH TONAWANDA, NY 14120 0.0 80.0
D4 INACTIVE MORSE, MARY LOCKPORT, NY 14094 0.0 80.0
D5 INACTIVE BARTLETT, RHEA L NORTH TONAWANDA, NY 14120 0.0 80.0
D6 INACTIVE SCHWAB, JAMIE L BARKER, NY 14012 0.0 80.0
D7 INACTIVE TONELLATO, SANDRA J NIAGARA FALLS, NY 14303 0.0 80.0
D8 ACTIVE BROWN, CASEY LOCKPORT, NY 14094 0.0 80.0
D9 ACTIVE BAYER, ROBIN NORTH TONAWANDA, NY 14120 0.0 80.0
D10 INACTIVE SCHMIDT, LINDA R NORTH TONAWANDA, NY 14120 0.0 80.0
D11 INACTIVE MARFIONE, KATHLEEN A NORTH TONAWANDA, NY 14120 0.0 80.0
D12 INACTIVE EATON, ERICA YOUNGSTOWN, NY 14174 0.0 80.0
D13 INACTIVE CARON, KELLY NORTH TONAWANDA, NY 14120 0.0 80.0
D14 INACTIVE EODICE, LISA M NIAGARA FALLS, NY 14304 0.0 80.0
D15 ACTIVE FULLE, SUZANNE-MARIE NORTH TONAWANDA, NY 14120 0.0 80.0
D16 ACTIVE WICENZCIK, JOSHUA BURT, NY 14028 0.0 80.0
D17 INACTIVE ROTH, AIMEE M LOCKPORT, NY 14094 0.0 80.0
D18 ACTIVE BELAIR, JACLYN N NIAGARA FALLS, NY 14304 0.0 80.0
D19 ACTIVE HARRINGTON, GRETCHEN LOCKPORT, NY 14094 0.0 80.0
D20 INACTIVE SONBERG, JAIME NEWFANE, NY 14108 0.0 80.0
D21 INACTIVE DONOVAN, DANA NORTH TONAWANDA, NY 14120 0.0 80.0
D22 ACTIVE HARROD, JILL A BARKER, NY 14012 0.0 80.0
D23 ACTIVE TABONE, RACHEL NORTH TONAWANDA, NY 14120 0.0 80.0
D24 INACTIVE EARLE, LORRAINE C LOCKPORT, NY 14094 0.0 80.0
D25 INACTIVE KENNEDY, MARK M NORTH TONAWANDA, NY 14120 0.0 80.0
D26 ACTIVE PROMOWICZ II, WALTER J NIAGARA FALLS, NY 14305 0.0 80.0
D27 ACTIVE KILGER, LISA LOCKPORT, NY 14094 0.0 80.0
D28 INACTIVE GREGSON, JENNIFER NEWFANE, NY 14108 0.0 80.0
D29 INACTIVE HOFFMAN, BRENDA NORTH TONAWANDA, NY 14120 0.0 80.0
D30 ACTIVE FRONCZAK, TERRI NORTH TONAWANDA, NY 14120 0.0 80.0
D31 INACTIVE STEWART, ALLISON F NIAGARA FALLS, NY 14304 0.0 80.0
D32 INACTIVE RODRIGUEZ, AMBER M NIAGARA FALLS, NY 14303 0.0 80.0
D33 INACTIVE COOPER, AMANDA L LOCKPORT, NY 14094 0.0 80.0
E1 ACTIVE TOMASSETTI, RANA NIAGARA FALLS, NY 14304 0.0 75.0
E2 ACTIVE SCHNARS, KELLY WILSON, NY 14172 0.0 75.0
E3 ACTIVE HIGNER, TAMMY M SANBORN, NY 14132 0.0 75.0
E4 ACTIVE LOSITO, JOSEPH NORTH TONAWANDA, NY 14120 0.0 75.0
E5 INACTIVE EGGERT, ANGELA M LOCKPORT, NY 14094 0.0 75.0
E6 INACTIVE SEYMOUR, JENNIFER M NIAGARA FALLS, NY 14304 0.0 75.0
E7 INACTIVE SYKES, CAITLIN NIAGARA FALLS, NY 14304 0.0 75.0
E8 ACTIVE DWYER, LAURA NIAGARA FALLS, NY 14304 0.0 75.0
E9 INACTIVE LEE, AMANDA L LOCKPORT, NY 14094 0.0 75.0
E10 INACTIVE PASSMORE, LISA M NIAGARA FALLS, NY 14305 0.0 75.0
E11 INACTIVE STERN, CHERIE D NEWFANE, NY 14108 0.0 75.0
E12 INACTIVE CASSICK, KAYLA BURT, NY 14028 0.0 75.0
E13 INACTIVE REYNOLDS, MICHELLE LOCKPORT, NY 14094 0.0 75.0
E14 INACTIVE DESABRAIS, SHARON L NIAGARA FALLS, NY 14304 0.0 75.0
E15 ACTIVE STEPHENSON, KELLY WILSON, NY 14172 0.0 75.0
E16 INACTIVE MOORE, KAITLYN YOUNGSTOWN, NY 14174 0.0 75.0
E17 INACTIVE ZUCCARI, KELSEY SANBORN, NY 14132 0.0 75.0
E18 INACTIVE SCHAEFER, AMANDA BARKER, NY 14012 0.0 75.0
E19 INACTIVE PORTER, ASHLEY NEWFANE, NY 14108 0.0 75.0
E20 INACTIVE CARRION, MEGAN NORTH TONAWANDA, NY 14120 0.0 75.0
E21 ACTIVE BALCOM, SUZANNE NEWFANE, NY 14108 0.0 75.0
E22 ACTIVE TALARICO, NANCYJO LEWISTON, NY 14092 0.0 75.0
E23 ACTIVE MITCHELL, CHARLENE NIAGARA FALLS, NY 14304 0.0 75.0
E24 ACTIVE THOMAS, SEANNA H LOCKPORT, NY 14094 0.0 75.0
E25 INACTIVE RIBBECK, ELIZABETH NEWFANE, NY 14108 5.0 0.0 75.0
E26 INACTIVE FLUELLEN, SHEENA D LOCKPORT, NY 14094 0.0 75.0
E27 ACTIVE JOHNSTON, TAMMY M YOUNGSTOWN, NY 14174 0.0 75.0
E28 INACTIVE REGAN, STEPHANIE A NIAGARA FALLS, NY 14304 0.0 75.0
E29 INACTIVE RANALLI, AMBER NIAGARA FALLS, NY 14305 0.0 75.0
E30 INACTIVE WINDHAM, JANICE BURT, NY 14028 0.0 75.0
E31 INACTIVE SCRIVANO, LYNNEMARIE S NIAGARA FALLS, NY 14304 0.0 75.0
E32 ACTIVE RESTAINO, DOMINIQUE G NIAGARA FALLS, NY 14305 0.0 75.0
E33 ACTIVE RUBERT, KRISTEN M LOCKPORT, NY 14094 0.0 75.0
E34 ACTIVE PASQUALE, KELLI G NEWFANE, NY 14108 0.0 75.0
E35 ACTIVE MONTIE, GINA NIAGARA FALLS, NY 14304 0.0 75.0
F1 ACTIVE BURBANK, SANDRA D APPLETON, NY 14008 0.0 70.0
F2 ACTIVE SANDHU, HARINDER NIAGARA FALLS, NY 14301 0.0 70.0
F3 INACTIVE HOCKWATER, AMANDA NORTH TONAWANDA, NY 14120 0.0 70.0
F4 ACTIVE CARPENTER, KARISA A NIAGARA FALLS, NY 14305 0.0 70.0
F5 INACTIVE WILLMOTT, JENNIFER NIAGARA FALLS, NY 14304 0.0 70.0
F6 ACTIVE GRAVES, LORI NORTH TONAWANDA, NY 14120 0.0 70.0
F7 ACTIVE BRYER, JAMIE LEA WILSON, NY 14172 0.0 70.0
F8 INACTIVE DONNER, CATHLEEN NORTH TONAWANDA, NY 14120 0.0 70.0
F9 ACTIVE DUTTER, REBECCA A NIAGARA FALLS, NY 14305 0.0 70.0
F10 INACTIVE FARRELL, CHRISTA L LOCKPORT, NY 14094 0.0 70.0
F11 ACTIVE GIACCO, LISA M NORTH TONAWANDA, NY 14120 0.0 70.0
F12 ACTIVE FOLEY, MARY E LOCKPORT, NY 14094 0.0 70.0
F13 INACTIVE SCHULTZ, DANIELLE SANBORN, NY 14174 0.0 70.0
F14 INACTIVE CARTER, LISA GASPORT, NY 14067 0.0 70.0
F15 ACTIVE CHISHOLM, BRIANA NIAGARA FALLS, 14304 0.0 70.0
F16 ACTIVE HARTMAN, MARIE R OLCOTT, NY 14126 0.0 70.0
F17 ACTIVE MASTYKARZ, SHAWNEL M APPLETON, NY 14008 0.0 70.0
F18 ACTIVE PRINCESS-RYAN, CHARLENE R. NIAGARA FALLS, NY 14304 0.0 70.0
F19 INACTIVE ROBERTS, ALANA M YOUNGSTOWN, NY 14174 0.0 70.0
F20 ACTIVE MCCOY, KRISTEN NEWFANE, NY 14108 0.0 70.0
F21 INACTIVE MATAR, CYNTHIA NIAGARA FALLS, NY 14301 0.0 70.0
F22 INACTIVE WAGNER, KIMBERLY S WILSON, NY 14172 0.0 70.0
F23 ACTIVE RUNKLE, KIMBERLY A NIAGARA FALLS, NY 14305 0.0 70.0
F24 ACTIVE MEISENBURG, KELLI NORTH TONAWANDA, NY 14120 0.0 70.0
F25 ACTIVE RICHARDS, ERIN J NORTH TONAWANDA, NY 14120 0.0 70.0
F26 ACTIVE PRUYN, KATRINA LOCKPORT, NY 14094 0.0 70.0
F27 ACTIVE LAKES, DONNA M NEWFANE, NY 14108 0.0 70.0
F28 ACTIVE WAKEFIELD, KAYLEY BARKER, NY 14012 0.0 70.0
F29 ACTIVE HEFFLE, DENISE N NIAGARA FALLS, NY 14304 0.0 70.0
F30 INACTIVE CONGI, JANINE L NORTH TONAWANDA, NY 14120 0.0 70.0
F31 ACTIVE PASQUALE, JACQUELINE S NEWFANE, NY 14108 0.0 70.0
F32 INACTIVE SMITH, WENDY A LOCKPORT, NY 14094 0.0 70.0
F33 ACTIVE O'CALLAGHAN, ANASTASIA M NIAGARA FALLS, NY 14304 0.0 70.0
F34 ACTIVE PELLEGRINO, BARBARA NORTH TONAWANDA, NY 14120 0.0 70.0