NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 05/15/2019ELIGIBLE LIST EXPIRES: 05/14/2023
CSC#: 201904TYPE: OC TITLE: DIRECTOR OF FACILITIES INYS#: 26534


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 ACTIVE TESSIER, GREG WINTHROP, NY 13697 5.0 105.0
A2 ACTIVE WALSH, TIMOTHY NEWBURGH, NY 12550 5.0 105.0
A3 ACTIVE SALVATI, MARK PEEKSKILL, NY 10566 5.0 105.0
B1 ACTIVE MILNE II, CHARLES WILSON, NY 14172 0.0 100.0
B2 ACTIVE CARRITUE, RONALD EAST NORTHPORT, NY 11731 0.0 100.0
B3 ACTIVE BEADLE, WILLIAM S NEW BERLIN, NY 13843 0.0 100.0
B4 INACTIVE BRITTON JR, ROBERT FULTON, NY 13069 0.0 100.0
B5 ACTIVE TOSNER, JAMES AMITTYVILLE, NY 11701 0.0 100.0
B6 ACTIVE MURO, JONATHAN PINE BUSH, NY 12566 0.0 100.0
B7 ACTIVE ABBEY, GERALD BINGHAMTON, NY 13905 0.0 100.0
B8 ACTIVE THOMPSON, NICHOLAS MAHOPAC, NY 10541 0.0 100.0
B9 ACTIVE RODRIGUEZ, MARCOS OSSINING, NY 10562 5.0 100.0
B10 ACTIVE HOLM, GLENN HICKSVILLE, NY 11801 0.0 100.0
B11 ACTIVE FORYAN, THOMAS WHITEHALL, NY 12887 0.0 100.0
B12 ACTIVE RALLO, JACK CHESTER, NY 10918 0.0 100.0
B13 ACTIVE TORTORICI, STEVEN SOUTH SALEM, NY 10590 0.0 100.0
B14 ACTIVE WEBER, MICHAEL ELLICOTTVILLE, NY 14731 0.0 100.0
B15 ACTIVE MC LELLAN, SCOTT CHITTENANGO, NY 13037 0.0 100.0
B16 ACTIVE WRUCK, KYLE CORFU, NY 14036 0.0 100.0
B17 ACTIVE SMITH, AARON GENEVA, NY 14456 0.0 100.0
B18 ACTIVE MCQUADE, SEAN MASSAPEQUA PARK, NY 11762 0.0 100.0
B19 ACTIVE FORMAN, AARON MIDDLETOWN, NY 10941 0.0 100.0
B20 ACTIVE PILLSWORTH, TIMOTHY WASHINGTONVILLE, NY 10992 0.0 100.0
B21 ACTIVE MIKALUNAS, MAC NORWICH, NY 13815 0.0 100.0
B22 ACTIVE RIEFLER, RYAN MARIETTA, NY 13110 0.0 100.0
B23 ACTIVE CAMMARATA, CRAIG WANTAGH, NY 11793 0.0 100.0
B24 ACTIVE GERAS, ROBERT LLOYD HARBOR, NY 11743 0.0 100.0
B25 ACTIVE MILLER, MICHAEL WEST MONROE, NY 13167 0.0 100.0
B26 ACTIVE WEBSTER, GORDON BALLSTON LAKE, NY 12019 0.0 100.0
B27 ACTIVE MAZZARELLO, ROCCO SARATOGA, NY 12866 0.0 100.0
B28 ACTIVE CERIO, JAMES SYRACUSE, NY 13209 0.0 100.0
B29 ACTIVE SCHOLL, DAVID ONEIDA, NY 13421 5.0 100.0
B30 ACTIVE HALLER, STEPHEN JAMESTOWN, NY 14701 0.0 100.0
B31 ACTIVE BORTZFIELD, BRYAN BAYPORT, NY 11705 0.0 100.0
B32 ACTIVE GARLAND, ROBERT AVERILL PARK, NY 12018 0.0 100.0
B33 ACTIVE PETTY, JR, LOUIS WAPPINGER, NY 12590 0.0 100.0
B34 ACTIVE SHELDON, ELLIOT POUGHKEEPSIE, NY 12603 0.0 100.0
B35 ACTIVE DANKO, MARTIN MAHOPAC, NY 10541 5.0 100.0
B36 ACTIVE KELLER, KURT RUSH, NY 14543 0.0 100.0
B37 ACTIVE TAYLOR, MARK MARIETTA, NY 13110 0.0 100.0
B38 ACTIVE DELANO, DANIEL HORSEHEADS, NY 14845 0.0 100.0
B39 ACTIVE HULA, GEORGE RICHFIELD SPRIN, NY 13439 0.0 100.0
B40 ACTIVE REIFSTECK, MICHAEL GENEVA, NY 14456 0.0 100.0
B41 ACTIVE AANENSEN, AANEN COBLESKILL, NY 12043 0.0 100.0
C1 ACTIVE SCHWEIZER, KURT HAMBURG, NY 14075 0.0 95.0
C2 ACTIVE TARTAGLIA, THOMAS LATHAM, NY 12110 0.0 95.0
C3 ACTIVE HAYES, JAMES ELIZAVILLE, NY 12523 0.0 95.0
C4 ACTIVE CICIO, DAVID EAST BRANCH, NY 13756 0.0 95.0
C5 ACTIVE OYER, MIKE ARKPORT, NY 14807 0.0 95.0
C6 ACTIVE DLUGOSZ, JOHN BLASDELL, NY 14219 0.0 95.0
C7 ACTIVE VEITH, CHRISTOPHER GREEN ISLAND, NY 12183 0.0 95.0
C8 ACTIVE FARGO, THOMAS HARPURSVILLE, NY 13787 0.0 95.0
C9 ACTIVE WILSON, BRIAN WEST KILL, NY 12492 0.0 95.0
C10 ACTIVE HAMMOND, TIMOTHY HORNELL, NY 14843 0.0 95.0
C11 ACTIVE DOMERMUTH, KEITH SCHOHARIE, NY 12157 0.0 95.0
C12 ACTIVE DRAUS, BRYAN BROADALBIN, NY 12025 0.0 95.0
C13 ACTIVE BRODY, WILLIAM EAST NORTHPORT, NY 11731 0.0 95.0
C14 ACTIVE COLANGELO, MICHAEL WHITESBORO, NY 13492 0.0 95.0
C15 ACTIVE HELMICH, KURT DELEVAN, NY 14042 0.0 95.0
C16 ACTIVE SWARTZ, JEFFREY ST JOHNSVILLE, NY 13452 0.0 95.0
C17 ACTIVE HABERLAU, GREGORY AUBURN, NY 13021 0.0 95.0
C18 ACTIVE RULIFFSON, CHAD MAYFIELD, NY 12117 0.0 95.0
C19 ACTIVE ROSE, STEVEN ELLENBURG DEPOT, NY 12935 0.0 95.0
C20 ACTIVE GOODROW, JOSEPH SPRINGVILLE, NY 14141 0.0 95.0
C21 ACTIVE COMPO, JASON ADAMS, NY 13605 0.0 95.0
C22 ACTIVE LORUSSO, PHILIP MINEOLA, NY 11501 0.0 95.0
C23 ACTIVE CORAM, MICHAEL LOCKPORT, NY 14094 0.0 95.0
C24 ACTIVE VOGEL, RICHARD SIDNEY, NY 13838 0.0 95.0
C25 ACTIVE LABARRE, JONATHAN ELLENBURG DEPOT, NY 12935 0.0 95.0
C26 ACTIVE SMEAL, COLLIS N FALLS, NY 14304 0.0 95.0
C27 ACTIVE ZARESKI, PETER WILTON, CT 6897 0.0 95.0
C28 ACTIVE POSTIGLIONE, CHRIS HAMPTON BAYS, NY 11946 0.0 95.0
C29 INACTIVE SCHINDLER, JEFFREY HAMILTON, NY 13346 0.0 95.0
C30 ACTIVE NORTON, PAUL MIDDLETOWN, NY 10940 0.0 95.0
C31 ACTIVE MORRILL, JESSE NEW WINDSOR, NY 12553 0.0 95.0
C32 ACTIVE DONOFRIO II, GARY BERGEN, NY 14416 0.0 95.0
C33 ACTIVE KENNEDY, KEVIN EAST MEADOW, NY 11554 0.0 95.0
C34 ACTIVE ELEFANTE, MARC CLINTON, NY 13323 0.0 95.0
C35 ACTIVE GARDNER, KRISTOPHER SARATOGA SPRING, NY 12866 0.0 95.0
C36 ACTIVE DEGENER, BRIAN DELMAR, NY 12054 0.0 95.0
C37 ACTIVE SUTTON, BRETT MILFORD`, PA 18337 0.0 95.0
C38 ACTIVE CHESTER, KENNETH SOUTH GLENS FAL, NY 12803 0.0 95.0
C39 ACTIVE COOK, TIMOTHY VESTAL, NY 13850 0.0 95.0
C40 ACTIVE FRANCISCO, ERIC SYRACUSE, NY 13215 0.0 95.0
C41 ACTIVE PALMA, ANTHONY HAWTHORNE, NY 10532 0.0 95.0
C42 ACTIVE PHILLIPS, JAMES CORFU, NY 14036 0.0 95.0
C43 ACTIVE STILLMAN, CHRISTOPHER BAINBRIDGE, NY 13733 0.0 95.0
C44 ACTIVE MIUCA, BILL MIDDLETOWN, NY 10941 5.0 95.0
C45 ACTIVE SNYDER, JOHN CASTILE, NY 14427 0.0 95.0
C46 ACTIVE WOJCIECHOWSKI, VINCENT STAMFORD, NY 12167 0.0 95.0
C47 ACTIVE ROWAN, TIMOTHY JAMESTOWN, NY 14701 0.0 95.0
C48 ACTIVE TRAVIS, EDWARD TROY, NY 12182 0.0 95.0
C49 ACTIVE GRASSI, ROBERT MONTGOMERY, NY 12549 0.0 95.0
C50 ACTIVE REALE, SANDY JAMESTOWN, NY 14701 0.0 95.0
C51 ACTIVE GRINDLE, BRYAN PENFIELD, NY 14526 0.0 95.0
C52 ACTIVE FRIDAY, DANIEL ONTARIO, NY 14519 0.0 95.0
C53 ACTIVE COFFEY, DANIEL WEST SAYVILLE, NY 11796 0.0 95.0
C54 ACTIVE GIGLIO, BRAD HORNELL, NY 14843 5.0 95.0
C55 ACTIVE ZAGRODZKI, NICHOLAS PERU, NY 12972 0.0 95.0
C56 ACTIVE DAVEY JR., ANDREW WYNANTSKILL, NY 12198 0.0 95.0
C57 ACTIVE CHIARENZA, CARLO MILLERTON, NY 12546 0.0 95.0
C58 ACTIVE BONVILLE, WILLIAM ORISKANY, NY 13424 0.0 95.0
C59 ACTIVE WINSLOW, MARK RIPLEY, NY 14775 0.0 95.0
C60 ACTIVE STAPLETON, JAMES NISKAYUNA, NY 12309 0.0 95.0
C61 ACTIVE TAFT, REXFORD CAMPBELL, NY 14821 0.0 95.0
C62 ACTIVE CONDON, JOHN PELHAM MANOR, NY 10803 0.0 95.0
C63 ACTIVE KRUEGER, BERNARD KINGS PARK, NY 11754 0.0 95.0
C64 ACTIVE BAXTER, JOHN POUGHQUAG, NY 12570 0.0 95.0
C65 ACTIVE SIBLEY, JEFFREY OGDENSBURG, NY 13669 0.0 95.0
C66 ACTIVE GREEN, GARY CARMEL, NY 10512 0.0 95.0
C67 ACTIVE GIANACOPOULOS, VASILIOS RONKONKOMA, NY 11779 0.0 95.0
C68 INACTIVE KLEE, JR., RICHARD MIDDLEPORT, NY 14105 0.0 95.0
C69 ACTIVE HARDY, GARY SOUTH DAYTON, NY 14138 0.0 95.0
C70 ACTIVE HARJES, KYLE HURLEY, NY 12443 0.0 95.0
C71 ACTIVE FANNING, DAVID COMMACK, NY 11725 0.0 95.0
C72 ACTIVE MCALLISTER, LANCE SEAFORD, NY 11783 0.0 95.0
C73 ACTIVE WARZOHA, RONALD WAPPINGERS FALL, NY 12590 0.0 95.0
C74 ACTIVE DAR CONTE III, MARTIN SMITHTOWN, NY 11787 0.0 95.0
C75 ACTIVE LAWRENCE, CHAD MARATHON, NY 13803 0.0 95.0
D1 ACTIVE THOMPSON, ADAM STAR LAKE, NY 13690 0.0 90.0
D2 ACTIVE WHORLEY, WILLIAM CAMPBELL HALL, NY 10916 0.0 90.0
D3 ACTIVE MICHAEL, ROBERT LAGRANGEVILLE, NY 12540 0.0 90.0
D4 ACTIVE HART, JAMES HAMBURG, NY 14075 0.0 90.0
D5 ACTIVE PROVENZANO, MICHAEL KINGSTON, NY 12401 0.0 90.0
D6 ACTIVE REDMOND, TIMOTHY OGDENSBURG, NY 13669 0.0 90.0
D7 ACTIVE SADOWSKI, WILLIAM RAVENA, NY 12143 0.0 90.0
D8 INACTIVE DE GRAFF, JASON BATAVIA, NY 14020 0.0 90.0
D9 ACTIVE VALENTE, AL MILFORD, PA 18337 0.0 90.0
D10 ACTIVE COOPER, RONALD BALDWINSVILLE, NY 13027 0.0 90.0
D11 ACTIVE SYMINGTON, JASON CASTLETON ON HU, NY 12033 0.0 90.0
D12 ACTIVE MCCREADY, MARVIN BALDWIN, NY 11510 0.0 90.0
D13 ACTIVE LEE, MICHAEL ALBANY, NY 12203 0.0 90.0
D14 ACTIVE DAWLEY, JOHN WEST SAYVILLE, NY 11796 5.0 90.0
D15 ACTIVE CONCA, DAVID WAPPINGERS FALL, NY 12590 0.0 90.0
D16 ACTIVE KINGSLEY-CHARLAND, JOSHUA TROY, NY 12180 0.0 90.0
D17 ACTIVE VECCHIONE, JONATHAN VALLEY STREAM, NY 11580 0.0 90.0
D18 ACTIVE MCKEE, PATRICK NORTHPORT, NY 11768 0.0 90.0
D19 ACTIVE MURRAY, SHAWN VALLEY FALLS, NY 12185 0.0 90.0
D20 ACTIVE THOMAS, MICHAEL ELMIRA, NY 14901 0.0 90.0
D21 ACTIVE HOROSZEWSKI, THOMAS SMITHTOWN, NY 11787 0.0 90.0
D22 ACTIVE MILLER, GORDON POLAND, NY 13431 0.0 90.0
D23 ACTIVE BITTNER, THOMAS FARMINGVILLE, NY 11738 0.0 90.0
D24 ACTIVE LACKNER, JOHN WANTAGH, NY 11793 0.0 90.0
D25 ACTIVE BUISCH, FRANK NEWARK, NY 14513 0.0 90.0
D26 ACTIVE ROSE, ERIC HORNELL, NY 14843 0.0 90.0
D27 ACTIVE SAPERSTEIN, SCOTT GLEN HEAD, NY 11545 0.0 90.0
D28 ACTIVE BAXTER, JAMES CARMEL, NY 10512 0.0 90.0
D29 ACTIVE BOMBARD, ROBERT BALDWINSVILLE, NY 13027 0.0 90.0
D30 ACTIVE TRASK, BRIAN ONEONTA, NY 13820 0.0 90.0
D31 ACTIVE ODONNELL, JOHN SCHENECTADY, NY 12306 0.0 90.0
D32 ACTIVE SABIA, DANIEL NORTH BELLMORE, NY 11710 5.0 90.0
D33 INACTIVE FARLEO, ROBERT NORTH TONAWANDA, NY 14120 0.0 90.0
D34 ACTIVE KEEFER, KENNETH WATERVLIET, NY 12189 0.0 90.0
D35 ACTIVE LA FLAIR, JEFFREY RIDGE, NY 11961 0.0 90.0
D36 ACTIVE GASPARINI, TODD WINGDALE, NY 12594 0.0 90.0
D37 ACTIVE SMITH, PAUL SAVANNAH, NY 13146 0.0 90.0
D38 ACTIVE DELUCA, MICHAEL VALLEY STREAM, NY 11580 0.0 90.0
D39 ACTIVE BAZICKI, PHILIP SCHENECTADY, NY 12309 0.0 90.0
D40 ACTIVE LA FLAIR II, JEFFREY RIDGE, NY 11961 0.0 90.0
D41 ACTIVE DWORSAK, WILLIAM BALDWIN, NY 11510 0.0 90.0
D42 ACTIVE GREENBERG, KENNETH EAST ISLIP, NY 11730 0.0 90.0
D43 ACTIVE OTTMANN, CURT MANORVILLE, NY 11949 0.0 90.0
D44 ACTIVE KABEL, JAMES BATAVIA, NY 14020 0.0 90.0
D45 ACTIVE VECERE, JOSEPH HAMBURG, NY 14075 0.0 90.0
D46 ACTIVE BUCK, STEFFEN MECHANICVILLE, NY 12118 0.0 90.0
D47 ACTIVE PIETRZAK, BRIAN CHEEKTOWAGA, NY 14227 0.0 90.0
D48 ACTIVE WOODLEY, DWIGHT BRONX, NY 10469 5.0 90.0
D49 ACTIVE KEELAN, JOHN BELLMORE, NY 11710 0.0 90.0
D50 ACTIVE MICCOLI, JOHN RIDGE, NY 11961 0.0 90.0
D51 ACTIVE CAMPBELL, NICHOLAS CANASTOTA, NY 13032 0.0 90.0
D52 ACTIVE SCHWALL, RUSSELL KERHONKSON, NY 12446 0.0 90.0
D53 ACTIVE BENEDICT, ERIC CAZENOVIA, NY 13035 0.0 90.0
D54 ACTIVE TYMCHYNYUK, VIKTOR SYOSSET, NY 11791 0.0 90.0
D55 ACTIVE STARUNOV, YAROSLAV ABANY, NY 1205 0.0 90.0
D56 ACTIVE GODREAU, WILLIAM SAINT REGIS FAL, NY 12980 0.0 90.0
D57 ACTIVE GRASSO, GARY OYSTER BAY, NY 11771 0.0 90.0
D58 ACTIVE CLARE, DANIEL AUBURN, NY 13021 0.0 90.0
D59 ACTIVE LOGIUDICE, MICHAEL SMITHTOWN, NY 11787 5.0 90.0
D60 ACTIVE PIKARSKY, MARTIN LAFAYETTE, NY 13084 0.0 90.0
D61 ACTIVE JENNINGS, RICHARD GERMANTOWN, NY 12526 5.0 90.0
D62 ACTIVE RUSSO, ROCCO MAHOPAC, NY 10541 0.0 90.0
D63 ACTIVE BAVIELLO, KENNETH STAMFORD, CT 6905 0.0 90.0
D64 ACTIVE MUCKLE, RICHARD CROPSEYVILLE, NY 12052 0.0 90.0
D65 ACTIVE FUSSA, ROBERT FAIRPORT, NY 14450 0.0 90.0
D66 ACTIVE AUSTIN, RICHARD BUSKIRK, NY 12028 0.0 90.0
D67 ACTIVE CZAJA, KEVIN MIDDLEPORT, NY 14105 0.0 90.0
D68 ACTIVE WOCIAL, JOHN VALLEY COTTAGE, NY 10989 0.0 90.0
D69 ACTIVE STOREY, JASON ROME, NY 13440 0.0 90.0
E1 ACTIVE LEAVENS, JOSEPH WESTERLO, NY 12193 0.0 85.0
E2 ACTIVE CASTELLINO, FRANK GARDEN CITY S, NY 11530 0.0 85.0
E3 ACTIVE CARCANA, JENNY MASSAPEQUA, NY 11758 0.0 85.0
E4 ACTIVE LOPARO, CHARLES SMITHTOWN, NY 11787 0.0 85.0
E5 ACTIVE BROWN, GEOFFREY CLAY, NY 13041 0.0 85.0
E6 ACTIVE LAMANNA, ROBERT STONY POINT, NY 10980 0.0 85.0
E7 ACTIVE HAMILLA JR, MARK STONY POINT, NY 10980 0.0 85.0
E8 ACTIVE VARIAN, PETE CASTLETON, NY 12033 0.0 85.0
E9 ACTIVE BURLINGAME, ANDREW JOHNSON CITY, NY 13790 0.0 85.0
E10 ACTIVE REALE, FRANK EASTCHESTER, NY 10709 0.0 85.0
E11 ACTIVE SCHNORR, GIL CAMILLUS, NY 13031 0.0 85.0
E12 ACTIVE BROOKER, RODNEY COBLESKILL, NY 12043 0.0 85.0
E13 ACTIVE WHITMARSH JR, JOHN RUSSELL, NY 13684 0.0 85.0
E14 ACTIVE WILSON, JOHN DEKALB JUNCTION, NY 13630 0.0 85.0
E15 ACTIVE CAVANAUGH, MATT ISLIP TERRACE, NY 11752 0.0 85.0
E16 ACTIVE STOUTENBURG, BRIAN STAMFORD, NY 12167 0.0 85.0
E17 ACTIVE CULLIGAN JR, MICHAEL ONEONTA, NY 13802 0.0 85.0
E18 ACTIVE NULLET, WILLIAM RONKONKOMA, NY 11779 0.0 85.0
E19 ACTIVE WATSON, RUSSEL NEWARK, NY 14513 0.0 85.0
E20 ACTIVE DAWKINS, COREY IRVINGTON, NY 10533 0.0 85.0
E21 ACTIVE GAUSE, RUSSELL ALBANY, NY 12210 0.0 85.0
E22 ACTIVE THOMPSON, DANIEL ARKPORT, NY 14807 0.0 85.0
E23 ACTIVE MCCAREY, ADAM MIDDLETOWN, NY 10940 0.0 85.0
E24 ACTIVE THOMAS, CHARLES RENSSELAER, NY 12144 0.0 85.0
E25 ACTIVE RAJNER, EDMUND SIDNEY, NY 13838 0.0 85.0
E26 ACTIVE NISKI, ROBERT SELDEN, NY 11784 0.0 85.0
E27 ACTIVE REEVES, JOHN LEVITTOWN, NY 11756 0.0 85.0
E28 ACTIVE SHEPARD, SCOTT NORTHVILLE, NY 12134 0.0 85.0
E29 ACTIVE MULCAHEY JR, JOHN OGDENSBURG, NJ 07439 0.0 85.0
E30 ACTIVE LYNCH, ROBBIE PLAINVIEW, NY 11803 0.0 85.0
E31 ACTIVE PHILBIN, TIMOTHY MASSAPEQUA PARK, NY 11762 0.0 85.0
E32 ACTIVE EDWARDS, THOMAS AVOCA, NY 14809 0.0 85.0
E33 ACTIVE CLAPPER, KYLE KINGSTON, NY 12401 0.0 85.0
E34 ACTIVE WINDEN, DAVID ROCHESTER, NY 14617 0.0 85.0
E35 ACTIVE MANGAL, ANIL SCHENECTADY, NY 12303 0.0 85.0
E36 ACTIVE CONSIDINE, SEAN MASSAPEQUA, NY 11758 0.0 85.0
E37 ACTIVE GANINO, RICHARD ELBA, NY 14058 0.0 85.0
E38 ACTIVE WOOD, BRETT WALTON, NY 13856 0.0 85.0
E39 ACTIVE GENTER, JEFFREY EARLVILLE, NY 13332 0.0 85.0
E40 ACTIVE CASTELLANO, DANNY SHOREHAM, NY 11786 0.0 85.0
E41 ACTIVE RIZZO, JOHN NORTH BAY, NY 13123 0.0 85.0
E42 ACTIVE AMMATUNA, JOHN FRANKLIN SQUARE, NY 11010 0.0 85.0
E43 ACTIVE VOLLMER, ERIC YONKERS, NY 10701 0.0 85.0
E44 ACTIVE MACHUGA, JOHN SAVONA, NY 14879 0.0 85.0
E45 ACTIVE DOMINGUEZ, NELSON MASSAPEQUA PARK, NY 11762 0.0 85.0
E46 ACTIVE BILKA, THOMAS EAST PACTCHOGUE, NY 11772 0.0 85.0
E47 ACTIVE DANIUL, SHAWN SYRACUSE, NY 13219 0.0 85.0
E48 ACTIVE CERIO, PATRICIA CANASTOTA, NY 13032 0.0 85.0
E49 ACTIVE VENEZIA, ALBERTO WHITE PLAINS, NY 10605 0.0 85.0
E50 ACTIVE GALLINA, ALESSANDRO CORAM, NY 11727 0.0 85.0
F1 ACTIVE BARTELLS, JOHN MALDEN, NY 12453 0.0 80.0
F2 ACTIVE MALONEY, JAMES GLOVERSVILLE, NY 12078 0.0 80.0
F3 ACTIVE COOK, CHRISTOPHER MIDDLE GROVE, NY 12850 0.0 80.0
F4 ACTIVE SEVERS, SCOTT HAUPPAUGE, NY 11788 0.0 80.0
F5 ACTIVE MAKOWSKI, PAUL CHEEKTOWAGA, NY 14227 0.0 80.0
F6 ACTIVE KNOPF, JOHN GARNERVILLE, NY 10923 0.0 80.0
F7 ACTIVE SCHIEFER, JOSEPH TANNERSVILLE, NY 12485 0.0 80.0
F8 ACTIVE LONGO, FRANK MAHOPAC, NY 10541 0.0 80.0
F9 ACTIVE VAN DUSEN JR, DAVID BARTON, NY 13734 0.0 80.0
F10 ACTIVE LITTERE, GEORGIA NIAGARA FALLS, NY 14304 0.0 80.0
F11 ACTIVE LEHAN, JAMES MILLERTON, NY 12546 0.0 80.0
F12 ACTIVE ANDRES, RYAN CLARENCE CENTER, NY 14032 0.0 80.0
F13 ACTIVE LOVELY, KEVIN FORT ANN, NY 12827 0.0 80.0
F14 ACTIVE STODDARD, TERRY FULTON, NY 13069 0.0 80.0
F15 ACTIVE MARASCO, ROSARIO ROCKVILLE CENTR, NY 11570 0.0 80.0
F16 ACTIVE OLENIK, JOSEPH HOPEWELL JUNCTI, NY 12533 0.0 80.0
F17 ACTIVE COSTA, ROBERT FLORAL PARK, NY 11001 0.0 80.0
F18 ACTIVE CRUZ, MIGUEL BAYSHORE, NY 11706 0.0 80.0
F19 ACTIVE GARCIA JR, JOHN AMSTERDAM, NY 12010 0.0 80.0
F20 ACTIVE HARRINGTON, THAN WALLKILL, NY 12589 0.0 80.0
F21 ACTIVE WUTZ, SHAROLYN HAMBURG, NY 14075 0.0 80.0
F22 ACTIVE FRANK, JOEL MEDFORD, NY 11763 0.0 80.0
F23 ACTIVE RABADI, MARWAN YONKERS, NY 10701 0.0 80.0
F24 ACTIVE MARTINEZ, MARIO NORTH SALEM, NY 10560 0.0 80.0
F25 ACTIVE SEQUEIROS, MARIA MONROE, NY 10950 0.0 80.0
F26 ACTIVE COX, TED BLUFF POINT, NY 14478 0.0 80.0
F27 ACTIVE KNOOP, JAMES FORESTVILLE, NY 14062 0.0 80.0
F28 ACTIVE SKOLOM, NICKOLAS HAUPPAUGE, NY 11788 0.0 80.0
F29 ACTIVE DENMARK, TIM TRUMANSBURG, NY 14886 0.0 80.0
F30 ACTIVE PTASZYNSKI, SCOTT FARMINGVILLE, NY 11738 0.0 80.0
F31 ACTIVE NOVAK, DAVID FARMINGDALE, NY 11735 0.0 80.0
F32 ACTIVE ALI, MD BRONX, NY 10472 0.0 80.0
F33 ACTIVE SMITH, BRANDT PARISH, NY 13131 0.0 80.0
F34 ACTIVE RAKHMANSKIY, IGOR BROOKLYN, NY 11235 0.0 80.0
G1 ACTIVE JENNINGS, WAYNE SUFFERN, NY 10901 0.0 75.0
G2 ACTIVE VISHION, JEANENE TONAWANDA, NY 14150 0.0 75.0
G3 ACTIVE SANSONE, WILLIAM WEST SAND LAKE, NY 12196 0.0 75.0
G4 ACTIVE MURPHY, SPENCER WATERVLIET, NY 12189 0.0 75.0
G5 ACTIVE SCHWARZOTT, ROGER WEST SENECA, NY 14224 0.0 75.0
G6 ACTIVE WENTWORTH, WILLIAM SYRACUSE, NY 13211 0.0 75.0
G7 ACTIVE STARK, JOHN HOLLAND PATENT, NY 13354 0.0 75.0
G8 ACTIVE MOGILSKI, ANTHONY EAST MEADOW, NY 11554 0.0 75.0
G9 ACTIVE DIFIORE, ROBERT MAHOPAC, NY 10541 0.0 75.0
G10 ACTIVE HARRIS, CARL QUEENSBURY, NY 12804 0.0 75.0
G11 ACTIVE RODRIGUEZ, PAUL WAPPINGERS FALL, NY 12590 0.0 75.0
G12 ACTIVE YERDON, JUSTIN BALLSTON SPA, NY 12020 0.0 75.0
G13 ACTIVE SIREIKA, ROBERT LACKAWANNA, NY 14219 0.0 75.0
G14 ACTIVE SUTTON, KENNETH PATTERSON, NY 12563 0.0 75.0
G15 ACTIVE BUCZKOWSKI, MARTIN SILVER CREEK, NY 14136 0.0 75.0
G16 ACTIVE FREEMAN, RANDY CANASTOTA, NY 13032 0.0 75.0
G17 ACTIVE AJOKU, CHIJIOKE QUEENS VILLAGE, NY 11429 0.0 75.0
G18 ACTIVE FAIELLA, JAIME OSSINING, NY 10562 0.0 75.0
G19 ACTIVE SHARLETTE, BERNARD ONEIDA, NY 13421 0.0 75.0
G20 ACTIVE OCTOBRE, LOUIS MONSEY, NY 10952 0.0 75.0
G21 ACTIVE ALEX, BINOJ FRANKLIN SQUARE, NY 11010 0.0 75.0
H1 ACTIVE ROSSI, STEVE WALDEN, NY 12586 0.0 70.0
H2 ACTIVE CICARDO, MICHAEL JERICHO, NY 11753 0.0 70.0
H3 ACTIVE DERELI, JOHN HOLBROOK, NY 11741 0.0 70.0
H4 ACTIVE WAGNER, MARCUS LAKEVILLE, NY 14480 0.0 70.0
H5 ACTIVE MCHUGH, CHRIS EASTGREENBUSH, NY 12061 0.0 70.0
H6 ACTIVE PAYNE, CHARLES HURLEYVILLE, NY 12747 0.0 70.0
H7 ACTIVE LOPEZ, ROMAN LINDENHURST, NY 11757 0.0 70.0
H8 ACTIVE ARAUJO, DIEGO MIDDLETOWN, NY 10940 0.0 70.0
H9 ACTIVE RIVERA, LAMONT BRENTWOOD, NY 11717 0.0 70.0