NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 05/15/2019ELIGIBLE LIST EXPIRES: 05/14/2023
CSC#: 201905TYPE: OC TITLE: DIRECTOR OF FACILITIES IINYS#: 26535


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 ACTIVE SMEAL, COLLIS N FALLS, NY 14304 0.0 100.0
A2 ACTIVE ROSINI, ERNESTO WADING RIVER, NY 11792 0.0 100.0
A3 ACTIVE MANCE, JARED FISHKILL, NY 12524 0.0 100.0
A4 ACTIVE GIBBONS, PAUL WAPPINGERS FALL, NY 12590 0.0 100.0
A5 ACTIVE MCALLISTER, LANCE SEAFORD, NY 11783 0.0 100.0
A6 ACTIVE REARDON, JAMES RHINEBECK, NY 12572 0.0 100.0
B1 ACTIVE MILNE II, CHARLES WILSON, NY 14172 0.0 95.0
B2 ACTIVE AUSTIN, CHRISTOPHER CAMPBELL, NY 14821 0.0 95.0
B3 ACTIVE ABBEY, GERALD BINGHAMTON, NY 13905 0.0 95.0
B4 ACTIVE DIDLEY, MICHAEL HAMBURG, NY 14075 0.0 95.0
B5 ACTIVE COLANGELO, MICHAEL WHITESBORO, NY 13492 0.0 95.0
B6 ACTIVE POUND, SCOTT PERRYSBURG, NY 14129 0.0 95.0
B7 ACTIVE TRANCHINA, NICHOLAS SPARROWBUSH, NY 12780 0.0 95.0
B8 ACTIVE RALLO, JACK CHESTER, NY 10918 0.0 95.0
B9 ACTIVE LEFEVRE, MATTHEW MORRISONVILLE, NY 12901 0.0 95.0
B10 ACTIVE BRYNIARSKI, MICHAEL ORCHARD PARK, NY 14127 0.0 95.0
B11 ACTIVE PRICE JR, RICHARD WEST LEBANON, NY 12195 0.0 95.0
B12 ACTIVE TESSIER, GREG WINTHROP, NY 13697 5.0 95.0
B13 ACTIVE MORRILL, JESSE NEW WINDSOR, NY 12553 0.0 95.0
B14 ACTIVE CAMMARATA, CRAIG WANTAGH, NY 11793 0.0 95.0
B15 ACTIVE COON, KENNETH JORDAN, NY 13080 0.0 95.0
B16 ACTIVE MATEER, DWIGHT ORCHARD PARK, NY 14127 0.0 95.0
B17 ACTIVE WALSH, TIMOTHY NEWBURGH, NY 12550 5.0 95.0
B18 ACTIVE GERAS, ROBERT LLOYD HARBOR, NY 11743 0.0 95.0
B19 ACTIVE KRAMER, DONALD BELLMORE, NY 11710 0.0 95.0
B20 ACTIVE DRAPER, DENNIS HILTON, NY 14468 0.0 95.0
B21 ACTIVE GIMIGLIANO, ROBERT PELHAM MANOR, NY 10803 0.0 95.0
B22 ACTIVE TUTTLE JR, RUSSELL POTSDAM, NY 13676 0.0 95.0
B23 ACTIVE KENNERKNECHT, KYLE REMSEN, NY 13438 0.0 95.0
B24 ACTIVE CERIO, JAMES SYRACUSE, NY 13209 0.0 95.0
B25 ACTIVE CONDON, JOHN PELHAM MANOR, NY 10803 0.0 95.0
B26 ACTIVE HULA, GEORGE RICHFIELD SPRIN, NY 13439 0.0 95.0
B27 ACTIVE KAYE, DAVID FAIRPORT, NY 14450 0.0 95.0
B28 ACTIVE FREES, JAMES HARRIMAN, NY 10926 0.0 95.0
B29 ACTIVE LAWRENCE, CHAD MARATHON, NY 13803 0.0 95.0
C1 ACTIVE CARCANA, JENNY MASSAPEQUA, NY 11758 0.0 90.0
C2 ACTIVE HAYES, JAMES ELIZAVILLE, NY 12523 0.0 90.0
C3 ACTIVE MICHAEL, ROBERT LAGRANGEVILLE, NY 12540 0.0 90.0
C4 ACTIVE BROWN, GEOFFREY CLAY, NY 13041 0.0 90.0
C5 ACTIVE HART, JAMES HAMBURG, NY 14075 0.0 90.0
C6 ACTIVE SCHROM, WILLIAM STUYVESANT FALL, NY 12174 0.0 90.0
C7 ACTIVE BENNETT, WILLIAM SPENCERPORT, NY 14559 0.0 90.0
C8 ACTIVE PROVENZANO, MICHAEL KINGSTON, NY 12401 0.0 90.0
C9 ACTIVE BURLINGAME, ANDREW JOHNSON CITY, NY 13790 0.0 90.0
C10 ACTIVE DE GRAFF, JASON BATAVIA, NY 14020 0.0 90.0
C11 ACTIVE YOUNG, WARREN MASTIC, NY 11950 0.0 90.0
C12 ACTIVE REALE, FRANK EASTCHESTER, NY 10709 0.0 90.0
C13 ACTIVE ROSE, STEVEN ELLENBURG DEPOT, NY 12935 0.0 90.0
C14 ACTIVE DE ROSA, MATTHEW FLORIDA, NY 10921 0.0 90.0
C15 ACTIVE CORAM, MICHAEL LOCKPORT, NY 14094 0.0 90.0
C16 ACTIVE JARONCZYK JR., JOSEPH MASSAPEQUA, NY 11758 0.0 90.0
C17 ACTIVE LACKNER, JOHN WANTAGH, NY 11793 0.0 90.0
C18 ACTIVE LABARRE, JONATHAN ELLENBURG DEPOT, NY 12935 0.0 90.0
C19 ACTIVE ZARESKI, PETER WILTON, CT 6897 0.0 90.0
C20 ACTIVE WRUCK, KYLE CORFU, NY 14036 0.0 90.0
C21 ACTIVE STANISZEWSKI, DAVID LACKAWANNA, NY 14218 0.0 90.0
C22 ACTIVE UNGER, SCOTT LONG BEACH, NY 11561 0.0 90.0
C23 ACTIVE FOSTER, KEVIN RENSSELAER, NY 12144 0.0 90.0
C24 ACTIVE MOTT, THOMAS BALLSTON LAKE, NY 12019 0.0 90.0
C25 ACTIVE ELEFANTE, MARC CLINTON, NY 13323 0.0 90.0
C26 ACTIVE OLENIUS, LARS PATTERSON, NY 12563 0.0 90.0
C27 ACTIVE SCHUMACHER, GEORGE NEWFIELD, NY 14867 0.0 90.0
C28 ACTIVE MCQUADE, SEAN MASSAPEQUA PARK, NY 11762 0.0 90.0
C29 ACTIVE CHESTER, KENNETH SOUTH GLENS FAL, NY 12803 0.0 90.0
C30 ACTIVE RUBBO, ANGELO PELHAM MANOR, NY 10803 0.0 90.0
C31 ACTIVE MCCAREY, ADAM MIDDLETOWN, NY 10940 0.0 90.0
C32 ACTIVE COOK, TIMOTHY VESTAL, NY 13850 0.0 90.0
C33 ACTIVE KEEFER, KENNETH WATERVLIET, NY 12189 0.0 90.0
C34 ACTIVE WILLIAMS, TRACY WALTON, NY 13856 0.0 90.0
C35 ACTIVE BAZICKI, PHILIP SCHENECTADY, NY 12309 0.0 90.0
C36 ACTIVE BOTROS, NABIL COLD SPRING, NY 10516 0.0 90.0
C37 ACTIVE ROWAN, TIMOTHY JAMESTOWN, NY 14701 0.0 90.0
C38 ACTIVE SALVATI, MARK PEEKSKILL, NY 10566 5.0 90.0
C39 ACTIVE HEUBEL, JAMES PAWLING, NY 12564 0.0 90.0
C40 ACTIVE CHAISSON, TREVOR SCHOHARIE, NY 12157 0.0 90.0
C41 ACTIVE CLAPPER, KYLE KINGSTON, NY 12401 0.0 90.0
C42 ACTIVE FRIDAY, DANIEL ONTARIO, NY 14519 0.0 90.0
C43 ACTIVE COFFEY, DANIEL WEST SAYVILLE, NY 11796 0.0 90.0
C44 ACTIVE ZAGRODZKI, NICHOLAS PERU, NY 12972 0.0 90.0
C45 ACTIVE DAVEY JR., ANDREW WYNANTSKILL, NY 12198 0.0 90.0
C46 ACTIVE SCHOLL, DAVID ONEIDA, NY 13421 5.0 90.0
C47 ACTIVE STAPLETON, JAMES NISKAYUNA, NY 12309 0.0 90.0
C48 ACTIVE JOORABCHI, JOSHUA BLOOMINGBURG, NY 12721 0.0 90.0
C49 ACTIVE BLANKENBERG, DANIEL RUSHVILLE, NY 14544 0.0 90.0
C50 ACTIVE HALLER, STEPHEN JAMESTOWN, NY 14701 0.0 90.0
C51 ACTIVE BRENNAN, DANIEL RENSSELAER, NY 12144 0.0 90.0
C52 ACTIVE BORTZFIELD, BRYAN BAYPORT, NY 11705 0.0 90.0
C53 ACTIVE BRAZIL, DENIS WEST NYACK, NY 10994 0.0 90.0
C54 ACTIVE BAISLEY, MATTHEW UTICA, NY 13501 0.0 90.0
C55 ACTIVE SCOTT, DANIEL MALONE, NY 12953 0.0 90.0
C56 ACTIVE DANKO, MARTIN MAHOPAC, NY 10541 5.0 90.0
C57 ACTIVE GREEN, GARY CARMEL, NY 10512 0.0 90.0
C58 ACTIVE HARDY, GARY SOUTH DAYTON, NY 14138 0.0 90.0
C59 ACTIVE PUGLIESE, DENNIS CARMEL, NY 10512 0.0 90.0
C60 ACTIVE HARJES, KYLE HURLEY, NY 12443 0.0 90.0
C61 ACTIVE KELLER, KURT RUSH, NY 14543 0.0 90.0
C62 ACTIVE HARMON, TODD LOCKPORT, NY 14094 0.0 90.0
C63 ACTIVE TAYLOR, MARK MARIETTA, NY 13110 0.0 90.0
C64 ACTIVE BAVIELLO, KENNETH STAMFORD, CT 6905 0.0 90.0
C65 ACTIVE FUSSA, ROBERT FAIRPORT, NY 14450 0.0 90.0
C66 ACTIVE AANENSEN, AANEN COBLESKILL, NY 12043 0.0 90.0
D1 ACTIVE JORGENSEN, CHAD NEWARK, NY 14513 0.0 85.0
D2 ACTIVE KACHAEV, MAXIM BROOKLYN, NY 11235 0.0 85.0
D3 ACTIVE TARTAGLIA, THOMAS LATHAM, NY 12110 0.0 85.0
D4 ACTIVE CARRITUE, RONALD EAST NORTHPORT, NY 11731 0.0 85.0
D5 ACTIVE OYER, MIKE ARKPORT, NY 14807 0.0 85.0
D6 ACTIVE VISHION, JEANENE TONAWANDA, NY 14150 0.0 85.0
D7 ACTIVE MARSTEINER, SCOTT NEWARK, NY 14513 0.0 85.0
D8 ACTIVE VANZILE, DAVID SOUTH DAYTON, NY 14138 0.0 85.0
D9 ACTIVE TOSNER, JAMES AMITTYVILLE, NY 11701 0.0 85.0
D10 ACTIVE SADOWSKI, WILLIAM RAVENA, NY 12143 0.0 85.0
D11 ACTIVE GEREAU, BRIAN BRANT LAKE, NY 12815 0.0 85.0
D12 ACTIVE SCHNORR, GIL CAMILLUS, NY 13031 0.0 85.0
D13 ACTIVE HABERLAU, GREGORY AUBURN, NY 13021 0.0 85.0
D14 ACTIVE HOLM, GLENN HICKSVILLE, NY 11801 0.0 85.0
D15 ACTIVE LAWRENCE, SHAUN OWLS HEAD, NY 12969 0.0 85.0
D16 ACTIVE NORTON, ADAM ROCHESTER, NY 14624 0.0 85.0
D17 ACTIVE HURLBURT, TOM DANSVILLE, NY 14437 5.0 85.0
D18 ACTIVE LORUSSO, PHILIP MINEOLA, NY 11501 0.0 85.0
D19 ACTIVE HOROSZEWSKI, THOMAS SMITHTOWN, NY 11787 0.0 85.0
D20 ACTIVE STAFFORD, MICHAEL CINCINNATUS, NY 13040 0.0 85.0
D21 ACTIVE MILLER, GORDON POLAND, NY 13431 0.0 85.0
D22 ACTIVE VOGEL, RICHARD SIDNEY, NY 13838 0.0 85.0
D23 ACTIVE TORTORICI, STEVEN SOUTH SALEM, NY 10590 0.0 85.0
D24 ACTIVE WEBER, MICHAEL ELLICOTTVILLE, NY 14731 0.0 85.0
D25 ACTIVE MASCARENHAS, JOSEPH HYDE PARK, NY 12538 0.0 85.0
D26 ACTIVE ROSE, ERIC HORNELL, NY 14843 0.0 85.0
D27 ACTIVE JACOBELLIS, RYAN ROCKY POINT, NY 11778 0.0 85.0
D28 ACTIVE KENNEDY, KEVIN EAST MEADOW, NY 11554 0.0 85.0
D29 ACTIVE GRAY JR, KENNETH FARMINGVILLE, NY 11738 5.0 85.0
D30 ACTIVE LAVOIE, MICHAEL HOLMES, NY 12531 0.0 85.0
D31 ACTIVE GARDNER, KRISTOPHER SARATOGA SPRING, NY 12866 0.0 85.0
D32 ACTIVE PHILLIPS, JASON AMHERST, NY 14228 0.0 85.0
D33 ACTIVE SMITH, AARON GENEVA, NY 14456 0.0 85.0
D34 ACTIVE SUTTON, BRETT MILFORD`, PA 18337 0.0 85.0
D35 ACTIVE SIMON, MATTHEW WHITESBORO, NY 13492 0.0 85.0
D36 ACTIVE FORMAN, AARON MIDDLETOWN, NY 10941 0.0 85.0
D37 ACTIVE BOMBARD, ROBERT BALDWINSVILLE, NY 13027 0.0 85.0
D38 ACTIVE PILLSWORTH, TIMOTHY WASHINGTONVILLE, NY 10992 0.0 85.0
D39 ACTIVE TRASK, BRIAN ONEONTA, NY 13820 0.0 85.0
D40 ACTIVE SABIA, DANIEL NORTH BELLMORE, NY 11710 5.0 85.0
D41 ACTIVE BAJEMA, MARTIN CANASTOTA, NY 13032 0.0 85.0
D42 ACTIVE BRISKY, DUSTIN FRANKLINVILLE, NY 14737 0.0 85.0
D43 ACTIVE FORCEY, LANNY ONTARIO, NY 14519 0.0 85.0
D44 ACTIVE SIREIKA, ROBERT LACKAWANNA, NY 14219 0.0 85.0
D45 ACTIVE LA FLAIR, JEFFREY RIDGE, NY 11961 0.0 85.0
D46 ACTIVE PALMA, ANTHONY HAWTHORNE, NY 10532 0.0 85.0
D47 ACTIVE NOWICKI, JEFFREY ALDEN, NY 14004 0.0 85.0
D48 ACTIVE MIUCA, BILL MIDDLETOWN, NY 10941 5.0 85.0
D49 ACTIVE GREENBERG, KENNETH EAST ISLIP, NY 11730 0.0 85.0
D50 ACTIVE TRAVIS, EDWARD TROY, NY 12182 0.0 85.0
D51 ACTIVE KABEL, JAMES BATAVIA, NY 14020 0.0 85.0
D52 ACTIVE MCGUIRE, WAYNE RANDOLPH, NY 14772 0.0 85.0
D53 ACTIVE FANNON, PATRICK BERGEN, NY 14416 0.0 85.0
D54 ACTIVE REALE, SANDY JAMESTOWN, NY 14701 0.0 85.0
D55 ACTIVE GIGLIO, BRAD HORNELL, NY 14843 5.0 85.0
D56 ACTIVE KLICK, ROBERT PATTERSON, NY 12563 0.0 85.0
D57 ACTIVE SCHWALL, RUSSELL KERHONKSON, NY 12446 0.0 85.0
D58 ACTIVE STARUNOV, YAROSLAV ABANY, NY 1205 0.0 85.0
D59 ACTIVE HOLE, EDWARD PATCHOGUE, NY 11772 0.0 85.0
D60 ACTIVE KRUEGER, BERNARD KINGS PARK, NY 11754 0.0 85.0
D61 ACTIVE DAVENPORT, WILLIAM RED CREEK, NY 13143 0.0 85.0
D62 ACTIVE BAXTER, JOHN POUGHQUAG, NY 12570 0.0 85.0
D63 ACTIVE GARLAND, ROBERT AVERILL PARK, NY 12018 0.0 85.0
D64 ACTIVE PETTY, JR, LOUIS WAPPINGER, NY 12590 0.0 85.0
D65 ACTIVE CHRISTIE, SCOTT COLDEN, NY 14033 0.0 85.0
D66 ACTIVE MACHUGA, JOHN SAVONA, NY 14879 0.0 85.0
D67 ACTIVE DELANO, DANIEL HORSEHEADS, NY 14845 0.0 85.0
D68 ACTIVE FANNING, DAVID COMMACK, NY 11725 0.0 85.0
D69 ACTIVE BILKA, THOMAS EAST PACTCHOGUE, NY 11772 0.0 85.0
D70 ACTIVE VENEZIA, ALBERTO WHITE PLAINS, NY 10605 0.0 85.0
D71 ACTIVE WOCIAL, JOHN VALLEY COTTAGE, NY 10989 0.0 85.0
E1 ACTIVE BARTELLS, JOHN MALDEN, NY 12453 0.0 80.0
E2 ACTIVE SEVERS, SCOTT HAUPPAUGE, NY 11788 0.0 80.0
E3 ACTIVE REDMOND, TIMOTHY OGDENSBURG, NY 13669 0.0 80.0
E4 ACTIVE LAMANNA, ROBERT STONY POINT, NY 10980 0.0 80.0
E5 ACTIVE MATULEWICZ, JAMES ALTAMONT, NY 12009 0.0 80.0
E6 ACTIVE BOBEY, EUGENE SYRACUSE, NY 13219 0.0 80.0
E7 ACTIVE LHUILLIER, CHRISTOPHER CLAYTON, NY 13624 0.0 80.0
E8 ACTIVE FARGO, THOMAS HARPURSVILLE, NY 13787 0.0 80.0
E9 ACTIVE MURO, JONATHAN PINE BUSH, NY 12566 0.0 80.0
E10 ACTIVE CINTRON, DELFIN NEW ROCHELLE, NY 10804 0.0 80.0
E11 ACTIVE HAMMOND, TIMOTHY HORNELL, NY 14843 0.0 80.0
E12 ACTIVE THOMPSON, NICHOLAS MAHOPAC, NY 10541 0.0 80.0
E13 ACTIVE RODRIGUEZ, MARCOS OSSINING, NY 10562 5.0 80.0
E14 ACTIVE BRODY, WILLIAM EAST NORTHPORT, NY 11731 0.0 80.0
E15 ACTIVE KINGSLEY-CHARLAND, JOSHUA TROY, NY 12180 0.0 80.0
E16 ACTIVE LITTERE, GEORGIA NIAGARA FALLS, NY 14304 0.0 80.0
E17 ACTIVE WILSON, JOHN DEKALB JUNCTION, NY 13630 0.0 80.0
E18 ACTIVE THOMAS, MICHAEL ELMIRA, NY 14901 0.0 80.0
E19 ACTIVE COMPO, JASON ADAMS, NY 13605 0.0 80.0
E20 ACTIVE NIEBRZYDOWSKI, KRZYSZTOF BUCHANAN, NY 10511 0.0 80.0
E21 ACTIVE KOPEC, JOSEPH BALDWINSVILLE, NY 13027 0.0 80.0
E22 ACTIVE ALVORD, EDWIN BATAVIA, NY 14020 0.0 80.0
E23 ACTIVE MC LELLAN, SCOTT CHITTENANGO, NY 13037 0.0 80.0
E24 ACTIVE DONOFRIO II, GARY BERGEN, NY 14416 0.0 80.0
E25 ACTIVE SAPERSTEIN, SCOTT GLEN HEAD, NY 11545 0.0 80.0
E26 ACTIVE EMERY, TIMOTHY ONTARIO, NY 14519 0.0 80.0
E27 ACTIVE DEGENER, BRIAN DELMAR, NY 12054 0.0 80.0
E28 ACTIVE LENZA, ERIC PINE BUSH, NY 12566 0.0 80.0
E29 ACTIVE LASALLE, BRETT WHITESBORO, NY 13492 0.0 80.0
E30 ACTIVE CRUZ, MIGUEL BAYSHORE, NY 11706 0.0 80.0
E31 ACTIVE KELLY, PETER STORMVILLE, NY 12582 0.0 80.0
E32 ACTIVE FARLEO, ROBERT NORTH TONAWANDA, NY 14120 0.0 80.0
E33 ACTIVE ROBERTS, KENNETH PORTLAND, NY 14769 0.0 80.0
E34 ACTIVE PALMER, SHAWN MORRISVILLE, NY 13408 0.0 80.0
E35 ACTIVE WILCOX, PETER PINE BUSH, NY 12566 0.0 80.0
E36 ACTIVE FRANCISCO, ERIC SYRACUSE, NY 13215 0.0 80.0
E37 ACTIVE NISKI, ROBERT SELDEN, NY 11784 0.0 80.0
E38 ACTIVE PHILLIPS, JAMES CORFU, NY 14036 0.0 80.0
E39 ACTIVE SCHMIDT, RYAN MONTGOMERY, NY 12549 0.0 80.0
E40 ACTIVE SAWYER, PAUL OSWEGO, NY 13126 0.0 80.0
E41 ACTIVE LA FLAIR II, JEFFREY RIDGE, NY 11961 0.0 80.0
E42 ACTIVE SNYDER, JOHN CASTILE, NY 14427 0.0 80.0
E43 ACTIVE SHARPSTEEN, ROBERT MORAVIA, NY 13118 0.0 80.0
E44 ACTIVE CONN, KEVIN MILTON, NY 12547 0.0 80.0
E45 ACTIVE GRASSI, ROBERT MONTGOMERY, NY 12549 0.0 80.0
E46 ACTIVE VECERE, JOSEPH HAMBURG, NY 14075 0.0 80.0
E47 ACTIVE BUCK, STEFFEN MECHANICVILLE, NY 12118 0.0 80.0
E48 ACTIVE PIETRZAK, BRIAN CHEEKTOWAGA, NY 14227 0.0 80.0
E49 ACTIVE WEBSTER, GORDON BALLSTON LAKE, NY 12019 0.0 80.0
E50 ACTIVE SANDERS, MATTHEW EAST OTTO, NY 14729 0.0 80.0
E51 ACTIVE BECKERMAN, MICHAEL BRIGHTWATERS, NY 11718 0.0 80.0
E52 ACTIVE BONVILLE, WILLIAM ORISKANY, NY 13424 0.0 80.0
E53 ACTIVE MANGAL, ANIL SCHENECTADY, NY 12303 0.0 80.0
E54 ACTIVE WINSLOW, MARK RIPLEY, NY 14775 0.0 80.0
E55 ACTIVE TAFT, REXFORD CAMPBELL, NY 14821 0.0 80.0
E56 ACTIVE TYMCHYNYUK, VIKTOR SYOSSET, NY 11791 0.0 80.0
E57 ACTIVE RODENHAUS, ROBERT TONAWANDA, NY 14150 0.0 80.0
E58 ACTIVE GRASSO, GARY OYSTER BAY, NY 11771 0.0 80.0
E59 ACTIVE SHELDON, ELLIOT POUGHKEEPSIE, NY 12603 0.0 80.0
E60 ACTIVE BYKOWICZ, STEPHEN CLARENCE, NY 14031 5.0 80.0
E61 ACTIVE YACKEL, BRAD ELMIRA, NY 14901 0.0 80.0
E62 ACTIVE JENNINGS, RICHARD GERMANTOWN, NY 12526 5.0 80.0
E63 ACTIVE TURNER, ANDREW LITTLE FALLS, NY 13365 0.0 80.0
E64 ACTIVE GALLINA, ALESSANDRO CORAM, NY 11727 0.0 80.0
E65 ACTIVE RAKHMANSKIY, IGOR BROOKLYN, NY 11235 0.0 80.0
E66 ACTIVE DAR CONTE III, MARTIN SMITHTOWN, NY 11787 0.0 80.0
E67 ACTIVE CZAJA, KEVIN MIDDLEPORT, NY 14105 0.0 80.0
E68 ACTIVE STOREY, JASON ROME, NY 13440 0.0 80.0
F1 ACTIVE CONLON, MICHAEL MERRICK, NY 11566 0.0 75.0
F2 ACTIVE POLLINGER, JOSEPH ARKPORT, NY 14807 0.0 75.0
F3 ACTIVE RUDIAK, ANDRZEJ GOSHEN, NY 10924 0.0 75.0
F4 ACTIVE LOPARO, CHARLES SMITHTOWN, NY 11787 0.0 75.0
F5 ACTIVE WHORLEY, WILLIAM CAMPBELL HALL, NY 10916 0.0 75.0
F6 ACTIVE NELSON, KEITH FALCONER, NY 14733 0.0 75.0
F7 ACTIVE GODKIN, JASON PHOENIX, NY 13135 0.0 75.0
F8 ACTIVE VEITH, CHRISTOPHER GREEN ISLAND, NY 12183 0.0 75.0
F9 ACTIVE ROCKWELL, ROBERT GLOVERSVILLE, NY 12078 0.0 75.0
F10 ACTIVE SANTOMASSINO, MARK UTICA, NY 13501 0.0 75.0
F11 ACTIVE GERHARD, CHRISTOPHER SANBORN, NY 14132 0.0 75.0
F12 ACTIVE MURPHY, SPENCER WATERVLIET, NY 12189 0.0 75.0
F13 ACTIVE DAWLEY, JOHN WEST SAYVILLE, NY 11796 5.0 75.0
F14 ACTIVE VECCHIONE, JONATHAN VALLEY STREAM, NY 11580 0.0 75.0
F15 ACTIVE FLAHERTY, DAVID STEAMBURG, NY 14783 0.0 75.0
F16 ACTIVE MICEK, DAVID JAMESTOWN, NY 14701 0.0 75.0
F17 ACTIVE WILLIAMS, THOMAS BEHPAGE, NY 11714 0.0 75.0
F18 ACTIVE POSTIGLIONE, CHRIS HAMPTON BAYS, NY 11946 0.0 75.0
F19 ACTIVE CAVANAUGH, MATT ISLIP TERRACE, NY 11752 0.0 75.0
F20 ACTIVE NORTON, JOHN DEWITTVILLE, NY 14728 0.0 75.0
F21 ACTIVE NULLET, WILLIAM RONKONKOMA, NY 11779 0.0 75.0
F22 ACTIVE RODRIGUEZ, PAUL WAPPINGERS FALL, NY 12590 0.0 75.0
F23 ACTIVE ROMAN, MARTIN MERRICK, NY 11566 0.0 75.0
F24 ACTIVE WHITT, PATRICK FREEHOLD, NY 12431 0.0 75.0
F25 ACTIVE ODONNELL, JOHN SCHENECTADY, NY 12306 0.0 75.0
F26 ACTIVE LABOUR, RICHARD PHELPS, NY 14532 0.0 75.0
F27 ACTIVE HODGE, ROBERT LAKE GROVE, NY 11755 0.0 75.0
F28 ACTIVE HARRINGTON, THAN WALLKILL, NY 12589 0.0 75.0
F29 ACTIVE AMES, TODD CASSADAGA, NY 14782 0.0 75.0
F30 ACTIVE CAMPANELLA, ANTHONY BAYPORT, NY 11705 0.0 75.0
F31 ACTIVE ZARACHOWICZ, LEO LIVERPOOL, NY 13088 0.0 75.0
F32 ACTIVE OTTMANN, CURT MANORVILLE, NY 11949 0.0 75.0
F33 ACTIVE ZAPPASODI, JOSEPH HOLTSVILLE, NY 11742 0.0 75.0
F34 ACTIVE BERGIN, JOHN LAGRANGEVILLE, NY 12540 0.0 75.0
F35 ACTIVE KNOOP, JAMES FORESTVILLE, NY 14062 0.0 75.0
F36 ACTIVE SKOLOM, NICKOLAS HAUPPAUGE, NY 11788 0.0 75.0
F37 ACTIVE BARNES, BRIAN WAPPINGERS FALL, NY 12590 0.0 75.0
F38 ACTIVE WOODLEY, DWIGHT BRONX, NY 10469 5.0 75.0
F39 ACTIVE LONG, JAMES PALMYRA, NY 14522 0.0 75.0
F40 ACTIVE MICCOLI, JOHN RIDGE, NY 11961 0.0 75.0
F41 ACTIVE MAZZARELLO, ROCCO SARATOGA, NY 12866 0.0 75.0
F42 ACTIVE JACKSON, JOHN WALTON, NY 13856 0.0 75.0
F43 ACTIVE CONSIDINE, SEAN MASSAPEQUA, NY 11758 0.0 75.0
F44 ACTIVE GANINO, RICHARD ELBA, NY 14058 0.0 75.0
F45 ACTIVE BENEDICT, ERIC CAZENOVIA, NY 13035 0.0 75.0
F46 INACTIVE SPRING, BRUCE ATTICA, NY 14011 0.0 75.0
F47 ACTIVE GODREAU, WILLIAM SAINT REGIS FAL, NY 12980 0.0 75.0
F48 ACTIVE PARKER, JONATHAN WARRENSBURG, NY 12885 0.0 75.0
F49 ACTIVE CASTELLANO, DANNY SHOREHAM, NY 11786 0.0 75.0
F50 ACTIVE RIZZO, JOHN NORTH BAY, NY 13123 0.0 75.0
F51 ACTIVE LOGIUDICE, MICHAEL SMITHTOWN, NY 11787 5.0 75.0
F52 ACTIVE KLEE, JR., RICHARD MIDDLEPORT, NY 14105 0.0 75.0
F53 ACTIVE PALMER JR, RICHARD CAYUGA, NY 13034 0.0 75.0
F54 ACTIVE WARZOHA, RONALD WAPPINGERS FALL, NY 12590 0.0 75.0
F55 ACTIVE SKUBIS, JOSEPH FREDONIA, NY 14063 0.0 75.0
F56 ACTIVE AUSTIN, RICHARD BUSKIRK, NY 12028 0.0 75.0
G1 ACTIVE WINCH, KENNETH PATTERSON, NY 12563 0.0 70.0
G2 ACTIVE CRANDALL, MARK CANTON, NY 13617 0.0 70.0
G3 ACTIVE CICIO, DAVID EAST BRANCH, NY 13756 0.0 70.0
G4 ACTIVE GERMANO, JEFFREY ROCHESTER, NY 14625 0.0 70.0
G5 ACTIVE REINHARDT JR., ROBERT SMITHTOWN, NY 11787 0.0 70.0
G6 ACTIVE JONES, MICHAEL NEW YORK, NY 10030 0.0 70.0
G7 ACTIVE VALENTE, AL MILFORD, PA 18337 0.0 70.0
G8 ACTIVE LONGO, FRANK MAHOPAC, NY 10541 0.0 70.0
G9 ACTIVE MCCREADY, MARVIN BALDWIN, NY 11510 0.0 70.0
G10 ACTIVE MCKEE, PATRICK NORTHPORT, NY 11768 0.0 70.0
G11 ACTIVE MOLLER, PAUL EAST MEREDITH, NY 13757 0.0 70.0
G12 ACTIVE GOODROW, JOSEPH SPRINGVILLE, NY 14141 0.0 70.0
G13 ACTIVE NDIKA-OKHIONS, GLORIA NEWARK, NJ 07103 0.0 70.0
G14 ACTIVE WENTWORTH, WILLIAM SYRACUSE, NY 13211 0.0 70.0
G15 ACTIVE BITTNER, THOMAS FARMINGVILLE, NY 11738 0.0 70.0
G16 ACTIVE OLENIK, JOSEPH HOPEWELL JUNCTI, NY 12533 0.0 70.0
G17 ACTIVE COSTA, ROBERT FLORAL PARK, NY 11001 0.0 70.0
G18 ACTIVE NORTON, PAUL MIDDLETOWN, NY 10940 0.0 70.0
G19 ACTIVE YERDON, JUSTIN BALLSTON SPA, NY 12020 0.0 70.0
G20 ACTIVE DEMKOVICH, RONALD ENDICOTT, NY 13760 0.0 70.0
G21 ACTIVE GARCIA JR, JOHN AMSTERDAM, NY 12010 0.0 70.0
G22 ACTIVE RAJNER, EDMUND SIDNEY, NY 13838 0.0 70.0
G23 ACTIVE GASPARINI, TODD WINGDALE, NY 12594 0.0 70.0
G24 ACTIVE MARTINEZ, MARIO NORTH SALEM, NY 10560 0.0 70.0
G25 ACTIVE SEQUEIROS, MARIA MONROE, NY 10950 0.0 70.0
G26 ACTIVE FERRARO, LOUIS CATSKILL, NY 12414 0.0 70.0
G27 ACTIVE DENMARK, TIM TRUMANSBURG, NY 14886 0.0 70.0
G28 ACTIVE PRINDLE, KEITH NEWARK, NY 14513 0.0 70.0
