NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 05/15/2019ELIGIBLE LIST EXPIRES: 05/14/2023
CSC#: 201906TYPE: OC TITLE: DIRECTOR OF FACILITIES IIINYS#: 26536


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 ACTIVE SMEAL, COLLIS N FALLS, NY 14304 0.0 95.0
A2 ACTIVE HANSS, PATRICK RENSSELAER FALLS, NY 13680 0.0 95.0
A3 ACTIVE GAC, JASON CLARENCE, NY 14031 5.0 95.0
A4 ACTIVE KRUGGEL, PAUL NISKAYUNA, NY 12309 0.0 95.0
A5 ACTIVE ROSINI, ERNESTO WADING RIVER, NY 11792 0.0 95.0
A6 ACTIVE MANCE, JARED FISHKILL, NY 12524 0.0 95.0
A7 ACTIVE GIBBONS, PAUL WAPPINGERS FALL, NY 12590 0.0 95.0
A8 ACTIVE STRACK, ERIC POUGHKEEPSIE, NY 12601 0.0 95.0
A9 ACTIVE FOLEY, ROBERT MILLER PLACE, NY 11764 5.0 95.0
A10 ACTIVE MCALLISTER, LANCE SEAFORD, NY 11783 0.0 95.0
A11 ACTIVE LANGLOTZ, KEITH CLARENCE, NY 14031 0.0 95.0
B1 INACTIVE MILNE II, CHARLES WILSON, NY 14172 0.0 90.0
B2 ACTIVE BOSSE, JAMES BAYPORT, NY 11705 0.0 90.0
B3 ACTIVE KLIMES, JOHN BALLSTON LAKE, NY 12019 10.0 90.0
B4 ACTIVE ABBEY, GERALD BINGHAMTON, NY 13905 0.0 90.0
B5 ACTIVE COLANGELO, MICHAEL WHITESBORO, NY 13492 0.0 90.0
B6 ACTIVE TRANCHINA, NICHOLAS SPARROWBUSH, NY 12780 0.0 90.0
B7 ACTIVE KOEPPER, STEVE MT SINAI, NY 11766 0.0 90.0
B8 ACTIVE RALLO, JACK CHESTER, NY 10918 0.0 90.0
B9 ACTIVE LEFEVRE, MATTHEW MORRISONVILLE, NY 12901 0.0 90.0
B10 ACTIVE PRICE JR, RICHARD WEST LEBANON, NY 12195 0.0 90.0
B11 ACTIVE TESSIER, GREG WINTHROP, NY 13697 5.0 90.0
B12 ACTIVE RANKIN, DENNIS BARDONIA, NY 10954 0.0 90.0
B13 ACTIVE MORRILL, JESSE NEW WINDSOR, NY 12553 0.0 90.0
B14 ACTIVE MALONE, CARMEN SYRACUSE, NY 13215 0.0 90.0
B15 ACTIVE DOANE, EUGENE SELKIRK, NY 12158 0.0 90.0
B16 ACTIVE BARTLETT, WILLIAM WALTON, NY 13856 0.0 90.0
B17 ACTIVE CAMMARATA, CRAIG WANTAGH, NY 11793 0.0 90.0
B18 ACTIVE URBAN, EMMETT WANTAGH, NY 11793 0.0 90.0
B19 ACTIVE COON, KENNETH JORDAN, NY 13080 0.0 90.0
B20 ACTIVE ROCCANOVA, LEETHOMAS HICKSVILE, NY 11801 0.0 90.0
B21 ACTIVE JOHN, ALWYN ITHACA, NY 14850 0.0 90.0
B22 ACTIVE MATEER, DWIGHT ORCHARD PARK, NY 14127 0.0 90.0
B23 ACTIVE WASIK, RONALD FREDONIA, NY 14063 0.0 90.0
B24 ACTIVE WALSH, TIMOTHY NEWBURGH, NY 12550 5.0 90.0
B25 ACTIVE MOOTOO, THACKOOR WESTHAMPTON BEA, NY 11978 0.0 90.0
B26 ACTIVE BORNKAMP, DONALD EAST NORTHPORT, NY 11731 0.0 90.0
B27 ACTIVE GERAS, ROBERT LLOYD HARBOR, NY 11743 0.0 90.0
B28 ACTIVE KRAMER, DONALD BELLMORE, NY 11710 0.0 90.0
B29 ACTIVE SHORE, MICHAEL CONGERS, NY 10920 0.0 90.0
B30 ACTIVE DRAPER, DENNIS HILTON, NY 14468 0.0 90.0
B31 ACTIVE GIMIGLIANO, ROBERT PELHAM MANOR, NY 10803 0.0 90.0
B32 ACTIVE TUTTLE JR, RUSSELL POTSDAM, NY 13676 0.0 90.0
B33 INACTIVE CARATTINI, PAUL GRAHAMSVILLE, NY 12740 0.0 90.0
B34 ACTIVE KENNERKNECHT, KYLE REMSEN, NY 13438 0.0 90.0
B35 ACTIVE JAMES, VERNON SARANAC LAKE, NY 12983 0.0 90.0
B36 ACTIVE HAHN, MICHAEL LYNBROOK, NY 11563 0.0 90.0
B37 ACTIVE CERIO, JAMES SYRACUSE, NY 13209 0.0 90.0
B38 ACTIVE WARSAW, DENNIS HOLTSVILLE, NY 11742 5.0 90.0
B39 ACTIVE SMITH, KENNETH HERKIMER, NY 13350 0.0 90.0
B40 ACTIVE NAKUTAVICIUS, ERIK SEA CLIFF, NY 11579 0.0 90.0
B41 ACTIVE MILLER, PETER HIGHLAND, NY 12528 0.0 90.0
B42 ACTIVE CONDON, JOHN PELHAM MANOR, NY 10803 0.0 90.0
B43 ACTIVE HANSEN, ERIC PITTSFORD, NY 14534 0.0 90.0
B44 ACTIVE HAJECK, RANDALL WATERFORD, NY 12188 0.0 90.0
B45 ACTIVE HULA, GEORGE RICHFIELD SPRIN, NY 13439 0.0 90.0
B46 ACTIVE KAYE, DAVID FAIRPORT, NY 14450 0.0 90.0
B47 ACTIVE FREES, JAMES HARRIMAN, NY 10926 0.0 90.0
B48 ACTIVE LAWRENCE, CHAD MARATHON, NY 13803 0.0 90.0
B49 ACTIVE ERWIN, MATTHEW ELBRIDGE, NY 13060 0.0 90.0
C1 ACTIVE CARCANA, JENNY MASSAPEQUA, NY 11758 0.0 85.0
C2 ACTIVE HAYES, JAMES ELIZAVILLE, NY 12523 0.0 85.0
C3 ACTIVE MICHAEL, ROBERT LAGRANGEVILLE, NY 12540 0.0 85.0
C4 ACTIVE MARTINEZ, PAUL BAYPORT, NY 11705 0.0 85.0
C5 ACTIVE BROWN, GEOFFREY CLAY, NY 13041 0.0 85.0
C6 ACTIVE ODONNELL, TIMOTHY SEA CLIFF, NY 11579 0.0 85.0
C7 ACTIVE OLSON, STEPHEN MAYVILLE, NY 14757 0.0 85.0
C8 INACTIVE HART, JAMES HAMBURG, NY 14075 0.0 85.0
C9 ACTIVE PROVENZANO, MICHAEL KINGSTON, NY 12401 0.0 85.0
C10 ACTIVE OREILLY, WILLIAM QUEENSBURY, NY 12804 0.0 85.0
C11 ACTIVE WILKEN, PAUL HOLTSVILLE, NY 11742 0.0 85.0
C12 ACTIVE DE GRAFF, JASON BATAVIA, NY 14020 0.0 85.0
C13 ACTIVE SCIMECA, ANDREW MASTIC, NY 11950 0.0 85.0
C14 ACTIVE SANTOLO, JOHN POUGHQUAG, NY 12570 0.0 85.0
C15 ACTIVE YOUNG, WARREN MASTIC, NY 11950 0.0 85.0
C16 ACTIVE MILANO, CHRISTOPHER MASSAPEQUA, NY 11758 0.0 85.0
C17 ACTIVE PATERRA, MICHAEL SHRUB OAK, NY 10588 0.0 85.0
C18 ACTIVE VERTULLO, EDWARD WOODSTOCK, NY 12498 0.0 85.0
C19 ACTIVE REALE, FRANK EASTCHESTER, NY 10709 0.0 85.0
C20 ACTIVE INSOGNIA, RINARDO NISKAYUNA, NY 12309 5.0 85.0
C21 ACTIVE HALL, JOHN GLEN COVE, NY 11542 0.0 85.0
C22 ACTIVE ROSE, STEVEN ELLENBURG DEPOT, NY 12935 0.0 85.0
C23 ACTIVE FEDELE, JOSEPH HILTON, NY 14468 0.0 85.0
C24 ACTIVE DE ROSA, MATTHEW FLORIDA, NY 10921 0.0 85.0
C25 ACTIVE CORAM, MICHAEL LOCKPORT, NY 14094 0.0 85.0
C26 ACTIVE PROCHAZKA, BRETT FARMINGVILLE, NY 11738 0.0 85.0
C27 ACTIVE JARONCZYK JR., JOSEPH MASSAPEQUA, NY 11758 0.0 85.0
C28 ACTIVE LEDETSCH, FRED MASSAPEQUA, NY 11758 0.0 85.0
C29 ACTIVE LACKNER, JOHN WANTAGH, NY 11793 0.0 85.0
C30 ACTIVE LABARRE, JONATHAN ELLENBURG DEPOT, NY 12935 0.0 85.0
C31 ACTIVE ZARESKI, PETER WILTON, CT 6897 0.0 85.0
C32 ACTIVE COLAITIS, SPIRO MANHASSET, NY 11030 5.0 85.0
C33 ACTIVE WRUCK, KYLE CORFU, NY 14036 0.0 85.0
C34 ACTIVE RISTINE, WARREN HAMBURG, NY 14075 0.0 85.0
C35 ACTIVE UNGER, SCOTT LONG BEACH, NY 11561 0.0 85.0
C36 ACTIVE FOSTER, KEVIN RENSSELAER, NY 12144 0.0 85.0
C37 ACTIVE MOTT, THOMAS BALLSTON LAKE, NY 12019 0.0 85.0
C38 ACTIVE ELEFANTE, MARC CLINTON, NY 13323 0.0 85.0
C39 ACTIVE SCHUMACHER, GEORGE NEWFIELD, NY 14867 0.0 85.0
C40 ACTIVE HEALY, SEAN WILSON, NY 14172 0.0 85.0
C41 ACTIVE WILLABAY, JOHN FREEHOLD, NY 12431 0.0 85.0
C42 ACTIVE MCQUADE, SEAN MASSAPEQUA PARK, NY 11762 0.0 85.0
C43 ACTIVE CHESTER, KENNETH SOUTH GLENS FAL, NY 12803 0.0 85.0
C44 ACTIVE PRINZ, LORI STAFFORD, NY 14143 0.0 85.0
C45 INACTIVE RUBBO, ANGELO PELHAM MANOR, NY 10803 0.0 85.0
C46 ACTIVE MCCAREY, ADAM MIDDLETOWN, NY 10940 0.0 85.0
C47 ACTIVE ROUSE, RICHARD EAST NORTHPORT, NY 11731 0.0 85.0
C48 ACTIVE KEEFER, KENNETH WATERVLIET, NY 12189 0.0 85.0
C49 ACTIVE FASULO, SEVERINO MASSAPEQUA PARK, NY 11762 0.0 85.0
C50 ACTIVE DALY, JAMES BELLMORE, NY 11710 0.0 85.0
C51 ACTIVE KELLEY, ED HAUPPAUGE, NY 11788 0.0 85.0
C52 ACTIVE BAZICKI, PHILIP SCHENECTADY, NY 12309 0.0 85.0
C53 ACTIVE SIMPKINS, JON OCEANSIDE, NY 11572 0.0 85.0
C54 ACTIVE CAVASSA, PETER HEWLETT, NY 11557 0.0 85.0
C55 ACTIVE GRIFFIN, JOSEPH VICTOR, NY 14564 0.0 85.0
C56 ACTIVE BOTROS, NABIL COLD SPRING, NY 10516 0.0 85.0
C57 ACTIVE ROWAN, TIMOTHY JAMESTOWN, NY 14701 0.0 85.0
C58 ACTIVE BROWN JR, LARRY MANORVILLE, NY 11949 0.0 85.0
C59 ACTIVE MCLEAN, KENNETH MANORVILLE, NY 11949 0.0 85.0
C60 ACTIVE SALVATI, MARK PEEKSKILL, NY 10566 5.0 85.0
C61 ACTIVE HEUBEL, JAMES PAWLING, NY 12564 0.0 85.0
C62 ACTIVE OHAGAN, JAMES ORIENT, NY 11957 0.0 85.0
C63 ACTIVE CHAISSON, TREVOR SCHOHARIE, NY 12157 0.0 85.0
C64 ACTIVE FRIDAY, DANIEL ONTARIO, NY 14519 0.0 85.0
C65 ACTIVE COFFEY, DANIEL WEST SAYVILLE, NY 11796 0.0 85.0
C66 ACTIVE ZAGRODZKI, NICHOLAS PERU, NY 12972 0.0 85.0
C67 ACTIVE RISTANO, JAMES OCEANSIDE, NY 11572 0.0 85.0
C68 ACTIVE DAVEY JR., ANDREW WYNANTSKILL, NY 12198 0.0 85.0
C69 INACTIVE MEYER, ROBERT ALTAMONT, NY 12009 0.0 85.0
C70 ACTIVE SCHOLL, DAVID ONEIDA, NY 13421 5.0 85.0
C71 ACTIVE ABNER, CHARLES GREENLAWN, NY 11740 0.0 85.0
C72 ACTIVE STAPLETON, JAMES NISKAYUNA, NY 12309 0.0 85.0
C73 ACTIVE FIORINO, JOSEPH GLEN COVE, NY 11542 0.0 85.0
C74 ACTIVE WOELLHOF, ERIC CENTEREACH, NY 11720 0.0 85.0
C75 ACTIVE PAUTKE, MICHAEL CUTCHOGUE, NY 11935 0.0 85.0
C76 ACTIVE GRAHAM, BRIAN WEST BABYLON, NY 11704 0.0 85.0
C77 ACTIVE MATTEN, RONALD YONKERS, NY 10710 0.0 85.0
C78 ACTIVE JOORABCHI, JOSHUA BLOOMINGBURG, NY 12721 0.0 85.0
C79 ACTIVE SASSONE, JOSEPH COMMACK, NY 11725 0.0 85.0
C80 ACTIVE HALLER, STEPHEN JAMESTOWN, NY 14701 0.0 85.0
C81 ACTIVE BRENNAN, DANIEL RENSSELAER, NY 12144 0.0 85.0
C82 ACTIVE BORTZFIELD, BRYAN BAYPORT, NY 11705 0.0 85.0
C83 ACTIVE BRAZIL, DENIS WEST NYACK, NY 10994 0.0 85.0
C84 ACTIVE BAISLEY, MATTHEW UTICA, NY 13501 0.0 85.0
C85 ACTIVE DANKO, MARTIN MAHOPAC, NY 10541 5.0 85.0
C86 ACTIVE GREEN, GARY CARMEL, NY 10512 0.0 85.0
C87 ACTIVE HARDY, GARY SOUTH DAYTON, NY 14138 0.0 85.0
C88 ACTIVE PUGLIESE, DENNIS CARMEL, NY 10512 0.0 85.0
C89 ACTIVE HARJES, KYLE HURLEY, NY 12443 0.0 85.0
C90 ACTIVE HARMON, TODD LOCKPORT, NY 14094 0.0 85.0
C91 ACTIVE TAYLOR, MARK MARIETTA, NY 13110 0.0 85.0
C92 ACTIVE BAVIELLO, KENNETH STAMFORD, CT 6905 0.0 85.0
C93 ACTIVE JAHRSDOERFER, KURT MIDDLE ISLAND, NY 11953 0.0 85.0
C94 ACTIVE FORMAN, GUY MANHASSET, NY 11030 0.0 85.0
C95 ACTIVE FUSSA, ROBERT FAIRPORT, NY 14450 0.0 85.0
C96 ACTIVE SAITTA, JAMES NORTH MASSAPEQU, NY 11758 0.0 85.0
C97 ACTIVE BACKES, MATTHEW LINDENHURST, NY 11757 0.0 85.0
C98 ACTIVE MURRAY, REX WILLIAMSVILLE, NY 14221 0.0 85.0
C99 ACTIVE GUIDO, EUGENE NORTHPORT, NY 11768 0.0 85.0
D1 ACTIVE WHITE, BRIAN ISLIP TERRACE, NY 11752 0.0 80.0
D2 ACTIVE HESS, DAVID WILLIAMSVILLE, NY 14221 0.0 80.0
D3 ACTIVE KACHAEV, MAXIM BROOKLYN, NY 11235 0.0 80.0
D4 ACTIVE TARTAGLIA, THOMAS LATHAM, NY 12110 0.0 80.0
D5 ACTIVE CARRITUE, RONALD EAST NORTHPORT, NY 11731 0.0 80.0
D6 ACTIVE RAJCZI, SCOTT HYDE PARK, NY 12538 0.0 80.0
D7 ACTIVE BRUDER, FREDERICK MERRICK, NY 11566 0.0 80.0
D8 ACTIVE MERWICK, EDWARD JAMESTOWN, NY 14701 0.0 80.0
D9 ACTIVE TEMER, ILYA BROOKLYN, NY 11204 0.0 80.0
D10 ACTIVE OYER, MIKE ARKPORT, NY 14807 0.0 80.0
D11 ACTIVE VISHION, JEANENE TONAWANDA, NY 14150 0.0 80.0
D12 ACTIVE DUNNING, MICHAEL SHELTER ISLAND, NY 11964 0.0 80.0
D13 ACTIVE SEIDNER, DAVID SLINGERLANDS, NY 12159 0.0 80.0
D14 ACTIVE REILLY, BRIAN SAYVILLE, NY 11782 0.0 80.0
D15 ACTIVE TOSNER, JAMES AMITTYVILLE, NY 11701 0.0 80.0
D16 ACTIVE GEREAU, BRIAN BRANT LAKE, NY 12815 0.0 80.0
D17 ACTIVE RUBIN, ADAM CARMEL, NY 10512 0.0 80.0
D18 ACTIVE LIGHT, GEORGE VESTAL, NY 13850 0.0 80.0
D19 ACTIVE MURPHY, JOHN WANTAGH, NY 11793 0.0 80.0
D20 ACTIVE HABERLAU, GREGORY AUBURN, NY 13021 0.0 80.0
D21 ACTIVE CASTIGLIONE, FRANK WEST ISLIP, NY 11795 0.0 80.0
D22 ACTIVE HOLM, GLENN HICKSVILLE, NY 11801 0.0 80.0
D23 ACTIVE JASPER, JEREMY SCOTIA, NY 12203 0.0 80.0
D24 ACTIVE NORTON, ADAM ROCHESTER, NY 14624 0.0 80.0
D25 ACTIVE MORAN, JOHN HOLTSVILLE, NY 11742 0.0 80.0
D26 ACTIVE HOROSZEWSKI, THOMAS SMITHTOWN, NY 11787 0.0 80.0
D27 ACTIVE ALESSI, JOHN TOMKINS COVE, NY 10986 0.0 80.0
D28 ACTIVE MILLER, GORDON POLAND, NY 13431 0.0 80.0
D29 ACTIVE BROWN, IAN SYRACUSE, NY 13210 0.0 80.0
D30 ACTIVE TORTORICI, STEVEN SOUTH SALEM, NY 10590 0.0 80.0
D31 ACTIVE MCGARRY, TIMOTHY HOLTSVILLE, NY 11742 0.0 80.0
D32 ACTIVE CAROLAN, JOHN COMMACK, NY 11725 0.0 80.0
D33 ACTIVE WEBER, MICHAEL ELLICOTTVILLE, NY 14731 0.0 80.0
D34 ACTIVE MINARIK, ROBERT SHOREHAM, NY 11786 0.0 80.0
D35 ACTIVE COTTY, WILLIAM SHIRLEY, NY 11967 0.0 80.0
D36 ACTIVE MASCARENHAS, JOSEPH HYDE PARK, NY 12538 0.0 80.0
D37 ACTIVE ROSE, ERIC HORNELL, NY 14843 0.0 80.0
D38 ACTIVE JACOBELLIS, RYAN ROCKY POINT, NY 11778 0.0 80.0
D39 ACTIVE KIRWAN, CHRISTOPHER CORNWALL, NY 12518 0.0 80.0
D40 ACTIVE KENNEDY, KEVIN EAST MEADOW, NY 11554 0.0 80.0
D41 ACTIVE VALENTE, STEPHEN LEVITTOWN, NY 11756 0.0 80.0
D42 INACTIVE MAREK, JOHN HAUPPAUGE, NY 11788 0.0 80.0
D43 ACTIVE GRAY JR, KENNETH FARMINGVILLE, NY 11738 5.0 80.0
D44 ACTIVE PIRRO, FRANK CENTER MORICHES, NY 11934 0.0 80.0
D45 ACTIVE LAVOIE, MICHAEL HOLMES, NY 12531 0.0 80.0
D46 ACTIVE GARDNER, KRISTOPHER SARATOGA SPRING, NY 12866 0.0 80.0
D47 ACTIVE TITUS, NICHOLAS STRYKERSVILLE, NY 14145 0.0 80.0
D48 ACTIVE PHILLIPS, JASON AMHERST, NY 14228 0.0 80.0
D49 ACTIVE SMITH, AARON GENEVA, NY 14456 0.0 80.0
D50 ACTIVE SIMON, MATTHEW WHITESBORO, NY 13492 0.0 80.0
D51 ACTIVE FORMAN, AARON MIDDLETOWN, NY 10941 0.0 80.0
D52 ACTIVE MCCLELLAN, TIMOTHY WEST SAYVILLE, NY 11796 0.0 80.0
D53 ACTIVE PILLSWORTH, TIMOTHY WASHINGTONVILLE, NY 10992 0.0 80.0
D54 ACTIVE TRASK, BRIAN ONEONTA, NY 13820 0.0 80.0
D55 ACTIVE DA SILVA, MARC EASTPORT, NY 11941 5.0 80.0
D56 ACTIVE SABIA, DANIEL NORTH BELLMORE, NY 11710 5.0 80.0
D57 ACTIVE BRISKY, DUSTIN FRANKLINVILLE, NY 14737 0.0 80.0
D58 ACTIVE FORCEY, LANNY ONTARIO, NY 14519 0.0 80.0
D59 ACTIVE MANDRACCHIA, FRED WESTBURY, NY 11590 0.0 80.0
D60 ACTIVE SIREIKA, ROBERT LACKAWANNA, NY 14219 0.0 80.0
D61 ACTIVE LA FLAIR, JEFFREY RIDGE, NY 11961 0.0 80.0
D62 ACTIVE KOELBEL, GREGORY BAYPORT, NY 11705 0.0 80.0
D63 ACTIVE PALMA, ANTHONY HAWTHORNE, NY 10532 0.0 80.0
D64 ACTIVE RODRIGUEZ, ALEX BRIDGEPORT, NY 13030 0.0 80.0
D65 ACTIVE NOWICKI, JEFFREY ALDEN, NY 14004 0.0 80.0
D66 ACTIVE ESPOSITO,JR, MICHAEL CENTEREACH, NY 11720 0.0 80.0
D67 ACTIVE GREENBERG, KENNETH EAST ISLIP, NY 11730 0.0 80.0
D68 ACTIVE PIZZO, PATRICK EAST MEADOW, NY 11554 0.0 80.0
D69 ACTIVE TRAVIS, EDWARD TROY, NY 12182 0.0 80.0
D70 ACTIVE DIDONNA, HUGH FARMINGDALE, NY 11735 0.0 80.0
D71 ACTIVE O'CONNOR, JAMES HOLBROOK, NY 11741 0.0 80.0
D72 ACTIVE MCGUIRE, WAYNE RANDOLPH, NY 14772 0.0 80.0
D73 ACTIVE FARKAS, JUSTIN FARMINGVILLE, NY 11738 0.0 80.0
D74 INACTIVE GIORGIO, FRANCIS HUNTINGTON STAT, NY 11746 0.0 80.0
D75 ACTIVE DILELLO, ALFONSO YORKTOWN HGTS, NY 10598 0.0 80.0
D76 ACTIVE REALE, SANDY JAMESTOWN, NY 14701 0.0 80.0
D77 ACTIVE MARTINO, PETER SMITHTOWN, NY 11787 0.0 80.0
D78 ACTIVE MCKIBBEN, RICHARD PINE PLAINS, NY 12567 0.0 80.0
D79 ACTIVE GIGLIO, BRAD HORNELL, NY 14843 5.0 80.0
D80 ACTIVE KLICK, ROBERT PATTERSON, NY 12563 0.0 80.0
D81 ACTIVE PARAHUS, KIM MASSAPEQUA PARK, NY 11762 0.0 80.0
D82 ACTIVE SCHWALL, RUSSELL KERHONKSON, NY 12446 0.0 80.0
D83 INACTIVE DIGGINS, DANIEL GLENVILLE, NY 12302 0.0 80.0
D84 ACTIVE HANSEN, JOHN STORMVILLE, NY 12582 0.0 80.0
D85 ACTIVE HOLE, EDWARD PATCHOGUE, NY 11772 0.0 80.0
D86 ACTIVE KRUEGER, BERNARD KINGS PARK, NY 11754 0.0 80.0
D87 ACTIVE NOONAN, PAUL NORTHPORT, NY 11768 0.0 80.0
D88 ACTIVE BAXTER, JOHN POUGHQUAG, NY 12570 0.0 80.0
D89 ACTIVE NAPOLITANO, PHILIP NORTH BELLMORE, NY 11710 0.0 80.0
D90 ACTIVE IAROSSI, STEVEN ALBANY, NY 12205 0.0 80.0
D91 ACTIVE GARLAND, ROBERT AVERILL PARK, NY 12018 0.0 80.0
D92 ACTIVE PETTY, JR, LOUIS WAPPINGER, NY 12590 0.0 80.0
D93 ACTIVE CHRISTIE, SCOTT COLDEN, NY 14033 0.0 80.0
D94 ACTIVE HUGHES, JAMES BOHEMIA, NY 11716 0.0 80.0
D95 INACTIVE BLISS, CHAD BLISS, NY 14024 0.0 80.0
D96 ACTIVE DAVIS, SHANNON HORNELL, NY 14843 10.0 80.0
D97 ACTIVE DELANO, DANIEL HORSEHEADS, NY 14845 0.0 80.0
D98 ACTIVE BILKA, THOMAS EAST PACTCHOGUE, NY 11772 0.0 80.0
D99 ACTIVE FLANAGAN, KEVIN SAYVILLE, NY 11782 0.0 80.0
D100 ACTIVE VENEZIA, ALBERTO WHITE PLAINS, NY 10605 0.0 80.0
D101 ACTIVE POREMBA, JOHN AMSTERDAM, NY 12010 0.0 80.0
D102 ACTIVE RUSSO, RICHARD EAST MEADOW, NY 11554 0.0 80.0
D103 ACTIVE WOCIAL, JOHN VALLEY COTTAGE, NY 10989 0.0 80.0
E1 ACTIVE LOREFICE, ROBERT OAKDALE, NY 11769 0.0 75.0
E2 ACTIVE SEVERS, SCOTT HAUPPAUGE, NY 11788 0.0 75.0
E3 INACTIVE PHILLIPS, GREGORY WILSON, NY 14172 0.0 75.0
E4 ACTIVE CRISCI, CARMINE MAHOPAC, NY 10541 0.0 75.0
E5 ACTIVE REDMOND, TIMOTHY OGDENSBURG, NY 13669 0.0 75.0
E6 ACTIVE LAMANNA, ROBERT STONY POINT, NY 10980 0.0 75.0
E7 ACTIVE BOBEY, EUGENE SYRACUSE, NY 13219 0.0 75.0
E8 ACTIVE FARGO, THOMAS HARPURSVILLE, NY 13787 0.0 75.0
E9 ACTIVE FAURE, STEVEN HEWLETT, NY 11557 0.0 75.0
E10 ACTIVE MURO, JONATHAN PINE BUSH, NY 12566 0.0 75.0
E11 ACTIVE CARNEY, PAUL YONKERS, NY 10705 0.0 75.0
E12 ACTIVE CINTRON, DELFIN NEW ROCHELLE, NY 10804 0.0 75.0
E13 ACTIVE HAMMOND, TIMOTHY HORNELL, NY 14843 0.0 75.0
E14 ACTIVE THOMPSON, NICHOLAS MAHOPAC, NY 10541 0.0 75.0
E15 ACTIVE RODRIGUEZ, MARCOS OSSINING, NY 10562 5.0 75.0
E16 ACTIVE BRODY, WILLIAM EAST NORTHPORT, NY 11731 0.0 75.0
E17 ACTIVE RICHARDS, DEREK PULASKI, NY 13142 0.0 75.0
E18 ACTIVE KINGSLEY-CHARLAND, JOSHUA TROY, NY 12180 0.0 75.0
E19 ACTIVE YOUNG, MARCUS GRANVILLE, NY 12832 0.0 75.0
E20 ACTIVE BORGESE, FRANCESCO MALVERNE, NY 11565 0.0 75.0
E21 ACTIVE HODOSKY, JOSEPH HAUPPAUGE, NY 11788 0.0 75.0
E22 ACTIVE THOMAS, MICHAEL ELMIRA, NY 14901 0.0 75.0
E23 ACTIVE COMPO, JASON ADAMS, NY 13605 0.0 75.0
E24 ACTIVE NIEBRZYDOWSKI, KRZYSZTOF BUCHANAN, NY 10511 0.0 75.0
E25 ACTIVE DENNER, MATTHEW HEUVELTON, NY 13654 5.0 75.0
E26 INACTIVE NOON, GEORGE NEWFANE, NY 14108 0.0 75.0
E27 ACTIVE MC LELLAN, SCOTT CHITTENANGO, NY 13037 0.0 75.0
E28 ACTIVE DONOFRIO II, GARY BERGEN, NY 14416 0.0 75.0
E29 ACTIVE SAPERSTEIN, SCOTT GLEN HEAD, NY 11545 0.0 75.0
E30 ACTIVE WILLE, JOHN BUFFALO, NY 14223 0.0 75.0
E31 ACTIVE WEIBEL, MATTHEW CORNING, NY 14830 0.0 75.0
E32 ACTIVE DEGENER, BRIAN DELMAR, NY 12054 0.0 75.0
E33 ACTIVE LENZA, ERIC PINE BUSH, NY 12566 0.0 75.0
E34 INACTIVE LASALLE, BRETT WHITESBORO, NY 13492 0.0 75.0
E35 ACTIVE CRUZ, MIGUEL BAYSHORE, NY 11706 0.0 75.0
E36 ACTIVE KELLY, PETER STORMVILLE, NY 12582 0.0 75.0
E37 ACTIVE WILCOX, PETER PINE BUSH, NY 12566 0.0 75.0
E38 ACTIVE KRZEMINSKI, BRIAN WALDEN, NY 12586 0.0 75.0
E39 ACTIVE SMITH, JASON BALDWIN, NY 11510 0.0 75.0
E40 ACTIVE FRANCISCO, ERIC SYRACUSE, NY 13215 0.0 75.0
E41 ACTIVE NISKI, ROBERT SELDEN, NY 11784 0.0 75.0
E42 ACTIVE PHILLIPS, JAMES CORFU, NY 14036 0.0 75.0
E43 ACTIVE BENINCASA, MICHAEL SOUTH HEMPSTEAD, NY 11550 0.0 75.0
E44 ACTIVE SCHMIDT, RYAN MONTGOMERY, NY 12549 0.0 75.0
E45 ACTIVE LA FLAIR II, JEFFREY RIDGE, NY 11961 0.0 75.0
E46 ACTIVE SNYDER, JOHN CASTILE, NY 14427 0.0 75.0
E47 ACTIVE HARRI, MARK MASSAPEQUA, NY 11758 0.0 75.0
E48 ACTIVE WERNER, MARK CENTEREACH, NY 11720 0.0 75.0
E49 ACTIVE BRUCE, TODD ROCHESTER, NY 14619 0.0 75.0
E50 ACTIVE BROCHER, CHARLES VALLEY STREAM, NY 11581 0.0 75.0
E51 ACTIVE CONN, KEVIN MILTON, NY 12547 0.0 75.0
E52 ACTIVE GRASSI, ROBERT MONTGOMERY, NY 12549 0.0 75.0
E53 ACTIVE VECERE, JOSEPH HAMBURG, NY 14075 0.0 75.0
E54 ACTIVE BUCK, STEFFEN MECHANICVILLE, NY 12118 0.0 75.0
E55 ACTIVE BOLDUC, NOAH SARATOGA SPRING, NY 12866 5.0 75.0
E56 ACTIVE PIETRZAK, BRIAN CHEEKTOWAGA, NY 14227 0.0 75.0
E57 ACTIVE WEBSTER, GORDON BALLSTON LAKE, NY 12019 0.0 75.0
E58 ACTIVE SZAJKOWSKI, THOMAS MANORVILLE, NY 11949 0.0 75.0
E59 ACTIVE DRAGONE, ANTHONY EAST PATCHOGUE, NY 11772 0.0 75.0
E60 ACTIVE BECKERMAN, MICHAEL BRIGHTWATERS, NY 11718 0.0 75.0
E61 ACTIVE BONVILLE, WILLIAM ORISKANY, NY 13424 0.0 75.0
E62 ACTIVE RUSSO, JOSEPH MIDDLETOWN, NY 10940 0.0 75.0
