NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 11/02/2018ELIGIBLE LIST EXPIRES: 11/01/2022
CSC#: 201859TYPE: OC TITLE: DEPUTY SHERIFF/POLICE OFFICERNYS#: 61169


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 NEED TRANS HAYMAN, JONATHAN E AMHERST, NY 14226 0.0 95.0
A2 INACTIVE TARNOWSKI, ANDREW RANSOMVILLE, NY 14131 5.0 95.0
A3 INACTIVE SENICK-ALBANESE, NATHAN W KENMORE, NY 14217 0.0 95.0
A4 INACTIVE KENNY, JACOB LOCKPORT, NY 14094 0.0 95.0
A5 INACTIVE COLLINS, JORDAN E NIAGARA FALLS, NY 14305 0.0 95.0
A6 INACTIVE THOMAS, ROCHELLE FORT GEORGE G. MEADE, MD 20755 5.0 95.0
A7 INACTIVE CERVONI, NICHOLAS KENMORE, NY 14217 0.0 95.0
A8 INACTIVE FLORES, DAVID NORTH TONAWANDA, NY 14120 10.0 95.0
A9 INACTIVE COCHRAN, MICHAEL P TONAWANDA, NY 14150 0.0 95.0
A10 INACTIVE ZACHRITZ, COREY NORTH TONAWANDA, NY 14120 0.0 95.0
A11 INACTIVE POEHLMANN, ALEXANDRA GASPORT, NY 14067 0.0 95.0
A12 ACTIVE KUPIEC, CHRISTOPHER NORTH TONAWANDA, NY 14120 0.0 95.0
A13 INACTIVE CODER, ANDREW NEWFANE, NY 14108 10.0 95.0
A14 ACTIVE WEGLARSKI, JOSEPH WILLIAMSVILLE, NY 14221 0.0 95.0
A15 INACTIVE BATTAGLIA, THOMAS SANBORN, NY 14132 5.0 95.0
A16 INACTIVE FAZZOLARI, DANIEL NIAGARA FALLS, NY 14304 10.0 95.0
A17 INACTIVE VOLMRICH, EVAN NORTH TONAWANDA, NY 14120 0.0 95.0
A18 INACTIVE BENTON, PAUL S NORTH TONAWANDA, NY 14120 0.0 95.0
A19 INACTIVE REESE, ANNA NIAGARA FALLS, NY 14304 0.0 95.0
A20 INACTIVE HUSSEY, JEREMIAH NORTH TONAWANDA, NY 14120 0.0 95.0
A21 INACTIVE PORDAN, NICHOLAS GETZVILLE, NY 14068 5.0 95.0
A22 INACTIVE SARACENO, JESSICA M NORTH TONAWANDA, NY 14120 0.0 95.0
A23 INACTIVE SAENZ, HENRY NIAGARA FALLS, NY 14304 0.0 95.0
A24 ACTIVE VOELKER, JARED NORTH TONAWANDA, NY 14120 0.0 95.0
A25 INACTIVE KIBLER, ROBERT J HAMBURG, NY 14075 0.0 95.0
A26 INACTIVE JONES, SAMANTHA LOCKPORT, NY 14094 0.0 95.0
A27 INACTIVE SOWERS, MARK E KENMORE, NY 14217 0.0 95.0
A28 INACTIVE DEFABBIO, MATTHEW A LOCKPORT, NY 14094 0.0 95.0
B1 INACTIVE JONES, MASON J AMHERST, NY 14226 0.0 90.0
B2 INACTIVE PARISH, MARYELLEN NORTH TONAWANDA, NY 14120 0.0 90.0
B3 INACTIVE PEARCE, ALEXIS T GRAND ISLAND, NY 14072 0.0 90.0
B4 INACTIVE RICHARDS, LACEY N CHEEKTOWAGA, NY 14225 0.0 90.0
B5 NEED TRANS BRASSARD, JOSEPH L ORCHARD PARK, NY 14127 0.0 90.0
B6 ACTIVE LATHROP, BRANDON L KENMORE, NY 14217 0.0 90.0
B7 INACTIVE DOWNEY, VINCENT NIAGARA FALLS, NY 14304 5.0 90.0
B8 INACTIVE KONDZIELA, MATTHEW J AMHERST, NY 14228 0.0 90.0
B9 INACTIVE MEIER, JESSICA L NORTH TONAWANDA, NY 14120 0.0 90.0
B10 ACTIVE THOMPSON, ROBERT NORTH TONAWANDA, NY 14120 0.0 90.0
B11 INACTIVE LEO, ALEXANDER LEWISTON, NY 14092 0.0 90.0
B12 INACTIVE PALAME, STEPHEN A NORTH TONAWANDA, NY 14120 0.0 90.0
B13 INACTIVE PHILLIPS, SEAN T AMHERST, NY 14228 0.0 90.0
B14 INACTIVE BERG, CHELSEY NORTH TONAWANDA, NY 14120 5.0 90.0
B15 INACTIVE FERGUSON, KATELYN M GASPORT, NY 14067 0.0 90.0
B16 INACTIVE OLEAR, DILLON LOCKPORT, NY 14094 0.0 90.0
B17 INACTIVE PALUMBO, NICHOLAS NORTH TONAWANDA, NY 14120 0.0 90.0
B18 NEED TRANS BRASSARD, LUCAS A SOUTH WALES, NY 14139 0.0 90.0
B19 INACTIVE MISH, ERIK NIAGARA FALLS, NY 14304 5.0 90.0
B20 INACTIVE MARA, DAVID M TONAWANDA, NY 14150 0.0 90.0
B21 INACTIVE JAROSZ, STEPHANIE L NORTH TONAWANDA, NY 14120 0.0 90.0
B22 INACTIVE WHITEHEAD, KEVIN NORTH TONAWANDA, NY 14120 0.0 90.0
B23 INACTIVE SUZANO, THIAGO N CHEEKTOWAGA, NY 14225 0.0 90.0
B24 INACTIVE JANZEN, BRADLEY TONAWANDA, NY 14150 0.0 90.0
B25 INACTIVE HOLLER, JONATHAN D NORTH TONAWANDA, NY 14120 0.0 90.0
B26 INACTIVE KAEMPF, BRIAN M WILLIAMSVILLE, NY 14221 0.0 90.0
B27 INACTIVE CARLL, ANDREW NORTH TONAWANDA, NY 14120 10.0 90.0
B28 INACTIVE CALDWELL, DEREK LOCKPORT, NY 14094 0.0 90.0
B29 ACTIVE CZERWINSKI, NICHOLAS J BUFFALO, NY 14223 0.0 90.0
B30 INACTIVE DIMINUCO, ALBERT NORTH TONAWANDA, NY 14120 0.0 90.0
B31 INACTIVE FERRITTO, JASON NIAGARA FALLS, NY 14304 5.0 90.0
B32 INACTIVE HOWARD, REXFORD NORTH TONAWANDA, NY 14120 0.0 90.0
B33 INACTIVE RENDA, KIMBERLY NORTH TONAWANDA, NY 14120 0.0 90.0
B34 NEED TRANS MALUPING, RICHARD BUFFALO, NY 14216 0.0 90.0
B35 INACTIVE CASALE III, JOSEPH A LEWISTON, NY 14092 0.0 90.0
B36 INACTIVE DENMAN, AMBER NIAGARA FALLS, NY 14303 0.0 90.0
B37 INACTIVE BAES, NICHOLAS GASPORT, NY 14067 0.0 90.0
B38 ACTIVE HAAG, ANTHONY NIAGARA FALLS, NY 14304 5.0 90.0
B39 INACTIVE BRITTON, ZANE EAST AMHERST, NY 14051 5.0 90.0
B40 INACTIVE MUSCARELLA, MICHAEL DEPEW, NY 14043 5.0 90.0
B41 INACTIVE QUATTRINI, ERIC P GRAND ISLAND, NY 14072 0.0 90.0
B42 INACTIVE PRAWEL, MATTHEW MEDINA, NY 14103 0.0 90.0
B43 INACTIVE BISSELL, JAMES LEWISTON, NY 14092 0.0 90.0
B44 INACTIVE SZUMLA, CHRISTOPHER J WEST SENECA, NY 14224 0.0 90.0
B45 INACTIVE WILSON, SEAN P EAST AURORA, NY 14052 0.0 90.0
B46 INACTIVE DEE, AUSTIN E TONAWANDA, NY 14150 0.0 90.0
B47 INACTIVE CAUDILL, RYAN M WILLIAMSVILLE, NY 14221 0.0 90.0
B48 ACTIVE MCCOLLUM, JACOB KENMORE, NY 14228 0.0 90.0
B49 INACTIVE DUQUETTE, NICHOLAS NORTH TONAWANDA, NY 14120 0.0 90.0
B50 INACTIVE GILHOUSEN, ROBERT LOCKPORT, NY 14094 10.0 90.0
B51 INACTIVE STYN, ZACHARY P CHEEKTOWAGA, NY 14227 0.0 90.0
B52 ACTIVE BAUER, JEREMY W BUFFALO, NY 14220 5.0 90.0
B53 INACTIVE ODELL, TRAVIS W AKRON, NY 14001 0.0 90.0
B54 INACTIVE ULLRICH, MELISSA E LEWISTON, NY 14092 0.0 90.0
B55 INACTIVE BOURQUE, DANIEL P TONAWANDA, NY 14150 0.0 90.0
B56 ACTIVE JANUCHOWSKI, JACOB J LAKEVIEW, NY 14085 0.0 90.0
B57 INACTIVE TEDESCO, CHRISTOPHER A WEST SENECA, NY 14224 0.0 90.0
B58 INACTIVE SWIMLINE, JARED T CORFU, NY 14036 0.0 90.0
B59 INACTIVE CASTERLINE, JOSEPH E LOCKPORT, NY 14094 0.0 90.0
B60 INACTIVE MCGEE, JONATHAN E WEST FALLS, NY 14170 0.0 90.0
B61 INACTIVE DITONDO, MICHAEL A LOCKPORT, NY 14094 0.0 90.0
B62 INACTIVE LISMAN, THOMAS J RANSOMVILLE, NY 14131 0.0 90.0
B63 INACTIVE BORK, FRANK NORTH TONAWANDA, NY 14120 0.0 90.0
B64 INACTIVE BALDUF, DAVID J AMHERST, NY 14226 0.0 90.0
B65 INACTIVE SORBINI, JOSEPH A WEST SENECA, NY 14218 0.0 90.0
B66 INACTIVE GEHEN JR., PATRICK KENNEDY DEPEW, NY 14043 10.0 90.0
B67 INACTIVE KUPPINGER, KYLE R NORTH TONAWANDA, NY 14120 0.0 90.0
B68 INACTIVE KRAMER, KENNITH M HAMBURG, NY 14075 0.0 90.0
B69 NEED TRANS PIERCE, ALEXANDER K EAST AURORA, NY 14052 0.0 90.0
B70 INACTIVE THOMPSON, RYAN M LOCKPORT, NY 14094 0.0 90.0
B71 NEED TRANS ALOISIO, ALEX M LOCKPORT, NY 14094 0.0 90.0
B72 INACTIVE REES, BENJAMIN R NORTH TONAWANDA, NY 14120 0.0 90.0
B73 INACTIVE DONNER, ADAM NORTH TONAWANDA, NY 14120 0.0 90.0
B74 INACTIVE SMITH, IAN BUFFALO, NY 14219 5.0 90.0
B75 INACTIVE WILLIAMS, JESSE NORTH TONOWANDA, NY 14120 0.0 90.0
B76 INACTIVE POKORSKI, NICHOLAS P LANCASTER, NY 14086 0.0 90.0
B77 INACTIVE BERMUDEZ, MIGUEL MIDDLEPORT, NY 14105 0.0 90.0
B78 INACTIVE BELLUZ, MICHAEL M WILLIAMSVILLE, NY 14221 0.0 90.0
B79 INACTIVE BALL JR, RICHARD A NORTH TONAWANDA, NY 14120 5.0 90.0
B80 INACTIVE FEZER, WESLEY NORTH TONAWANDA, NY 14120 0.0 90.0
B81 INACTIVE MOSES, CONNOR HAMBURG, NY 14075 0.0 90.0
B82 INACTIVE GARRIS, MARK A LOCKPORT, NY 14094 0.0 90.0
B83 INACTIVE HUGHES, JAMES NORTH TONAWANDA, NY 14120 5.0 90.0
B84 INACTIVE FIKE, CATHERINE LOCKPORT, NY 14094 0.0 90.0
B85 ACTIVE ISBRANDT, BRETT DEPEW, NY 14043 0.0 90.0
B86 INACTIVE SIEGLING, ALEX L BUFFALO, NY 14228 0.0 90.0
B87 INACTIVE HIGGINS II, JOHN LOCKPORT, NY 14094 10.0 90.0
C1 INACTIVE GIRVIN, JOSHUA M ALBION, NY 14411 0.0 85.0
C2 INACTIVE MCLENDON, CODY LEWISTON, NY 14092 5.0 85.0
C3 INACTIVE BURDICK, JENNIPHER TONAWANDA, NY 14150 0.0 85.0
C4 INACTIVE HAMMONDS, HALEY GASPORT, NY 14067 0.0 85.0
C5 INACTIVE TORRES, RAPHAEL C CHEEKTOWAGA, NY 14227 0.0 85.0
C6 INACTIVE WARREN, BRYAN GASPORT, NY 14067 0.0 85.0
C7 INACTIVE GIFFORD, CLAYTON RANSOMVILLE, NY 14131 0.0 85.0
C8 INACTIVE WETZEL, MATTHEW J LOCKPORT, NY 14094 0.0 85.0
C9 ACTIVE BRAUN, TIMOTHY R CLARENCE, NY 14221 0.0 85.0
C10 INACTIVE DOHERTY, RENE S LANCASTER, NY 14086 0.0 85.0
C11 INACTIVE EVERETT, JUSTIN NIAGARA FALLS, NY 14304 5.0 85.0
C12 INACTIVE STANLEY, BROOKE E EAST AMHERST, NY 14051 0.0 85.0
C13 INACTIVE PRUE, ALEXANDER J KENMORE, NY 14217 0.0 85.0
C14 INACTIVE MACIEJEWSKI, ASHELY A BLASDELL, NY 14219 0.0 85.0
C15 INACTIVE O'NEILL, BRYAN P HOLLAND, NY 14080 0.0 85.0
C16 ACTIVE DIVITA, SAMUEL BUFFALO, NY 14216 0.0 85.0
C17 NEED TRANS KLUGE, JOSHUA M KENMORE, NY 14217 0.0 85.0
C18 INACTIVE LORTZ, ALEX J EDEN, NY 14057 0.0 85.0
C19 INACTIVE MECKLEY, SAMUEL J BUFFALO, NY 14220 0.0 85.0
C20 INACTIVE NIEDZIELSKI, ANDREW HAMBURG, NY 14075 0.0 85.0
C21 INACTIVE HAGER, CHRISTOPHER A NORTH TONAWANDA, NY 14120 0.0 85.0
C22 INACTIVE BELKOTA, SIERRA NORTH TONAWANDA, NY 14120 0.0 85.0
C23 INACTIVE EVANS, CHRISTOPHER R ELMA, NY 14059 0.0 85.0
C24 INACTIVE PEREZ, ALBANELLYS MEDINA, NY 14103 0.0 85.0
C25 INACTIVE PEQUEEN, ETHAN J LOCKPORT, NY 14094 0.0 85.0
C26 INACTIVE STEPHENSON, MARYLYNN LOCKPORT, NY 14094 0.0 85.0
C27 INACTIVE WARTHLING, STEVEN TONAWANDA, NY 14150 0.0 85.0
C28 INACTIVE DOTTERWEICH, ANDREW NORTH TONAWANDA, NY 14120 0.0 85.0
C29 INACTIVE HORNING, BROOKE NEWFANE, NY 14108 0.0 85.0
C30 ACTIVE NATI, CHRISTIAN M LOCKPORT, NY 14094 0.0 85.0
C31 INACTIVE MIS, BREANNA NIAGARA FALLS, NY 14305 0.0 85.0
C32 INACTIVE LOVING, APRIL NIAGARA FALLS, NY 14304 0.0 85.0
C33 INACTIVE JONES, RYAN SANBORN, NY 14132 0.0 85.0
C34 INACTIVE GROSS, JONATHAN WHEATFIELD, NY 14304 0.0 85.0
C35 INACTIVE GRIFFIN, MARCUS J AMHERST, NY 14226 0.0 85.0
C36 ACTIVE OKUN, JUSTIN R AMHERST, NY 14228 0.0 85.0
C37 INACTIVE VACCARO, SALVATORE WILLIAMSVILLE, NY 14221 5.0 85.0
C38 INACTIVE COLOGGI, SHAWN MIDDLEPORT, NY 14105 10.0 85.0
C39 INACTIVE KINNEY, JACOB LOCKPORT, NY 14094 0.0 85.0
C40 INACTIVE MCALEER, NICOLE YOUNGSTOWN, NY 14174 0.0 85.0
C41 INACTIVE TRAYER III, FRANKLIN D LOCKPORT, NY 14094 0.0 85.0
C42 INACTIVE PILGRAN, JAMES LOCKPORT, NY 14094 0.0 85.0
C43 INACTIVE GRIMES, KRISTI NEWFANE, NY 14108 0.0 85.0
C44 INACTIVE EMMONS, JONATHAN SANBORN, NY 14132 0.0 85.0
C45 INACTIVE TORRE, JAMIE N NIAGARA FALLS, NY 14304 0.0 85.0
C46 INACTIVE DIVIRGILIO, CASSANDRA NORTH TONAWANDA, NY 14120 0.0 85.0
C47 INACTIVE KRIEGER, IAN RANSOMVILLE, NY 14131 0.0 85.0
C48 INACTIVE WOOLNOUGH, PATRICK NORTH TONAWANDA, NY 14120 5.0 85.0
C49 INACTIVE SIKORA, CODY NORTH TONAWANDA, NY 14120 0.0 85.0
C50 INACTIVE ROBERTS, ALEC A ALDEN, NY 14004 0.0 85.0
C51 INACTIVE DOWD, JOHN S YOUNGSTOWN, NY 14174 0.0 85.0
C52 INACTIVE BELTON, JONATHAN E AMHERST, NY 14226 0.0 85.0
C53 INACTIVE COSTELLO, MICHAEL YOUNGSTOWN, NY 14174 0.0 85.0
C54 INACTIVE VOIT, AMANDA NIAGARA FALLS, NY 14304 0.0 85.0
C55 INACTIVE BLUHM, ANDREW F LOCKPORT, NY 14094 10.0 85.0
C56 INACTIVE HALL, BRYAN LOCKPORT, NY 14094 5.0 85.0
C57 INACTIVE LOBOCCHIARO, NICOLAS T TONAWANDA, NY 14150 0.0 85.0
C58 INACTIVE DANIELS, BRIANNA LOCKPORT, NY 14094 10.0 85.0
C59 INACTIVE DOBMEIER, JOSEPH A NIAGARA FALLS, NY 14304 0.0 85.0
C60 INACTIVE WALEK, KAITLYN R EAST AURORA, NY 14052 0.0 85.0
C61 INACTIVE LINDAHL, BRENDAN E BLASDELL, NY 14219 0.0 85.0
C62 ACTIVE COURTNEY, BRIAN BUFFALO, NY 14223 5.0 85.0
C63 NEED TRANS ZIELINSKI, HOLLY A TONAWANDA, NY 14223 0.0 85.0
C64 INACTIVE LITTLE, MATTHEW LOCKPORT, NY 14094 0.0 85.0
C65 INACTIVE PAONESSA, VINCENT A NIAGARA FALLS, NY 14304 0.0 85.0
C66 ACTIVE MARASCHIELLO, MITCHELL F KENMORE, NY 14217 0.0 85.0
C67 NEED TRANS RICHEAL, KIRK J BLASDELL, NY 14219 0.0 85.0
C68 INACTIVE MOORE, KEVIN OLCOTT, NY 14126 5.0 85.0
C69 INACTIVE PARETTO, ANTHONY NIAGARA FALLS, NY 14304 0.0 85.0
C70 INACTIVE TILL, MATTHEW AMHERST, NY 14228 5.0 85.0
C71 INACTIVE CLARK, CHRISTIAN J BUFFALO, NY 14215 0.0 85.0
C72 INACTIVE MATHEWSON, EVAN J RANSOMVILLE, NY 14131 0.0 85.0
C73 INACTIVE BURGIN, RICHARD NORTH TONAWANDA, NY 14120 0.0 85.0
C74 INACTIVE KOEPNICK, STEVEN P ORCHARD PARK, NY 14127 0.0 85.0
C75 INACTIVE MOSER, JUSTIN W TONAWANDA, NY 14150 0.0 85.0
C76 INACTIVE NEARY, MICHAEL ANGOLA, NY 14006 5.0 85.0
C77 ACTIVE BELL, ZACKERY WILSON, NY 14172 0.0 85.0
C78 INACTIVE BROCIOUS, ARIC C LOCKPORT, NY 14094 0.0 85.0
C79 INACTIVE THERING, JUSTIN E LOCKPORT, NY 14094 0.0 85.0
C80 INACTIVE CORTES, JARED NORTH TONAWANDA, NY 14120 0.0 85.0
C81 INACTIVE CATANIA, ANTHONY M KENMORE, NY 14217 0.0 85.0
C82 INACTIVE LICATA, PAUL D LOCKPORT, NY 14094 0.0 85.0
C83 INACTIVE COSEGLIA, MACKENZIE O LEWISTON, NY 14092 0.0 85.0
C84 INACTIVE PEGAN, MITCHELL A LOCKPORT, NY 14094 0.0 85.0
C85 INACTIVE NIEZGODA, TANNER NEWFANE, NY 14108 0.0 85.0
C86 INACTIVE BONEBERG, CHRISTOPHER NORTH TONAWANDA, NY 14120 0.0 85.0
C87 INACTIVE DENZ, CONNOR J EAST AURORA, NY 14052 0.0 85.0
C88 INACTIVE BORCHERT, CONNOR AKRON, NY 14001 0.0 85.0
C89 NEED TRANS TUCKER, ADAM M BUFFALO, NY 14216 0.0 85.0
C90 INACTIVE OHAR, MICHELLE M LOCKPORT, NY 14094 0.0 85.0
C91 INACTIVE JOHNSON, DANIELLE R NIAGARA FALLS, NY 14304 0.0 85.0
C92 INACTIVE SPOON, JAMES BURT, NY 14028 5.0 85.0
C93 INACTIVE STODDARD, ALEXANDER MIDDLEPORT, NY 14105 0.0 85.0
C94 INACTIVE KIRKWOOD, NICHOLAS TONAWANDA, NY 14150 5.0 85.0
C95 NEED TRANS PARENTE, ALLISON AKRON, NY 14001 0.0 85.0
C96 INACTIVE MEDICI, ADRIANO NIAGARA FALLS, NY 14301 0.0 85.0
C97 INACTIVE STANTON, SABRINA WILSON, NY 14172 0.0 85.0
C98 INACTIVE CAMPOS, JESUS LOCKPORT, NY 14094 0.0 85.0
C99 ACTIVE PRESHOFF, JOSH BLASDELL, NY 14219 0.0 85.0
C100 INACTIVE ALT, JESSICA APPLETON, NY 14008 0.0 85.0
C101 INACTIVE SCHULER, GWENDOLYN LOCKPORT, NY 14094 0.0 85.0
C102 INACTIVE MAJEWSKI, ROBERT WEST SENECA, NY 14224 5.0 85.0
C103 INACTIVE VRANIC, ALEX NIAGARA FALLS, NY 14304 0.0 85.0
C104 INACTIVE DIMARCO, TYLER RANSOMVILLE, NY 14108 0.0 85.0
C105 NEED TRANS BALL, DANIEL W NORTH TONAWANDA, NY 14120 0.0 85.0
C106 INACTIVE TOLAND, JORDAN LOCKPORT, NY 14094 0.0 85.0
C107 NEED TRANS SCHIFFMAN, ERIC J NORTH TONAWANDA, NY 14120 0.0 85.0
C108 INACTIVE HOWARD, KAITLIN NORTH TONAWANDA, NY 14120 0.0 85.0
C109 INACTIVE BURNS, DYLAN K LANCASTER, NY 14086 0.0 85.0
C110 INACTIVE BRANT, MINDY L NORTH TONAWANDA, NY 14120 0.0 85.0
C111 INACTIVE YUNG, WILLIAM S LAKEVIEW, NY 14085 0.0 85.0
C112 INACTIVE WALL, GEOFFREY LOCKPORT, NY 14094 5.0 85.0
C113 INACTIVE PATTI, ANTHONY NIAGARA FALLS, NY 14304 0.0 85.0
C114 INACTIVE MOSER, ERICA L BUFFALO, NY 14209 0.0 85.0
C115 INACTIVE GOULD, CHRISTOPHER A WILLIAMSVILLE, NY 14221 0.0 85.0
C116 NEED TRANS ZUCHLEWSKI, MEGAN D LOCKPORT, NY 14094 0.0 85.0
C117 INACTIVE FROMWILLER, MATTHEW NORTH TONAWANDA, NY 14120 0.0 85.0
C118 INACTIVE BICKELMAN, CHRISTOPHER NORTH TONAWANDA, NY 14120 0.0 85.0
C119 INACTIVE RUTKOWSKI, CHARLENE NIAGARA FALLS, NY 14304 0.0 85.0
C120 NEED TRANS SHANLEY, NATHAN BUFFALO, NY 14227 0.0 85.0
D1 NEED TRANS CONSIGLI, ROYCE NIAGARA FALLS, NY 14301 0.0 80.0
D2 ACTIVE CAMARRE, MATTHEW J KENMORE, NY 14217 0.0 80.0
D3 INACTIVE MORALES, TIFFANY NIAGARA FALLS, NY 14301 0.0 80.0
D4 ACTIVE SUMMERS, GREGORY K LANCASTER, NY 14086 0.0 80.0
D5 INACTIVE FOX, ALEXANDER NORTH TONAWANDA, NY 14120 10.0 80.0
D6 ACTIVE MILLER, CHRISTOPHER T WILLIAMSVILLE, NY 14221 0.0 80.0
D7 ACTIVE BUTCHER, AMANDA L TONAWANDA, NY 14150 0.0 80.0
D8 ACTIVE DEVINE, PATRICK WEST SENECA, NY 14224 5.0 80.0
D9 INACTIVE MANGIAFESTO, JOSEPH F LOCKPORT, NY 14094 80.0
D10 ACTIVE HERLOFSON, ERICA AMHERST, NY 14226 0.0 80.0
D11 NEED TRANS POLISENO, NINA D BUFFALO, NY 14210 0.0 80.0
D12 NEED TRANS CARLSON, TYLER R HAMBURG, NY 14075 0.0 80.0
D13 NEED TRANS LABARBER, STEPHEN J LEWISTON, NY 14092 0.0 80.0
D14 ACTIVE MALPICA, ALEXIA R TONAWANDA, NY 14150 0.0 80.0
D15 ACTIVE WERNER, KYLE J LANCASTER, NY 14086 0.0 80.0
D16 INACTIVE FASO, MARIA NIAGARA FALLS, NY 14301 0.0 80.0
D17 ACTIVE MILLER, CURTIS J AKRON, NY 14001 0.0 80.0
D18 INACTIVE GREEN, RON NIAGARA FALLS, NY 14304 0.0 80.0
D19 INACTIVE AMES, MATTHEW LOCKPORT, NY 14094 0.0 80.0
D20 INACTIVE BATTISTA, MARIA LEWISTON, NY 14092 0.0 80.0
D21 ACTIVE UDELL, CHRISTOPHER LOCKPORT, NY 14094 0.0 80.0
D22 INACTIVE EDWARDS, ASHLEY NIAGARA FALLS, NY 14301 0.0 80.0
D23 ACTIVE BRUMSTED, DALE A OAKFIELD, NY 14125 0.0 80.0
D24 ACTIVE ROSART, NICHOLAS D NORTH TONAWANDA, NY 14120 0.0 80.0
D25 ACTIVE MALONEY, KURTIS LOCKPORT, NY 14094 0.0 80.0
D26 INACTIVE TAYLOR, MARSHALL LOCKPORT, NY 14094 0.0 80.0
D27 ACTIVE TILL, HAYLEI BUFFALO, NY 14228 0.0 80.0
D28 ACTIVE KUCIEL, STEPHEN T BUFFALO, NY 14220 0.0 80.0
D29 INACTIVE DEAN, MATTHEW NORTH TONAWANDA, NY 14120 0.0 80.0
D30 INACTIVE TRAUTWEIN, LUCAS LOCKPORT, NY 14094 0.0 80.0
D31 ACTIVE PETTIT, CHRISTOPHER NEWFANE, NY 14108 5.0 80.0
D32 ACTIVE RAUSCHER, KYLE LOCKPORT, NY 14094 0.0 80.0
D33 INACTIVE HILL, JACE D LEWISTON, NY 14092 0.0 80.0
D34 INACTIVE ANDREWS, MARK J YOUNGSTOWN, NY 14174 0.0 80.0
D35 INACTIVE TULIPANO, AMANDA N LEWISTON, NY 14092 0.0 80.0
D36 ACTIVE BARONE, AMANDA R AMHERST, NY 14228 0.0 80.0
D37 ACTIVE STARKEY, BEN NEWFANE, NY 14108 5.0 80.0
D38 NEED TRANS KLUCK, TYLER A WEST SENECA, NY 14224 0.0 80.0
D39 NEED TRANS PATTERSON, AUSTIN J ALDEN, NY 14004 0.0 80.0
D40 NEED TRANS PARKER, JAYSON NIAGARA FALLS, NY 14301 0.0 80.0
D41 INACTIVE BRODFUEHRER, ADAM NORTH TONAWANDA, NY 14120 0.0 80.0
D42 INACTIVE TOMASINO, ALYSA NORTH TONAWANDA, NY 14120 0.0 80.0
D43 ACTIVE THOMAS, NICHOLAS J TONAWANDA, NY 14150 0.0 80.0
D44 INACTIVE SHOTWELL, TYLER LEWISTON, NY 14092 0.0 80.0
D45 ACTIVE WESLEY, BRANDON M CHEEKTOWAGA, NY 14225 0.0 80.0
D46 ACTIVE KATZ, RYAN NIAGARA FALLS, NY 14304 5.0 80.0
D47 ACTIVE CLARKE, MARTIN NORTH TONAWANDA, NY 14120 0.0 80.0
D48 INACTIVE BRANT, JACOB NORTH TONAWANDA, NY 14120 0.0 80.0
D49 INACTIVE LABARBA, KYLE A NORTH TONAWANDA, NY 14120 0.0 80.0
D50 INACTIVE BAKER JR., CHARLES W LOCKPORT, NY 14094 0.0 80.0
D51 NEED TRANS EODICE, JOHN NIAGARA FALLS, NY 14304 0.0 80.0
D52 INACTIVE JACKSON, JONATHAN NIAGARA FALLS, NY 14304 0.0 80.0
D53 ACTIVE ESS, NATHAN C WILLIAMSVILLE, NY 14221 0.0 80.0
D54 ACTIVE SINGH, SATNAM NIAGARA FALLS, NY 14340 0.0 80.0
D55 NEED TRANS BROWN, IAN M AKRON, NY 14001 0.0 80.0
D56 ACTIVE TAYLOR, MICHAEL T WILSON, NY 14172 0.0 80.0
D57 INACTIVE PERRY, ELIZABETH LOCKPORT, NY 14094 0.0 80.0
D58 INACTIVE CLAPS, BRANDAN NIAGARA FALLS, NY 14304 0.0 80.0
D59 INACTIVE BRADT, RYAN NORTH TONAWANDA, NY 14120 0.0 80.0
D60 ACTIVE BERST, NICHOLAS J DEPEW, NY 14043 0.0 80.0
D61 INACTIVE MCDERMOTT, JAYSON LOCKPORT, NY 14094 0.0 80.0
D62 INACTIVE CARRIER, HANNAH G NIAGARA FALLS, NY 14304 0.0 80.0
D63 ACTIVE HOLLENBECK, MICHAEL E ONTARIO, NY 14519 0.0 80.0
D64 NEED TRANS HUGILL, COREY GASPORT, -NY,14067, NY 14067 0.0 80.0
D65 ACTIVE DENZ, AARON M EAST AURORA, NY 14052 0.0 80.0
D66 INACTIVE COUCH, TYLER T NORTH TONAWANDA, NY 14120 0.0 80.0
D67 INACTIVE PETRINO, MICHAEL R NIAGARA FALLS, NY 14301 0.0 80.0
D68 ACTIVE MORRIS, JAMES M BUFFALO, NY 14213 0.0 80.0
D69 ACTIVE GORSKI, MOLLY AKRON, NY 14001 0.0 80.0
D70 ACTIVE REED, KRISTILYNN BLASDELL, NY 14219 0.0 80.0
D71 INACTIVE SICURELLA, ANTHONY LEWISTON, NY 14092 0.0 80.0
D72 INACTIVE FRANJOINE, ANGELO NIAGARA FALLS, NY 14304 0.0 80.0
D73 INACTIVE SANTOS, VICTORIA M LOCKPORT, NY 14094 0.0 80.0
D74 NEED TRANS ELECZKO, CAITLYN M LANCASTER, NY 14086 0.0 80.0
D75 INACTIVE ROTOLO, RICHARD NORTH TONAWANDA, NY 14120 0.0 80.0
D76 INACTIVE BACH, CALEB A WILSON, NY 14172 0.0 80.0
