NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 03/04/2021ELIGIBLE LIST EXPIRES: 03/31/2022
CSC#: 202081TYPE: OC TITLE: CORRECTION OFFICERNYS#: 69477


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 INACTIVE COLEMAN, CHRISTOPHER NIAGARA FALLS, NY 14304 0.0 100.0
B1 INACTIVE MORAN, MADELINE NORTH TONAWANDA, NY 14120 0.0 95.0
B2 INACTIVE SMITH, NATHAN LEWISTON, NY 14092 0.0 95.0
B3 INACTIVE GRIMES, KRISTI NEWFANE, NY 14108 0.0 95.0
B4 INACTIVE BRODFUEHRER, ADAM NORTH TONAWANDA, NY 14120 0.0 95.0
B5 INACTIVE MORRISON, PAUL NORTH TONAWANDA, NY 14120 0.0 95.0
B6 INACTIVE LAGRECA, JUSTIN GASPORT, NY 14067 5.0 95.0
B7 INACTIVE SYLVIS, JACOB LOCKPORT, NY 14094 0.0 95.0
B8 INACTIVE BONEBERG, CHRISTOPHER NORTH TONAWANDA, NY 14120 0.0 95.0
B9 INACTIVE PAYNE, BRIAN MIDDLEPORT, NY 14105 0.0 95.0
B10 INACTIVE FEZER, WESLEY NORTH TONAWANDA, NY 14120 0.0 95.0
B11 INACTIVE LOEWER, SYDNEY LOCKPORT, NY 14094 0.0 95.0
C1 INACTIVE BOOZE, SYDNI NIAGARA FALLS, NY 14305 0.0 90.0
C2 INACTIVE BUZZEO, MICHAEL SANBORN, NY 14132 0.0 90.0
C3 INACTIVE WEIDEL, LEAH LOCKPORT, NY 14094 0.0 90.0
C4 INACTIVE HOOK, KYLE LOCKPORT, NY 14094 0.0 90.0
C5 INACTIVE BROWNING, STEVEN NORTH TONAWANDA, NY 14120 0.0 90.0
C6 INACTIVE WILLIAMS, RYAN NIAGARA FALLS, NY 14304 0.0 90.0
C7 INACTIVE CHOATE, TYLER GASPORT, NY 14067 0.0 90.0
C8 INACTIVE PRICE, BRITTANY NIAGARA FALLS, NY 14304 0.0 90.0
C9 INACTIVE MANGAN, DEVAN BARKER, NY 14012 0.0 90.0
C10 INACTIVE WRATE, CLAUDIA LOCKPORT, NY 14094 0.0 90.0
C11 ACTIVE POLLOCK, ALICIA NEWFANE, NY 14108 0.0 90.0
D1 INACTIVE KELLER, TROY NORTH TONAWANDA, NY 14120 0.0 85.0
D2 INACTIVE JUST, SCOTT RANSOMVILLE, NY 14131 0.0 85.0
D3 INACTIVE MCCARTHY, DOMINIC LOCKPORT, NY 14094 85.0
D4 INACTIVE ANSTEAD, LAURA NEWFANE, NY 14108 0.0 85.0
D5 INACTIVE GILL, JOSHUA LOCKPORT, NY 14094 0.0 85.0
D6 INACTIVE OLIVERI, CHRISTA GASPORT, NY 14094 0.0 85.0
D7 INACTIVE OSWALD, SAMUEL RANSOMVILLE, NY 14131 0.0 85.0
D8 INACTIVE SKOCZYLAS, ALEXIS BUFFALO, NY 14223 0.0 85.0
D9 INACTIVE STOVER, LUCAS LOCKPORT, NY 14094 0.0 85.0
D10 INACTIVE DELINE, BRIANNA , NY 14172 85.0
D11 INACTIVE DRAKE, MATTHEW NORTH TONAWANDA, NY 14120 0.0 85.0
D12 ACTIVE GIZZARELLI, BRENDA LEWISTON, NY 14092 0.0 85.0
D13 INACTIVE HAKES, MADELINE NORTH TONAWANDA, NY 14120 0.0 85.0
D14 INACTIVE PERRY, ELIZABETH LOCKPORT, NY 14094 0.0 85.0
D15 INACTIVE DASKAVITZ, STEVEN LOCKPORT, NY 14094 0.0 85.0
D16 INACTIVE MACARTHUR, TYLER YOUNGSTOWN, NY 14174 85.0
D17 INACTIVE DEBIASE, JAMES NEWFANE, NY 14108 85.0
D18 INACTIVE KYDD, RYAN NIAGARA FALLS, NY 14304 0.0 85.0
D19 INACTIVE BERNER, THOMAS NIAGARA FALLS, NY 14304 0.0 85.0
D20 INACTIVE MAIO, MAX LEWISTON, NY 14092 0.0 85.0
D21 INACTIVE JONES, JASON LOCKPORT, NY 14094 0.0 85.0
D22 INACTIVE UPLINGER, RYDER NORTH TONAWANDA, NY 14210 0.0 85.0
E1 INACTIVE HAYES, CHARLES NIAGARA FALLS, NY 14305 0.0 80.0
E2 INACTIVE TAYLOR, JOSEPH NORTH TONAWANDA, NY 14120 0.0 80.0
E3 ACTIVE SCHULTZ, MICHAEL LOCKPORT, NY 14094 0.0 80.0
E4 INACTIVE HIXSON, ARION NEWFANE, NY 14108 5.0 80.0
E5 INACTIVE WAGNER, NATALIE LOCKPORT, NY 14094 0.0 80.0
E6 INACTIVE MULLINS, ZACHARY NORTH TONAWANDA, NY 14120 0.0 80.0
E7 INACTIVE NAGEL-GILDNER, DESIREE LOCKPORT, NY 14094 0.0 80.0
E8 INACTIVE WALLS, CASEY NIAGARA FALLS, NY 14304 0.0 80.0
E9 INACTIVE FITCH, CRAIG MIDDLEPORT, NY 14105 0.0 80.0
E10 INACTIVE SUKMANOWSKI, PAUL NIAGARA FALLS, NY 14305 0.0 80.0
E11 INACTIVE MCKEOWN, BROOKS LOCKPORT, NY 14094 80.0
E12 INACTIVE BENTLEY, AMBER LOCKPORT, NY 14094 0.0 80.0
F1 INACTIVE CAIN, CLAYTON NEWFANE, NY 14108 0.0 75.0
F2 INACTIVE GREEN, RON NIAGARA FALLS, NY 14304 0.0 75.0
F3 INACTIVE CRAIG, GERROD NIAGARA FALLS, NY 14303 0.0 75.0
F4 INACTIVE MCKEOWN, ROBERT LOCKPORT, NY 14094 75.0
F5 INACTIVE KUHN, ROBERT NORTH TONAWANDA, NY 14120 0.0 75.0
F6 INACTIVE CLAPS, BRANDAN NIAGARA FALLS, NY 14304 0.0 75.0
F7 INACTIVE CIRRITO, STEPHANO NIAGARA FALLS, NY 14304 0.0 75.0
G1 INACTIVE SUMMERS, PATRICK MIDDLEPORT, NY 14105 0.0 70.0
G2 INACTIVE CHOOLOKIAN, GADGE NIAGARA FALLS, NY 14305 0.0 70.0
G3 INACTIVE MACCALLUM, EMILY SANBORN, NY, 14132, NY 14132 70.0
G4 INACTIVE CLINE, TARA LOCKPORT, NY 14094 0.0 70.0
G5 INACTIVE DUBOIS, QAMARA NIAGARA FALLS, NY 14301 0.0 70.0
G6 INACTIVE DRAKE, ALEXANDER LOCKPORT, NY 14094 0.0 70.0
G7 INACTIVE BUCK, KAYLYNN NIAGARA FALLS, NY 14305 0.0 70.0