NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 12/09/2021ELIGIBLE LIST EXPIRES: 12/08/2025
CSC#: 202133TYPE: OC TITLE: DEPUTY SHERIFFNYS#: 61183


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 ACTIVE WENDLING, DANIEL BATAVIA, NY 14020 10.0 100.0
B1 INACTIVE ANTOLIK, SAMANTHA NORTH TONAWANDA, NY 14120 5.0 95.0
B2 INACTIVE BAKER, JAMES BARKER, NY 14012 10.0 95.0
B3 INACTIVE CECCATO, DAVID-JOHN L LOCKPORT, NY 14094 10.0 95.0
B4 INACTIVE CONTI, JESSE NORTH TONAWANDA, NY 14120 10.0 95.0
B5 INACTIVE KING, COLIN RANSOMVILLE, NY 14131 0.0 90.0
B6 INACTIVE COGOVAN, JEREMY GASPORT, NY 14067 5.0 95.0
B7 ACTIVE MOORE, BRANDON CHEEKTOWAGA, NY 14227 0.0 95.0
B8 INACTIVE DIMSEY, TYLER LOCKPORT, NY 14094 5.0 95.0
B9 INACTIVE WAUGAMAN, ALEKZANDR BURT, NY 14028 10.0 95.0
C1 NEED TRANS BOOZE, SYDNI NIAGARA FALLS, NY 14305 0.0 90.0
C2 INACTIVE MORAN, MADELINE NORTH TONAWANDA, NY 14120 0.0 90.0
C3 INACTIVE GAMPP, CAMERON NORTH TONAWANDA, NY 14120 0.0 90.0
C4 ACTIVE DOUGHERTY, MARY DEPEW, NY 14043 0.0 90.0
C5 INACTIVE DANVIR, JACLYN NORTH TONAWANDA, NY 14120 0.0 90.0
C6 INACTIVE GROSS, STEPHEN LOCKPORT, NY 14094 0.0 90.0
C7 ACTIVE ALICEA-ORTIZ, JOSEPH CHEEKTOWAGA, NY 14225 90.0
C8 ACTIVE SARRATORI, BRENON TONAWANDA, NY 14150 5.0 90.0
C9 INACTIVE WENTLAND, SARAH LEWISTON, NY 14092 0.0 90.0
C10 ACTIVE ROBINSON, LAMONT BUFFALO, NY 14216 0.0 90.0
C11 INACTIVE FARRELL, RYAN NORTH TONAWANDA, NY 14120 5.0 90.0
C12 INACTIVE ALICEA, MATTHEW NORTH TONAWANDA, NY 14120 5.0 90.0
C13 INACTIVE CODY, EVAN NIAGARA FALLS, NY 14304 0.0 90.0
C14 INACTIVE HOWARD, REXFORD NORTH TONAWANDA, NY 14120 0.0 90.0
C15 INACTIVE KNIGHTON, AMIR NORTH TONAWANDA, NY 14120 5.0 90.0
C16 INACTIVE ADAMUS, ADRIAN NIAGARA FALLS, NY 14304 5.0 90.0
C17 INACTIVE WOLCOTT, JONATHAN CORFU, NY 14036 0.0 90.0
C18 INACTIVE PRICE, BRITTANY NIAGARA FALLS, NY 14304 0.0 90.0
C19 INACTIVE RANKIE, AARON LOCKPORT, NY 14094 10.0 90.0
C20 ACTIVE BRUYERE, CODY CLARENCE, NY 14032 10.0 90.0
C21 INACTIVE PRAWEL, MATTHEW MEDINA, NY 14103 0.0 90.0
C22 INACTIVE DRAKE, ALEXANDER LOCKPORT, NY 14094 0.0 90.0
C23 INACTIVE WOJCINSKI, KEVIN NORTH TONAWANDA, NY 14120 0.0 90.0
C24 INACTIVE GAROFALO, TREESE LOCKPORT, NY 14094 10.0 90.0
C25 INACTIVE MCCLELLAND, PATRICK WILSON, NY 14172 90.0
C26 ACTIVE HOADLEY, MICHAEL BUFFALO, NY 14217 5.0 90.0
C27 INACTIVE PAGANO, CHELSEA NORTH TONAWANDA, NEW YORK, NY 14120 0.0 90.0
C28 ACTIVE MERRELL, BRITTANY BERGEN, NY 14416 0.0 90.0
C29 INACTIVE LINDAHL, GAVIN NIAGARA FALLS, NY 14304 0.0 90.0
C30 INACTIVE PIAZZA, MARK WILSON, NY 14172 5.0 90.0
C31 INACTIVE ROBERTS, DAVID NORTH TONAWANDA, NY 14120 10.0 90.0
C32 ACTIVE KORITZ, JOY GRAND ISLAND, NY 14072 10.0 90.0
C33 INACTIVE VIRK, SHAGUNDEEP NIAGARA FALLS, NY 14301 5.0 90.0
C34 ACTIVE SMITH, IAN BUFFALO, NY 14219 5.0 90.0
C35 INACTIVE DOUGLAS, COLIN GASPORT, NY 14067 0.0 90.0
C36 INACTIVE HUGHES, JAMES NORTH TONAWANDA, NY 14120 5.0 90.0
C37 INACTIVE WHITE, TYLER NIAGARA FALLS, NY 14304 5.0 90.0
C38 INACTIVE FIKE, CATHERINE LOCKPORT, NY 14094 0.0 90.0
C39 INACTIVE LIANG, RICKY LEWISTON, NY 14092 5.0 90.0
C40 INACTIVE SEARIGHT, BRITTANY NIAGARA FALLS, NY 14305 0.0 90.0
C41 ACTIVE SHANLEY, NATHAN BUFFALO, NY 14227 5.0 90.0
D1 NEED TRANS CHIODO, MICHELLE LACKAWANNA, NY 14218 85.0
D2 INACTIVE CAREY, PATRICK N. TONAWANDA, NY 14120 0.0 85.0
D3 INACTIVE MAZUROWSKI, DYLAN NIAGARA FALLS, NY 14304 0.0 85.0
D4 INACTIVE YENSAN, GREGORY NORTH TONAWANDA, NY 14120 0.0 85.0
D5 INACTIVE PARISSE, JOSEPH NORTH TONAWANDA, NY 14120 0.0 85.0
D6 INACTIVE BUZZEO, MATTHEW SANBORN, NY 14132 0.0 85.0
D7 INACTIVE BAUGHMAN, SAVANNA DEPEW, NY 14043 0.0 85.0
D8 ACTIVE SMITH, MEGAN TONAWANDA, NY 14223 0.0 85.0
D9 INACTIVE KUBALA, JACOB BURT, NY 14028 0.0 85.0
D10 INACTIVE GRIECO, CARISSA NIAGARA FALLS, NY 14301 0.0 85.0
D11 INACTIVE BENNETT, ROBERT NIAGARA FALLS, NY 14304 0.0 85.0
D12 ACTIVE HAZARD, WILLIAM CORNWALL, NY 12518 0.0 85.0
D13 INACTIVE GUTHRIE, ETHAN NIAGARA FALLS, NY 14304 0.0 85.0
D14 INACTIVE FASO, MARIA NIAGARA FALLS, NY 14301 0.0 85.0
D15 INACTIVE THOMPSON, ROBERT NORTH TONAWANDA, NY 14120 85.0
D16 INACTIVE MONTANA, MARC NEWFANE, NY 14108 0.0 85.0
D17 INACTIVE BUZZEO, MICHAEL SANBORN, NY 14132 0.0 85.0
D18 INACTIVE WARD, THOMAS NORTH TONAWANDA, NY 14120 0.0 85.0
D19 INACTIVE KING, JANELLE NIAGARA FALLS, NY 14301 0.0 85.0
D20 INACTIVE GALIE, VINCENT LEWISTON, NY 14092 0.0 85.0
D21 INACTIVE KILLION, JENNIFER BURT, NY 14028 0.0 85.0
D22 INACTIVE WILSON, BRIAN NIAGARA FALLS, NY 14305 5.0 85.0
D23 INACTIVE WEIDEL, LEAH LOCKPORT, NY 14094 0.0 85.0
D24 INACTIVE SONKER, ZACHARY LOCKPORT, NY 14094 0.0 85.0
D25 INACTIVE WAGNER, ALEXANDER NIAGARA FALLS, NY 14304 5.0 85.0
D26 INACTIVE SMITH, CLAYTON MIDDLEPORT, NY 14105 85.0
D27 INACTIVE BELIN, JOSHUA LEWISTON, NY 14092 0.0 85.0
D28 ACTIVE CARSON, BRYAN BUFFALO, NY 14219-2841 0.0 85.0
D29 ACTIVE SAUBERAN, KATHERINE HAMBURG, NY 14075 0.0 85.0
D30 NEED TRANS JENNINGS, EMMA ELMA, NY 14059 0.0 85.0
D31 ACTIVE ROBINSON, ANDREW TONAWANDA, NY 14223 0.0 85.0
D32 INACTIVE DOTTERWEICH, ANDREW NORTH TONAWANDA, NY 14120 0.0 85.0
D33 ACTIVE CARSON, AUSTIN BATAVIA, NY 14020 5.0 85.0
D34 INACTIVE PETTIT, CHRISTOPHER NEWFANE, NY 14108 5.0 85.0
D35 ACTIVE SMITH, WILLIAM CHEEKTOWAGA, NY 14225 0.0 85.0
D36 ACTIVE BOOKMILLER, BARTON BUFFALO, NY 14221 0.0 85.0
D37 ACTIVE PIETROWICZ, DANIEL BUFFALO, NY 14221 0.0 85.0
D38 INACTIVE MILLER, JOSHUA LOCKPORT, NY 14094 5.0 85.0
D39 INACTIVE LABUSHESKY, KATHERINE NORTH TONAWANDA, NY 14120 0.0 85.0
D40 INACTIVE ZIUKO, ZENON NIAGARA FALLS, NY 14304 0.0 85.0
D41 ACTIVE ANGRIGNON, JOSEPH TONAWANDA, NY 14150 0.0 85.0
D42 INACTIVE PAUL, JUAN SANBORN, NY 14132 5.0 85.0
D43 ACTIVE RIZEK, AHMAD KENMORE, NY 14217 0.0 85.0
D44 INACTIVE POEHLMANN, ALEXANDRA GASPORT, NY 14067 0.0 85.0
D45 NEED TRANS DEJESUS, NOLAN BUFFALO, NY 14223 85.0
D46 INACTIVE DRAKE, MATTHEW NORTH TONAWANDA, NY 14120 0.0 85.0
D47 INACTIVE SVEDA, BRANDON BARKER, NY 14102 0.0 85.0
D48 ACTIVE FORCIER, TYLER TONAWANDA, NY 14150 0.0 85.0
D49 ACTIVE ZEROUKI, AMINE GETZVILLE, NY 14068 5.0 85.0
D50 ACTIVE BELLRENG, NOAH NIAGARA FALLS, NY 14304 5.0 85.0
D51 INACTIVE RYAN, SHANE LOCKPORT, NY 14094 0.0 85.0
D52 INACTIVE VAN BUREN, TYLER WILSON, NY 14172 0.0 85.0
D53 ACTIVE BURGHARDT, DEREK CLARENCE CENTER, NY 14032 0.0 85.0
D54 INACTIVE SHEPHARD, LAMONT RANSOMVILLE, NY 14131 5.0 85.0
D55 INACTIVE SCOTT, JESSICA NORTH TONAWANDA, NY 14120 0.0 85.0
D56 INACTIVE SALADA, MARI LEWISTON, NY 14092 0.0 85.0
D57 ACTIVE WEGLARSKI, JOSEPH WILLIAMSVILLE, NY 14221 0.0 85.0
D58 ACTIVE OSWALD, JOSEPH TONAWANDA, NY 14150 0.0 85.0
D59 INACTIVE HERBERT, PATRICK NORTH TONAWANDA, NY 14120 85.0
D60 INACTIVE STONEBRAKER, SAMANTHA NIAGARA FALLS, NY 14304 0.0 85.0
D61 INACTIVE STRASBURG, DEVON SANBORN, NY 14132 5.0 85.0
D62 INACTIVE HAKES, MADELINE NORTH TONAWANDA, NY 14120 0.0 85.0
D63 ACTIVE GIRLING, MICHAEL BUFFALO, NY 14226 0.0 85.0
D64 ACTIVE KRUSE, MICHAEL CHEEKTOWAGA, NY 14225 0.0 85.0
D65 INACTIVE EDGECOMB, SHAYNE LOCKPORT, NY 14094 0.0 85.0
D66 ACTIVE WESTBROOK, DEREK WILLIAMSVILLE, NY 14221 5.0 85.0
D67 INACTIVE HALLEEN, JACOB NIAGARA FALLS, NY 14304 0.0 85.0
D68 ACTIVE PANFIL, BECKET LACKAWANNA, NY 14218 0.0 85.0
D69 INACTIVE MULLINS, ZACHARY NORTH TONAWANDA, NY 14120 0.0 85.0
D70 ACTIVE SENGER, LYDIA GRAND ISLAND, NY 14072 0.0 85.0
D71 ACTIVE SCHULTZ, MASON AKRON, NY 14001 0.0 85.0
D72 INACTIVE SONBERG, ANTHONY LOCKPORT, NY 14094 5.0 85.0
D73 ACTIVE AMOIA, SARAH WEST SENECA, NY 14224 0.0 85.0
D74 INACTIVE CORTES, JARED NORTH TONAWANDA, NY 14120 0.0 85.0
D75 ACTIVE WEBER, ELLIOT LANCASTER, NY 14086 0.0 85.0
D76 INACTIVE HATHAWAY, SAMANTHA NORTH TONAWANDA, NY 14120 0.0 85.0
D77 INACTIVE REITER, BRANDON SANBORN, NY 14132 0.0 85.0
D78 ACTIVE MACKIEWICZ, DANIEL BUFFALO, NY 14224 0.0 85.0
D79 ACTIVE GORSKI, MOLLY AKRON, NY 14001 0.0 85.0
D80 ACTIVE BORCHERT, CONNOR AKRON, NY 14001 0.0 85.0
D81 INACTIVE YIM, TYLER WHEATFIELD, NY 14120 0.0 85.0
D82 ACTIVE COULOMBE, RYAN EAST AURORA, NY 14052 0.0 85.0
D83 INACTIVE COPLAND, BREANNE LEWISTON, NY 14092 0.0 85.0
D84 ACTIVE LITZ, BENJAMIN TONAWANDA, NY 14150 0.0 85.0
D85 INACTIVE OUTLAND, TYLER NIAGARA FALLS, NY 14304 5.0 85.0
D86 INACTIVE SURDEJ, NICHOLAS LOCKPORT, NY 14094 0.0 85.0
D87 ACTIVE LUSSIER, JACK KENMORE, NY 14217 0.0 85.0
D88 INACTIVE HARE, MARK LOCKPORT, NY 14094 0.0 85.0
D89 INACTIVE GLASER, ZACHARY NORTH TONAWANDA, NY 14120 0.0 85.0
D90 ACTIVE BIELAT, HUNTER LANCASTER, NY 14086 0.0 85.0
D91 ACTIVE PRESHOFF, JOSH BLASDELL, NY 14219 0.0 85.0
D92 INACTIVE KAPUSCINSKI, STEVEN LOCKPORT, NY 14094 0.0 85.0
D93 ACTIVE MILES, ANDRE KENMORE, NY 14217 5.0 85.0
D94 INACTIVE KLUCZYNSKI, CHRISTIAN LOCKPORT, NY 14094 0.0 85.0
D95 INACTIVE GIORDANO, JOSEPH NORTH TONAWANDA, NY 14120 0.0 85.0
D96 INACTIVE DIMARCO, TYLER RANSOMVILLE, NY 14108 85.0
D97 INACTIVE FOUTS, CODY NIAGARA FALLS, NY 14304 0.0 85.0
D98 ACTIVE KARP, NATHAN HOLLAND, NY 14080 5.0 85.0
D99 ACTIVE WEIBERT, FELICIA MEDINA, NY 14103 0.0 85.0
D100 ACTIVE HAYNES, PATRICK GETZVILLE, NY 14068 0.0 85.0
D101 ACTIVE JACKSON, NICOLAS WILLIAMSVILLE, NY 14221 0.0 85.0
D102 INACTIVE LYNCH, KELSEY NIAGARA FALLS, NY 14304 0.0 85.0
D103 ACTIVE FINTON, JENNA BUFFALO, NY 14223 0.0 85.0
D104 ACTIVE SIMIC, PHILIPPA BUFFALO, NY 14207 0.0 85.0
D105 INACTIVE SUKMANOWSKI, PAUL NIAGARA FALLS, NY 14305 0.0 85.0
D106 ACTIVE MCDONALD, RYAN BUFFALO, NY 14223 85.0
D107 ACTIVE COOPER, LIAM MEDINA, NY 14103 0.0 85.0
D108 ACTIVE SEXTON, SHAINA NORTH TONAWANDA, NY 14120 0.0 85.0
D109 ACTIVE MCINTOSH, EMILY BUFFALO, NY 14215 85.0
D110 INACTIVE HIGGINS, KAYLA NORTH TONAWANDA, NY 14120 0.0 85.0
D111 INACTIVE WAGNER, TROY LOCKPORT, NY 14094 0.0 85.0
D112 ACTIVE RANDALL, JEFFREY WILLIAMSVILLE, NY 14221 0.0 85.0
D113 INACTIVE LEE, CIARA NIAGARA FALLS, NY 14304 0.0 85.0
D114 INACTIVE HARNISH, KRISTI NORTH TONAWANDA, NY 14120 0.0 85.0
E1 ACTIVE MORALES, TIFFANY NIAGARA FALLS, NY 14301 0.0 80.0
E2 INACTIVE PARISSE, MICHAEL GASPORT, NY 14067 0.0 80.0
E3 INACTIVE HAMBRUCH, HALIE NEWFANE, NY 14108 0.0 80.0
E4 ACTIVE HAWRAME, SHKAR AMHERST, NY 14228 0.0 80.0
E5 NEED TRANS D'ANDREA-VALERI, JULIAN BUFFALO, NY 14226 0.0 80.0
E6 ACTIVE PHILLIPS, DEVIN WEST SENECA, NY 14224 0.0 80.0
E7 INACTIVE BLOSE, NICHOLAS RANSOMVILLE, NY 14131 0.0 80.0
E8 INACTIVE WRIGHT, ACKME GASPORT, NY 14067 0.0 80.0
E9 INACTIVE JUST, SCOTT RANSOMVILLE, NY 14131 0.0 80.0
E10 ACTIVE MENDOLA, KELLY WILLIAMSVILLE, NY 14221 0.0 80.0
E11 ACTIVE HILEMAN, GARRETT LAKE VIEW, NY 14085 0.0 80.0
E12 INACTIVE SHIHADAH, BAHA NORTH TONAWANDA, NY 14120 0.0 80.0
E13 INACTIVE FRY, MELANIE LOCKPORT, NY 14094 0.0 80.0
E14 INACTIVE CROUCH, NOAH NIAGARA FALLS, NY 14304 0.0 80.0
E15 NEED TRANS PIETRZAK, MATTHEW CHEEKTOWAGA, NY 14227 0.0 80.0
E16 INACTIVE CARERI, ANGELINA LOCKPORT, NY 14094 0.0 80.0
E17 INACTIVE MCFALL, JARED LOCKPORT, NY 14094 80.0
E18 INACTIVE HOWLAND, HUNTER LOCKPORT, NY 14094 0.0 80.0
E19 ACTIVE SCHREADER, KYLE LOCKPORT, NY 14094 0.0 80.0
E20 ACTIVE BAKSH, IRSHAAD LOCKPORT, NY 14094 0.0 80.0
E21 ACTIVE RIGERMAN, ALEXANDER BATAVIA, NY 14020 0.0 80.0
E22 INACTIVE PAIGE, DEONTE NIAGARA FALLS, NY 14301 0.0 80.0
E23 INACTIVE DEAN, MATTHEW NORTH TONAWANDA, NY 14120 0.0 80.0
E24 INACTIVE RAUSCHER, KYLE LOCKPORT, NY 14094 0.0 80.0
E25 INACTIVE DIBERNARDO, MORGAN NORTH TONAWANDA, NY 14120 80.0
E26 ACTIVE KERN, PETER EAST AURORA, NY 14052 0.0 80.0
E27 ACTIVE WALL, BRANDON DEPEW, NY 14043 0.0 80.0
E28 ACTIVE GULLO, CORINNE BUFFALO, NY 14215 0.0 80.0
E29 ACTIVE JIMENEZ, SHIRLEY NIAGARA FALLS, NY 14305 0.0 80.0
E30 ACTIVE LIPPS, ERIC NORTH TONAWANDA, NY 14120 0.0 80.0
E31 INACTIVE HOWARD, ISAAC NIAGARA FALLS, NY 14303 0.0 80.0
E32 INACTIVE LICATA, LAUREN NIAGARA FALLS, NY 14305 0.0 80.0
E33 NEED TRANS WAINWRIGHT, JORDAN TONAWANDA, NY 14223 0.0 80.0
E34 INACTIVE WALKER, ASHLEY BARKER,, NY 14012 0.0 80.0
E35 NEED TRANS RUBIN, DOMININC NIAGARA FALLS, NY 14304 0.0 80.0
E36 INACTIVE DESTINO, LOUIS YOUNGSTOWN, NY 14174 0.0 80.0
E37 ACTIVE FLAGLER, SEAN NEWFANE, NY 14108 0.0 80.0
E38 INACTIVE SHOTWELL, TYLER LEWISTON, NY 14092 0.0 80.0
E39 INACTIVE GIFFORD, NICHOLAS BURT, NY 14028 0.0 80.0
E40 ACTIVE KROLL, NICHOLAS TONAWANDA, NY 14150 0.0 80.0
E41 INACTIVE COLEMAN, CHRISTOPHER NIAGARA FALLS, NY 14304 0.0 80.0
E42 INACTIVE BRANT, JACOB NORTH TONAWANDA, NY 14120 0.0 80.0
E43 INACTIVE HOLMES, KENNETH LEWISTON, NY 14092 0.0 80.0
E44 INACTIVE WEAVER, BRADLEY LOCKPORT, NY 14094 0.0 80.0
E45 ACTIVE GRIFFIN, MICHAEL BUFFALO, NY 14220 0.0 80.0
E46 INACTIVE MICALE, ANGELA NIAGARA FALLS, NY 14304 80.0
E47 ACTIVE FRANK, LIAM TONAWANDA, NY 14217 0.0 80.0
E48 INACTIVE MACK, BRANDI GASPORT, NY 14067 0.0 80.0
E49 INACTIVE BAUER, CHARLES NIAGARA FALLS, NY 14304 0.0 80.0
E50 INACTIVE KRUPP, NICHOLAS NIAGARA FALLS, NY 14301 0.0 80.0
E51 INACTIVE SIMET, RYAN LOCKPORT, NY 14094 0.0 80.0
E52 ACTIVE RUSSO, GEMMA BUFFALO, NY 14213 0.0 80.0
E53 INACTIVE CODD, NOLAN NIAGARA FALLS, NY 14304 0.0 80.0
E54 ACTIVE TULLY, STEPHANIE BUFFALO, NY 14223 0.0 80.0
E55 INACTIVE DORICKO, ANDREW NORTH TONAWANDA, NY 14120 0.0 80.0
E56 ACTIVE HAYES, JOHN BUFFALO, NY 14220 0.0 80.0
E57 INACTIVE RICHEAL, EMILY RANSOMVILLE, NY 14131 0.0 80.0
E58 ACTIVE GUTHRIE, TRISTAN NIAGARA FALLS, NY 14304 0.0 80.0
E59 ACTIVE WISNIEWSKI, STEPHEN AMHERST, NY 14226 0.0 80.0
E60 INACTIVE SKALMAN, JENNIFER LOCKPORT, NY 14094 0.0 80.0
E61 ACTIVE ZDROJEWSKI, ALEXANDER HAMBURG, NY 14075 0.0 80.0
E62 INACTIVE MACKENZIE, RILEY NIAGARA FALLS, NY 14304 0.0 80.0
E63 ACTIVE SAJDAK, ZACHARY GRAND ISLAND, NY 14072 0.0 80.0
E64 ACTIVE SYLVIS, JACOB LOCKPORT, NY 14094 0.0 80.0
E65 INACTIVE SAENZ, HENRY NIAGARA FALLS, NY 14304 0.0 80.0
E66 ACTIVE FOLTARZ, MADISON LANCASTER, NY 14086 0.0 80.0
E67 INACTIVE LEWIS, ALBERT LEWISTON, NY 14092 80.0
E68 INACTIVE EVANS, GREGORY NIAGARA FALLS, NY 14304 0.0 80.0
E69 INACTIVE DEC, JOHN NORTH TONAWANDA, NY 14120-9584 0.0 80.0
E70 INACTIVE HAMILTON, NICHOLOS LOCKPORT, NY 14094 0.0 80.0
E71 INACTIVE ANDERSON, JONATHAN NORTH TONAWANDA, NY 14120 5.0 80.0
E72 ACTIVE NAGEL-GILDNER, DESIREE LOCKPORT, NY 14094 0.0 80.0
E73 NEED TRANS MACK, HALLEE NIAGARA FALLS, NY 14304 0.0 80.0
E74 ACTIVE ALLERTON, SAMANTHA CHEEKTOWAGA, NY 14227 0.0 80.0
E75 ACTIVE FALTISKO, NICHOLAS LANCASTER, NY 14086 0.0 80.0
E76 INACTIVE WINTER, THOMAS YOUNGSTOWN, NY 14174 0.0 80.0
E77 ACTIVE SWADER, AMANDA AKRON, NY 14001 0.0 80.0
E78 INACTIVE URBAN, ALEXIS NORTH TONAWANDA, NY 14120 0.0 80.0
E79 ACTIVE GROOM, JOSEPH HAMBURG, NY 14075 0.0 80.0
E80 ACTIVE SAVIANO, MICHAEL AMHERST, NY 14221 0.0 80.0
E81 ACTIVE WAGNER, RUTGER BLASDELL, NY 14219 0.0 80.0
E82 INACTIVE KISSEL, ALYSSA NORTH TONAWANDA, NY 14120 0.0 80.0
E83 INACTIVE TOLAND, JORDAN LOCKPORT, NY 14094 0.0 80.0
E84 ACTIVE PETTIGREW, MIZELLE BUFFALO, NY 14204 80.0
E85 ACTIVE CAMARRE, JORDAN LOCKPORT, NY 14094 5.0 80.0
E86 INACTIVE KUROWSKI, GREG LOCKPORT, NY 14094 5.0 80.0
E87 INACTIVE MCCRAY, JAZMINE NIAGARA FALLS, NY 14305 80.0
E88 ACTIVE HORN, MATTHEW LANCASTER, NY 14086 0.0 80.0
E89 INACTIVE PARRIS, NICHOLAS N. TONAWANDA, NY 14120 0.0 80.0
E90 ACTIVE SMITH, NICHOLAS ANGOLA, NY 14006 0.0 80.0
E91 INACTIVE MONTE, PAUL LOCKPORT, NY 14094 0.0 80.0
E92 INACTIVE GEISE, BRYAN GASPORT, NY 14067 0.0 80.0
E93 INACTIVE LEPINE, NICHOLAS NIAGARA FALLS, NY 14304 0.0 80.0
E94 INACTIVE BECKER, CORY NIAGARA FALLS, NY 14304 0.0 80.0
E95 NEED TRANS HEIM, ZACHARY LOCKPORT, NY 14094 0.0 80.0
F1 ACTIVE LAGAMBA, VINCENETTE NIAGARA FALLS, NY 14304 75.0
F2 ACTIVE NAWOTKA, ALEC ELMA, NY 14059 0.0 75.0
F3 ACTIVE ROMANOW, JAXIN NORTH TONAWANDA, NY 14120 0.0 75.0
F4 ACTIVE FOWLER, ZACHAREY GETZVILLE, NY 14068 0.0 75.0
F5 ACTIVE WHITE, ARTHURAM NIAGARA FALLS, NY 14301 0.0 75.0
F6 ACTIVE KISLYUK, DANIEL BUFFALO, NY 14207 0.0 75.0
F7 ACTIVE ADLY, GAK GRAND ISLAND, NY 14072 0.0 75.0
F8 NEED TRANS OLEAR, DILLON LOCKPORT, NY 14094 0.0 75.0
F9 ACTIVE STROM, JOHN TONAWANDA, NY 14150 0.0 75.0
F10 ACTIVE SPENCER, AMANDA CLARENCE, NY 14031 0.0 75.0
F11 ACTIVE KRUPA, REILLY NORTH TONAWANDA, NY 14120 0.0 75.0
F12 ACTIVE KONDZIELA, JOHN AMHERST, NY 14228 0.0 75.0
F13 ACTIVE KISLYUK, DAVID KENMORE, NY 14217 0.0 75.0
F14 ACTIVE MIS, BREANNA NIAGARA FALLS, NY 14305 0.0 75.0
F15 ACTIVE BERGEY, JOHN NIAGARA FALLS, NY 14304 75.0
F16 ACTIVE COLANGELO, MICHAEL YOUNGSTOWN, NY 14174 0.0 75.0
F17 ACTIVE RANDALL, JOSHUA BUFFALO, NY 14216 0.0 75.0
F18 ACTIVE MACK, GRIFFIN NORTH TONAWANDA, NY 14120 0.0 75.0
F19 ACTIVE SZUKALA, RYAN NORTH TONAWANDA, NY 14120 0.0 75.0
F20 ACTIVE RAMROOP, KENRICK LOCKPORT, NY 14094 0.0 75.0
F21 ACTIVE WOLF, JONATHAN NIAGARA FALLS, NY 14304 0.0 75.0
F22 ACTIVE VILANDRE, TIFFANY NIAGARA, NY 14094 0.0 75.0
F23 ACTIVE WALL, VIRGINIA BUFFALO, NY 14207 0.0 75.0
F24 ACTIVE SINGH, SATNAM NIAGARA FALLS, NY 14340 0.0 75.0
F25 ACTIVE HARRIS, KYLE BUFFALO, NY 14226-3676 0.0 75.0
F26 ACTIVE GROSS, LISA AMHERST, NY 14226 0.0 75.0
F27 ACTIVE LEMLEY, MARK NORTH TONAWANDA, NY 14120 0.0 75.0
F28 ACTIVE DASKAVITZ, STEVEN LOCKPORT, NY 14094 0.0 75.0
F29 ACTIVE KENNEDY, AUSTIN HAMBURG, NY 14075 0.0 75.0
F30 ACTIVE ARJUMAN, ISRAT BUFFALO, NY 14213 0.0 75.0
F31 ACTIVE ZULIA, ALEX NORTH TONAWANDA, NY 14120 0.0 75.0
F32 ACTIVE BURDEN, ARIEL NIAGARA FALLS, NY 14304 75.0
F33 ACTIVE POLETO, NICHOLAS BUFFALO, NY 14220 0.0 75.0
F34 ACTIVE COLTON, ANDREW LOCKPORT, NY 14094 0.0 75.0
F35 ACTIVE WELCH RUTH, JEREMIAH LOCKPORT, NY 14094 0.0 75.0
F36 ACTIVE MONTELEONE, COLLIN LEWISTON, NY 14092-1037 0.0 75.0
F37 ACTIVE PATTI, ANTHONY NIAGARA FALLS, NY 14304 0.0 75.0
F38 ACTIVE ULRICH, RYAN GASPORT, NY 14067 0.0 75.0
G1 ACTIVE BROWN, JORDAN NEWFANE, NY 14108 0.0 70.0
G2 ACTIVE EMBLIDGE, DANIEL GRAND ISLAND, NY 14072 0.0 70.0
G3 ACTIVE JACKSON, JONATHAN NIAGARA FALLS, NY 14304 0.0 70.0
G4 ACTIVE PERRY, ELIZABETH LOCKPORT, NY 14094 0.0 70.0
G5 ACTIVE HOCKWATER, MATTHEW NORTH TONAWANDA, NY 14120 0.0 70.0
G6 ACTIVE AUSTIN, DANA LOCKPORT, NY 14094 0.0 70.0