NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 03/28/2019ELIGIBLE LIST EXPIRES: 03/27/2020
CSC#: 201912TYPE: OC TITLE: CORRECTION OFFICERNYS#: 61621


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 INACTIVE OBST, DANIEL LOCKPORT, NY 14094 10.0 100.0
B1 INACTIVE DAVID, SAMANTHA AKRON, NY 14001 0.0 95.0
B2 INACTIVE HEATON, JAMIELEE NORTH TONAWANDA, NY 14120 0.0 95.0
B3 INACTIVE WILSON, MARK BARKER, NY 14012 0.0 95.0
B4 INACTIVE HOCKWATER, PAUL NORTH TONAWANDA, NY 14120 0.0 95.0
B5 INACTIVE MIS, BREANNA NIAGARA FALLS, NY 14305 0.0 95.0
B6 INACTIVE MCCULLOUGH, NELSON NIAGARA FALLS, NY 14304 10.0 95.0
B7 INACTIVE KAGELS, RAYMOND OLCOTT, NY 14126 10.0 95.0
B8 INACTIVE COURTNEY, BRIAN BUFFALO, NY 14223 5.0 95.0
B9 ACTIVE REESE, ANNA NIAGARA FALLS, NY 14304 0.0 95.0
B10 INACTIVE STISSER, SHAUNA WILSON, NY 14172 0.0 95.0
B11 INACTIVE SCHULER, GWENDOLYN LOCKPORT, NY 14094 0.0 95.0
C1 INACTIVE KASHMIRI, GOHAR LOCKPORT, NY 14094 0.0 90.0
C2 INACTIVE ANSTEY, EMMA LOCKPORT, NY 14094 0.0 90.0
C3 INACTIVE EDWARDS, ASHLEY NIAGARA FALLS, NY 14301 0.0 90.0
C4 INACTIVE PRICE, LONDON LOCKPORT, NY 14094 0.0 90.0
C5 ACTIVE SMITH, CLAYTON MIDDLEPORT, NY 14105 0.0 90.0
C6 INACTIVE CICCO, DANIEL NORTH TONAWANDA, NY 14120 0.0 90.0
C7 INACTIVE CALDWELL, DEREK LOCKPORT, NY 14094 0.0 90.0
C8 INACTIVE GRIMES, KRISTI NEWFANE, NY 14108 0.0 90.0
C9 INACTIVE RECHTSIEGEL, WILL LOCKPORT, NY 14094 0.0 90.0
C10 INACTIVE FISHER, JOSEPH LOCKPORT, NY 14094 0.0 90.0
C11 INACTIVE SEXTON, KEITH NORTH TONAWANDA, NY 14120 0.0 90.0
C12 INACTIVE AST, BRADLEY LOCKPORT, NY 14094 0.0 90.0
C13 INACTIVE ENGERT, DANIEL BARKER, NY 14012 0.0 90.0
C14 INACTIVE WHALEN, SAMANTHA NIAGARA FALLS, NY 14304 0.0 90.0
C15 INACTIVE BOOS, DALE YOUNGSTOWN, NY 14174 5.0 90.0
C16 INACTIVE VRANIC, ALEX NIAGARA FALLS, NY 14304 0.0 90.0
C17 INACTIVE MORT, NICHOLAS NIAGARA FALLS, NY 14305 0.0 90.0
C18 INACTIVE FEZER, WESLEY NORTH TONAWANDA, NY 14120 0.0 90.0
C19 INACTIVE REEVES, ROBERT NORTH TONAWANDA, NY 14120 0.0 90.0
D1 INACTIVE GIFFORD, CLAYTON RANSOMVILLE, NY 14131 0.0 85.0
D2 INACTIVE KUBALA, JACOB BURT, NY 14028 0.0 85.0
D3 INACTIVE MOORE, HALEY GASPORT, NY 14067 0.0 85.0
D4 INACTIVE TAYLOR, MARSHALL LOCKPORT, NY 14094 0.0 85.0
D5 INACTIVE HOOK, KYLE LOCKPORT, NY 14094 0.0 85.0
D6 INACTIVE PILGRAN, JAMES LOCKPORT, NY 14094 0.0 85.0
D7 INACTIVE PARKER, JAYSON NIAGARA FALLS, NY 14301 0.0 85.0
D8 ACTIVE BRODFUEHRER, ADAM NORTH TONAWANDA, NY 14120 0.0 85.0
D9 INACTIVE WALK, TANYA LOCKPORT, NY 14094 0.0 85.0
D10 INACTIVE GIFFORD, NICHOLAS BURT, NY 14028 0.0 85.0
D11 INACTIVE HAMEISTER, KRISTEN LOCKPORT, NY 14094 0.0 85.0
D12 INACTIVE AMOS, AJJADA NIAGARA FALLS, NY 14305 0.0 85.0
D13 INACTIVE JACKSON, JONATHAN NIAGARA FALLS, NY 14304 0.0 85.0
D14 INACTIVE LAGRECA, JUSTIN GASPORT, NY 14067 5.0 85.0
D15 INACTIVE SIMMONS, JUSTTIN NIAGARA FALLS, NY 14304 0.0 85.0
D16 INACTIVE KING, COLIN RANSOMVILLE, NY 14131 0.0 85.0
D17 ACTIVE PARETTO, ANTHONY NIAGARA FALLS, NY 14304 0.0 85.0
D18 INACTIVE CIRRITO, STEPHANO NIAGARA FALLS, NY 14304 0.0 85.0
D19 INACTIVE NIEZGODA, TANNER NEWFANE, NY 14108 0.0 85.0
D20 INACTIVE FRANJOINE, ANGELO NIAGARA FALLS, NY 14304 0.0 85.0
D21 ACTIVE TAYLOR, LYNDSAY LOCKPORT, NY 14094 0.0 85.0
D22 INACTIVE HANER, RYYAN NEWFANE, NY 14108 0.0 85.0
D23 INACTIVE BRADT, REANNA NORTH TONAWANDA, NY 14120 0.0 85.0
D24 INACTIVE YOTTER, LOGAN LOCKPORT, NY 14094 0.0 85.0
D25 INACTIVE MAZZARA, JACK NIAGARA FALLS, NY 14304 0.0 85.0
D26 INACTIVE BECKER, CORY NIAGARA FALLS, NY 14304 0.0 85.0
D27 INACTIVE ENGELHARDT, HUNTER NORTH TONAWANDA, NY 14120 0.0 85.0
E1 INACTIVE TREICHLER, LARRY SANBORN, NY 14132 0.0 80.0
E2 ACTIVE BELKOTA, EMILY NIAGARA FALLS, NY 14304 0.0 80.0
E3 INACTIVE BAUGHMAN, SAVANNA DEPEW, NY 14043 0.0 80.0
E4 INACTIVE DINATALE, GIUSEPPE NORTH TONAWANDA, NY 14120 0.0 80.0
E5 INACTIVE O'LAY, NICHOLAS NEWFANE, NY 14108 0.0 80.0
E6 INACTIVE OPPERMAN, ISABELLA LOCKPORT, NY 14094 0.0 80.0
E7 INACTIVE CUMMINGS JR., BRIAN LOCKPORT, NY 14094 0.0 80.0
E8 INACTIVE BUCHANAN, CHRISTOPHER LOCKPORT, NY 14094 0.0 80.0
E9 INACTIVE YAEGER, JACOB BURT, NY 14028 0.0 80.0
E10 INACTIVE WILLIAMS JR, MARK SANBORN, NY 14132 0.0 80.0
E11 INACTIVE BROWN, JORDAN NEWFANE, NY 14108 0.0 80.0
E12 INACTIVE MILLER, MARIAH RANSOMVILLE, NY 14131 0.0 80.0
E13 INACTIVE HARRELL, RYAN WILSON, NY 14172 0.0 80.0
E14 INACTIVE KRAMP, ALBERT NEWFANE, NY 14108 0.0 80.0
E15 INACTIVE SCHIAVITTI, MICHAEL LOCKPORT, NY 14094 0.0 80.0
E16 INACTIVE GIFFORD, JARED RANSOMVILLE, NY 14131 0.0 80.0
E17 INACTIVE COSTELLO, MICHAEL YOUNGSTOWN, NY 14174 0.0 80.0
E18 INACTIVE POCHATKO, ROSS NIAGARA FALLS, NY 14304 0.0 80.0
E19 INACTIVE HUGILL, COREY GASPORT, -NY,14067, NY 14067 0.0 80.0
E20 INACTIVE POTTER, BRANDON LOCKPORT, NY 14094 0.0 80.0
E21 INACTIVE SICURELLA, ANTHONY LEWISTON, NY 14092 0.0 80.0
E22 ACTIVE KILMER, CARMEN NIAGARA FALLS, NY 14304 0.0 80.0
E23 INACTIVE EMBORSKY, PAIGE LOCKPORT, NY 14094 0.0 80.0
E24 INACTIVE LASSMAN, SCOTT RANSOMVILLE, NY 14131 0.0 80.0
E25 INACTIVE SMITH, BRIANNA GASPORT, NY 14067 0.0 80.0
E26 INACTIVE BAKER, DONALD RANSOMVILLE, NY 14131 0.0 80.0
E27 ACTIVE KUBINIEC, KASEY LOCKPORT, NY 14094 0.0 80.0
E28 INACTIVE ARNDT, SARA LOCKPORT, NY 14094 0.0 80.0
F1 INACTIVE CONSIGLI, ROYCE NIAGARA FALLS, NY 14301 0.0 75.0
F2 INACTIVE JONES, KATIE RANSOMVILLE, NY 14131 0.0 75.0
F3 INACTIVE MAYVILLE, DANIEL NIAGARA FALLS, NY 14304 0.0 75.0
F4 INACTIVE HOLMES, BRANDON NIAGARA FALLS, NY 14305 0.0 75.0
F5 INACTIVE FINN, APRIL LOCKPORT, NY 14094 0.0 75.0
F6 INACTIVE PAIGE, DEONTE NIAGARA FALLS, NY 14301 0.0 75.0
F7 FTA-PERFORMANCE BANKS, RODERICK NIAGARA FALLS, NY 14305 0.0 75.0
F8 ACTIVE MCCRONE, JOHN LOCKPORT, NY 14094 0.0 75.0
F9 INACTIVE CRAIG, GERROD NIAGARA FALLS, NY 14303 0.0 75.0
F10 INACTIVE KRUG, MARY LOCKPORT, NY 14094 0.0 75.0
F11 INACTIVE MACK, GRIFFIN NORTH TONAWANDA, NY 14120 0.0 75.0
F12 ACTIVE CUDZILO, NATHAN NORTH TONAWANDA, NY 14120 0.0 75.0
F13 INACTIVE HAAKE, ALEXANDER NORTH TONAWANDA, NY 14120 0.0 75.0
F14 INACTIVE BREEN, WILLIAM NORTH TONAWANDA, NY 14120 0.0 75.0
F15 INACTIVE BREEN, ROBERT LOCKPORT, NY 14094 0.0 75.0
F16 INACTIVE FITCH, ERIC MIDDLEPORT, NY 14105 0.0 75.0
F17 INACTIVE FITCH, CRAIG MIDDLEPORT, NY 14105 0.0 75.0
F18 ACTIVE WOODS, ROBERT LOCKPORT, NY 14094 0.0 75.0
F19 INACTIVE MACKMIN JR, PHILLIP NIAGARA FALLS, NY 14304 0.0 75.0
F20 INACTIVE JORDAN, DANIEL BURT, NY 14028 0.0 75.0
G1 INACTIVE WILSON, AUSTIN NIAGARA FALLS, NY 14305 0.0 70.0
G2 INACTIVE GRIGGS, RONDA NIAGARA FALLS, NY 14301 0.0 70.0
G3 INACTIVE GLASER, TIMOTHY LOCKPORT, NY 14094 0.0 70.0
G4 INACTIVE PENDERS, ALEX NIAGARA FALLS, NY 14304 0.0 70.0
G5 INACTIVE BENDER, LISA GASPORT, NY 14067 0.0 70.0
G6 INACTIVE KNIGHT, CHANDLER LOCKPORT, NY 14094 0.0 70.0
G7 INACTIVE THORNTON, TOYIN NIAGARA FALLS, NY 14303 0.0 70.0
G8 INACTIVE MENEFIELD, ALLEN NIAGARA FALLS, NY 14305 0.0 70.0
G9 ACTIVE WERLEY, DAVID NIAGARA FALLS, NY 14304 0.0 70.0
G10 INACTIVE AGNELLO, KENNETH GRAND ISLAND, NY 14072 0.0 70.0
G11 INACTIVE WALCK, DILLON SANBORN, NY 14132 0.0 70.0
G12 INACTIVE WAGNER, TROY LOCKPORT, NY 14094 0.0 70.0