NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 06/12/2023ELIGIBLE LIST EXPIRES: 06/11/2027
CSC#: 202319TYPE: OC TITLE: DIRECTOR OF FACILITIES I (SCHOOLS)NYS#: 26896


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 ACTIVE BARR, MICHAEL HAMBURG, NY 14075 10.0 95.0
A2 ACTIVE CASHER, RAYMOND NEW ROCHELLE, NY 10801 10.0 95.0
A3 ACTIVE SPINELLI, STEVEN SODUS, NY 14551 5.0 95.0
A4 ACTIVE BOGART, DYLAN HIGH FALLS, NY 12440 0.0 95.0
B1 ACTIVE PORCO, B SOUTH SALEM, NY 10590 0.0 90.0
B2 ACTIVE FARGO, THOMAS HARPURSVILLE, NY 13787 0.0 90.0
B3 ACTIVE DENGLER, MICHAEL SOUTH KORTRIGHT, NY 13842 0.0 90.0
B4 ACTIVE ABBEY, GERALD BINGHAMTON, NY 13905 0.0 90.0
B5 ACTIVE THOMPSON, NICHOLAS MAHOPAC, NY 10541 0.0 90.0
B6 ACTIVE BROWN, MICHAEL BUFFALO, NY 14223 5.0 90.0
B7 ACTIVE DEROSA, ANTHONY MALVERNE, NY 11565 0.0 90.0
B8 ACTIVE GILLETTE, SCOTT MOHAWK, NY 13407 0.0 90.0
B9 ACTIVE TESSIER, GREG WINTHROP, NY 13697 5.0 90.0
B10 ACTIVE LOKKEN, RYAN CANANDAIGUA, NY 14424 0.0 90.0
B11 ACTIVE HYZER, RICHARD LIVINGSTON MANO, NY 12758 0.0 90.0
B12 ACTIVE DONOFRIO II, GARY BERGEN, NY 14416 0.0 90.0
B13 ACTIVE MACNEIL, A MONTROSE, NY 10548 0.0 90.0
B14 ACTIVE PICKFORD, JASON SLOATSBURG, NY 10974 0.0 90.0
B15 ACTIVE MARSH JR., WILLIAM BOONVILLE, NY 13309 0.0 90.0
B16 ACTIVE TREMPER, MICHAEL PARISHVILLE, NY 13672 0.0 90.0
B17 ACTIVE SPECCHIO JR, MARK DANSVILLE, NY 14437 0.0 90.0
B18 ACTIVE PALMIERO, MICHAEL PATTERSON, NY 12563 90.0
B19 ACTIVE RIEFLER, RYAN MARIETTA, NY 13110 0.0 90.0
B20 ACTIVE FRANCISCO, ERIC SYRACUSE, NY 13215 0.0 90.0
B21 ACTIVE JENNINGS, JOSHUA TAFTON, PA 18464 0.0 90.0
B22 ACTIVE BUCZKOWSKI, MARTIN SILVER CREEK, NY 14136 0.0 90.0
B23 ACTIVE GERAS, ROBERT LLOYD HARBOR, NY 11743 0.0 90.0
B24 ACTIVE SAVAGLIO, JOSEPH CENTERPORT, NY 11721 0.0 90.0
B25 ACTIVE KENNEDY, BRAD CROTON ON HUDSO, NY 10520 0.0 90.0
B26 ACTIVE SMITH, DAVID SCHAGHTICOKE, NY 12154 0.0 90.0
B27 ACTIVE RUSSO, JOSEPH MIDDLETOWN, NY 10940 0.0 90.0
B28 ACTIVE CONDON, JOHN PELHAM MANOR, NY 10803 0.0 90.0
B29 ACTIVE MC CARTNEY, CHRIS POUGHQUAG, NY 12570 0.0 90.0
B30 ACTIVE SLEIGHT, TRAVIS HONEOYE FALLS, NY 14472 0.0 90.0
B31 ACTIVE GREEN, JAMES STAFFORD, NY 14143 0.0 90.0
B32 ACTIVE SHELDON, ELLIOT POUGHKEEPSIE, NY 12603 0.0 90.0
B33 ACTIVE FOUNTAIN JR, RICHARD DICKINSON CNTER, NY 12930 0.0 90.0
C1 ACTIVE WATSON, JOSEPH WATERTOWN, NY 13601 0.0 85.0
C2 ACTIVE MILNE II, CHARLES WILSON, NY 14172 0.0 85.0
C3 ACTIVE WHITE, BRIAN ISLIP TERRACE, NY 11752 0.0 85.0
C4 ACTIVE MIKELL, RONALD DANBURY, CT 06811 0.0 85.0
C5 ACTIVE HAYES, JAMES ELIZAVILLE, NY 12523 0.0 85.0
C6 ACTIVE WAGNER, CRAIG SPARROW BUSH, NY 12780 0.0 85.0
C7 ACTIVE YOUMANS, JOHN MIDDLEBURGH, NY 12122 0.0 85.0
C8 ACTIVE RIINA, JOHN PAWLING, NY 12564 0.0 85.0
C9 ACTIVE WYANT, CHRISTOPHER PINE PLAINS, NY 12567 0.0 85.0
C10 ACTIVE MARSTEINER, SCOTT NEWARK, NY 14513 0.0 85.0
C11 ACTIVE SMITH, ROSWELL CANTON, NY 13617 0.0 85.0
C12 ACTIVE OESTRICH, ULYSSES MONTICELLO, NY 12701 0.0 85.0
C13 ACTIVE LOEVEN, GREGORY MASSAPEQUA, NY 11758 0.0 85.0
C14 ACTIVE JOHNSON, CRAIG AFTON, NY 13730 5.0 85.0
C15 ACTIVE KESTLER, MICHAEL STANLEY, NY 14561 0.0 85.0
C16 ACTIVE DEAN, AMANDA FORT EDWARD, NY 12828 0.0 85.0
C17 ACTIVE REALE, FRANK EASTCHESTER, NY 10709 0.0 85.0
C18 ACTIVE RODRIGUEZ, LUIS BRIDGEPORT, CT 06606 0.0 85.0
C19 ACTIVE GRUNDIG, M POUGHQUAG N, NY 12570 0.0 85.0
C20 ACTIVE BOELTZ, JOSHUA GREENE, NY 13778 0.0 85.0
C21 ACTIVE GLEASON, THOMAS SPENCERPORT, NY 14559 5.0 85.0
C22 ACTIVE MEIXNER, GREGORY CORTLAND, NY 13045 0.0 85.0
C23 ACTIVE HOLM, GLENN HICKSVILLE, NY 11801 0.0 85.0
C24 ACTIVE GARA, CHRISTOPHER NEW CITY, NY 10956 0.0 85.0
C25 ACTIVE MCKEE, PATRICK NORTHPORT, NY 11768 0.0 85.0
C26 ACTIVE MARVIN, ANTHONY MIDDLEPORT, NY 14105 10.0 85.0
C27 ACTIVE MCCORMICK, KEVIN WYNANTSKILL, NY 12198 0.0 85.0
C28 ACTIVE NORTON, ADAM ROCHESTER, NY 14624 0.0 85.0
C29 ACTIVE WHITMARSH JR, JOHN RUSSELL, NY 13684 0.0 85.0
C30 ACTIVE PRESLER, JAMES S GLENS FALLS, NY 12803 0.0 85.0
C31 ACTIVE LORUSSO, PHILIP MINEOLA, NY 11501 0.0 85.0
C32 ACTIVE MCDONAGH, GREGORY EAST DURHAM, NY 12423 0.0 85.0
C33 ACTIVE FEELY, LEVI BOLIVAR, NY 14715 0.0 85.0
C34 ACTIVE BEHNKE, SCOTT MERRICK, NY 11566 0.0 85.0
C35 ACTIVE DODGE, TIMOTHY GERMANTOWN, NY 12526 0.0 85.0
C36 ACTIVE RANKIN, DENNIS BARDONIA, NY 10954 0.0 85.0
C37 ACTIVE ZARESKI, PETER WILTON, CT 6897 0.0 85.0
C38 ACTIVE PULVER, CHRISTOPHER NEWTOWN, CT 6470 0.0 85.0
C39 ACTIVE MCGUINESS, JOHN RICHMONDVILLE, NY 12149 0.0 85.0
C40 ACTIVE JOHNSON, NORMAN COLLINS, NY 14034 0.0 85.0
C41 ACTIVE GROSS, JONATHAN HOPEWELL JUNCTI, NY 12533 0.0 85.0
C42 ACTIVE BOX, WILLIAM YONKERS, NY 10701 0.0 85.0
C43 ACTIVE KORNOW, BRENT SCOTTSVILLE, NY 14546 0.0 85.0
C44 ACTIVE TILBURG, RYAN MANCHESTER, NY 14504 0.0 85.0
C45 ACTIVE MAY IV, JAMES ORCHARD PARK, NY 14127 0.0 85.0
C46 ACTIVE KOLLAR, KEITH CHENANGO FORKS, NY 13746 0.0 85.0
C47 ACTIVE GATES, SCOTT LAFAYETTE, NY 13084 0.0 85.0
C48 ACTIVE CULLUM, PHILIP ALBANY, NY 12211 0.0 85.0
C49 ACTIVE SUTTON, BRETT MILFORD`, PA 18337 0.0 85.0
C50 ACTIVE SHARPE, KEVIN WYNANTSKILL, NY 12198 0.0 85.0
C51 ACTIVE EGAN, DONNA GARDINER, NY 12525 0.0 85.0
C52 ACTIVE ROMAGNA, STEPHEN YAPHANK, NY 11980 0.0 85.0
C53 ACTIVE LABOUR, RICHARD PHELPS, NY 14532 0.0 85.0
C54 ACTIVE WERNER, PHILIP PAVILION, NY 14525 0.0 85.0
C55 ACTIVE WALTERS, J ONEIDA, NY 13421 0.0 85.0
C56 ACTIVE MEDLER, KEVIN MASSAPEQUA, NY 11758 0.0 85.0
C57 ACTIVE NELSON, ROBERT WASSAIC, NY 12592 0.0 85.0
C58 ACTIVE TOTH, JOSEPH MIDDLETOWN, NY 10940 0.0 85.0
C59 ACTIVE MALONE, BRENDAN HAMPTON BAYS, NY 11946 0.0 85.0
C60 ACTIVE RIGGINS, JAKE KEENE VALLEY, NY 12943 0.0 85.0
C61 ACTIVE JONES, DARRELL ELMA, NY 14059 0.0 85.0
C62 ACTIVE PALMA, ANTHONY HAWTHORNE, NY 10532 0.0 85.0
C63 ACTIVE MIUCA, BILL MIDDLETOWN, NY 10941 5.0 85.0
C64 ACTIVE JONES, KEVIN WADING RIVER, NY 11792 0.0 85.0
C65 ACTIVE DALY, ERIK CUTCHOGUE, NY 11935 0.0 85.0
C66 ACTIVE PASCARELLA, FRANK JOHNSONVILLE, NY 12094 0.0 85.0
C67 ACTIVE LOOS JR, DOUGLAS MILFORD, PA 18337 0.0 85.0
C68 ACTIVE ROSENBERG, EDWARD BAYPORT, NY 11705 5.0 85.0
C69 ACTIVE GRASSI, ROBERT MONTGOMERY, NY 12549 0.0 85.0
C70 ACTIVE CICERO, GREGORY WAPPINGERS FALL, NY 12590 0.0 85.0
C71 ACTIVE VECERE, JOSEPH HAMBURG, NY 14075 0.0 85.0
C72 ACTIVE GRAHAM III, DAVID SCHODACK LANDIN, NY 12156 0.0 85.0
C73 ACTIVE ASENBAUER, FRANK EAST GREENBUSH, NY 12061 0.0 85.0
C74 ACTIVE HEUBEL, JAMES PAWLING, NY 12564 0.0 85.0
C75 ACTIVE KUTZSCHER, KEVIN COBLESKILL, NY 12043 0.0 85.0
C76 ACTIVE BAIRD, AARON DANSVILLE, NY 14437 0.0 85.0
C77 ACTIVE LEWIS, RYAN OLEAN, NY 14760 0.0 85.0
C78 ACTIVE SITZMAN, MICHAEL ALDEN, NY 14004 0.0 85.0
C79 ACTIVE DWYER, ANDREW ALFRED STATION, NY 14803 0.0 85.0
C80 ACTIVE CURTIS, THOMAS CANASTOTA, NY 13032 0.0 85.0
C81 ACTIVE CAPOBIANCO, A RIVERHEAD, NY 11901 0.0 85.0
C82 ACTIVE FROST, JED RICHFORD, NY 13835 0.0 85.0
C83 ACTIVE KENDALL, JOHN ALEXANDER, NY 14005 0.0 85.0
C84 ACTIVE SMITH, JEFFERY TURIN, NY 13473 0.0 85.0
C85 ACTIVE KRUEGER, BERNARD KINGS PARK, NY 11754 0.0 85.0
C86 ACTIVE BODNAR, BRIAN SELKIRK, NY 12158 0.0 85.0
C87 ACTIVE LACASSE, JOURDAN WAPPINGERS FALL, NY 12590 0.0 85.0
C88 ACTIVE CHASE, MICHAEL LIVERPOOL, NY 13088 0.0 85.0
C89 ACTIVE HARJES, KYLE HURLEY, NY 12443 0.0 85.0
C90 ACTIVE BAVIELLO, KENNETH STAMFORD, CT 6905 0.0 85.0
C91 ACTIVE FANNING, DAVID COMMACK, NY 11725 0.0 85.0
C92 ACTIVE KINNEY, JUSTIN FULTON, NY 13069 0.0 85.0
C93 ACTIVE HULA, GEORGE RICHFIELD SPRIN, NY 13439 0.0 85.0
C94 ACTIVE TEMPLIN, KEVIN GREENFIELD CENT, NY 12833 0.0 85.0
C95 ACTIVE REIFSTECK, MICHAEL GENEVA, NY 14456 0.0 85.0
C96 ACTIVE CZAJA, KEVIN MIDDLEPORT, NY 14105 0.0 85.0
C97 ACTIVE CURRENT, JEFFREY ELMA, NY 14059 0.0 85.0
D1 ACTIVE ZACHAR, JUDSON GLENS FALLS, NY 12801 0.0 80.0
D2 ACTIVE CARRITUE, RONALD EAST NORTHPORT, NY 11731 0.0 80.0
D3 ACTIVE HOSSANN III, GEORGE PORT JERVIS, NY 12771 0.0 80.0
D4 ACTIVE QUACKENBUSH, ROY WARWICK, NY 10990 0.0 80.0
D5 ACTIVE WARNER, JAMES MUMFORD, NY 14511 0.0 80.0
D6 ACTIVE MORIN, M AMSTERDAM, NY 12010 0.0 80.0
D7 ACTIVE HART, JAMES HAMBURG, NY 14075 0.0 80.0
D8 ACTIVE MILLER, KEVIN GOSHEN, NY 10924 0.0 80.0
D9 ACTIVE LAMANNA, ROBERT STONY POINT, NY 10980 0.0 80.0
D10 ACTIVE CELOTTO, DAVID LOCKPORT, NY 14094 0.0 80.0
D11 ACTIVE URSO, JR, CHRIS POUGHKEEPSIE, NY 12603 0.0 80.0
D12 ACTIVE HANLEY, JOHN HURLEY, NY 12443 0.0 80.0
D13 ACTIVE CONKLIN, EDWARD LIBERTY, NY 12754 0.0 80.0
D14 ACTIVE STRICKLAND, JOHN TONAWANDA, NY 14223 0.0 80.0
D15 ACTIVE GANNETT, MICHAEL DOWNSVILLE, NY 13755 0.0 80.0
D16 ACTIVE SUDRAN, BRIAN OLD BETHPAGE, NY 11804 0.0 80.0
D17 ACTIVE DAWLEY, JOHN WEST SAYVILLE, NY 11796 5.0 80.0
D18 ACTIVE ROETZER, JOSEPH CHEEKTOWAGA, NY 14227 0.0 80.0
D19 ACTIVE CARUSO, GREGG WAPPINGERS FALL, NY 12590 0.0 80.0
D20 ACTIVE HABERLAU, GREGORY AUBURN, NY 13021 0.0 80.0
D21 ACTIVE LIVERMORE, ED HARPURSVILLE, NY 13787 0.0 80.0
D22 ACTIVE MILES, DAVID CORFU, NY 14036 0.0 80.0
D23 ACTIVE MONTEMARANO, MARK ROCKVILLE CENTR, NY 11570 0.0 80.0
D24 ACTIVE HARRELL, CHRISTOPHER BELLPORT, NY 11713 0.0 80.0
D25 ACTIVE WEISS, PAUL ISLIP, NY 11751 0.0 80.0
D26 ACTIVE ABRAMS, SEAN RIDGE, NY 11961 0.0 80.0
D27 ACTIVE LICARE, ANTHONY WAPPINGERS FALL, NY 12590 0.0 80.0
D28 ACTIVE SERGENT, MICHAEL COBLESKILL, NY 12043 0.0 80.0
D29 ACTIVE KELLEHER, MATHEW MAHOPAC, NY 10541 0.0 80.0
D30 ACTIVE CAMPANELLA, MICHAEL CLIFTON PARK, NY 12065 0.0 80.0
D31 ACTIVE HILDEBRAND, BRIAN STONY BROOK, NY 11790 0.0 80.0
D32 ACTIVE STOBERL, ROBERT BLASDELL, NY 14219 0.0 80.0
D33 ACTIVE MICESKI, HRISTIJAN EAST ORANGE, NJ 7018 0.0 80.0
D34 ACTIVE OLENIK, JOSEPH HOPEWELL JUNCTI, NY 12533 0.0 80.0
D35 ACTIVE CAVANAUGH, MATT ISLIP TERRACE, NY 11752 0.0 80.0
D36 ACTIVE COCKS, JOHN DOWNSVILLE, NY 13755 0.0 80.0
D37 ACTIVE WILBUR, STEVEN RAVENA, NY 12143 0.0 80.0
D38 ACTIVE MCNAMARA, MICHAEL WEST BABYLON, NY 11704 0.0 80.0
D39 ACTIVE HILGENDORFF, MATTHEW CARMEL, NY 10512 0.0 80.0
D40 ACTIVE TERILLI, GEOFFREY POUGHQUAG, NY 12570 0.0 80.0
D41 ACTIVE DUNCANSON, DONALD LYNDONVILLE, NY 14098 0.0 80.0
D42 ACTIVE BOISSY, TIMOTHY LOUDONVILLE, NY 12211 0.0 80.0
D43 ACTIVE KEERY, CHRISTOPHER LODI, NY 14860 0.0 80.0
D44 ACTIVE GEBLEIN, JAMES GRAND ISLAND, NY 14072 0.0 80.0
D45 ACTIVE NULLET, WILLIAM RONKONKOMA, NY 11779 0.0 80.0
D46 ACTIVE HOULIHAN, MICHAEL DELHI, NY 13753 0.0 80.0
D47 ACTIVE FERRERO, CARLO DEER PARK, NY 11729 0.0 80.0
D48 ACTIVE CRIM, M ILION, NY 13357 0.0 80.0
D49 ACTIVE MADISON, N BROCKPORT, NY 14420 0.0 80.0
D50 ACTIVE CARTER, WAYNE QUEENSBURY, NY 12804 5.0 80.0
D51 ACTIVE MCQUADE, SEAN MASSAPEQUA PARK, NY 11762 0.0 80.0
D52 ACTIVE SMITH JR., JAMES CORNWALL ON HUD, NY 12520 0.0 80.0
D53 ACTIVE HISCOCK, TRACEY LEVITTOWN, NY 11756 0.0 80.0
D54 ACTIVE SNYDER, WAYNE DELHI, NY 13753 0.0 80.0
D55 ACTIVE CASSARA, LAWRENCE SPENCERPORT, NY 14559 5.0 80.0
D56 ACTIVE SULLIVAN, J BOHEMIA, NY 11716 0.0 80.0
D57 ACTIVE DAVIS, AARON NUNDA, NY 14517 0.0 80.0
D58 ACTIVE GEARRITY, DANA HOLBROOK, NY 11741 0.0 80.0
D59 ACTIVE MC DERMOTT, ARTHUR CENTER MORICHES, NY 11934 0.0 80.0
D60 ACTIVE FITZGERALD, BERNARD KINGSTON, NY 12401 0.0 80.0
D61 ACTIVE SIREIKA, ROBERT LACKAWANNA, NY 14219 0.0 80.0
D62 ACTIVE SHEELEY, CORY PULASKI, NY 13142 0.0 80.0
D63 ACTIVE PARISI, MARIO ISLIP, NY 11751 0.0 80.0
D64 ACTIVE VAN GORDEN, GARY HANNACROIX, NY 12087 0.0 80.0
D65 ACTIVE PIEKARZ, FRANK EASTCHESTER, NY 10709 0.0 80.0
D66 ACTIVE SCHEWTSCHENKO, JESSE LATHAM, NY 12110 0.0 80.0
D67 ACTIVE NOWICKI, JEFFREY ALDEN, NY 14004 0.0 80.0
D68 ACTIVE CRUMP, JOHN EAST SYRACUSE, NY 13057 0.0 80.0
D69 ACTIVE COTTER, JOSEPH GARDINER, NY 12525 0.0 80.0
D70 ACTIVE GLADSTONE, MILLARD WALTON, NY 13856 0.0 80.0
D71 ACTIVE KNOOP, JAMES FORESTVILLE, NY 14062 0.0 80.0
D72 ACTIVE PIETRZAK, BRIAN CHEEKTOWAGA, NY 14227 0.0 80.0
D73 ACTIVE INFELICE, ANTHONY YONKERS, NY 10710 0.0 80.0
D74 ACTIVE TOLLNER, MICHAEL SYRACUSE, NY 13206 0.0 80.0
D75 ACTIVE LYNCH, DENNIS NEWPORT, NY 13416 0.0 80.0
D76 ACTIVE MASON, SHAWN ONTARIO, NY 14519 0.0 80.0
D77 ACTIVE GIGLIO, BRAD HORNELL, NY 14843 5.0 80.0
D78 ACTIVE WINDEN, DAVID ROCHESTER, NY 14617 0.0 80.0
D79 ACTIVE SINGLETON, GARY NESCONSET, NY 11767 0.0 80.0
D80 ACTIVE MAZZARELLO, ROCCO SARATOGA, NY 12866 0.0 80.0
D81 ACTIVE DAVEY JR., ANDREW WYNANTSKILL, NY 12198 0.0 80.0
D82 ACTIVE GILLIGAN, DANNY ISLIP, NY 11751 0.0 80.0
D83 ACTIVE PELLEGRINO, ROBERT MASSAPEQUA, NY 11758 0.0 80.0
D84 ACTIVE DEGRAAF, EAMONN HOOSICK FALLS, NY 12090 0.0 80.0
D85 ACTIVE DIMITROV, DANIEL MAMARONECK, NY 10543 0.0 80.0
D86 ACTIVE CONSIDINE, SEAN MASSAPEQUA, NY 11758 0.0 80.0
D87 ACTIVE O'KEEFE, MICHAEL NEW FAIRFIELD, CT 6812 0.0 80.0
D88 ACTIVE ZVER, LOUIS GREENWOOD, NY 14839 0.0 80.0
D89 ACTIVE BLANKENBERG, DANIEL RUSHVILLE, NY 14544 0.0 80.0
D90 ACTIVE BUISCH, MATT PHELPS, NY 14532 10.0 80.0
D91 ACTIVE COULTER JR, MARK LOCKPORT, NY 14094 0.0 80.0
D92 ACTIVE MERTZ, ELLIOT RODMAN, NY 13682 0.0 80.0
D93 ACTIVE HELO, JOSEPH COBELSKILL, NY 12043 0.0 80.0
D94 ACTIVE FLORIN, DONALD JR. STONY POINT, NY 10980 0.0 80.0
D95 ACTIVE TRIAIL, JAMES MILLER PLACE, NY 11764 0.0 80.0
D96 ACTIVE BUELL, KEVIN GLENS FALLS, NY 12801 0.0 80.0
D97 ACTIVE YAKUBEC, PAUL SALEM, NY 12865 0.0 80.0
D98 ACTIVE EVANS, JEFFERY BUFFALO, NY 14220 0.0 80.0
D99 ACTIVE MOORE, CHARLES FULTON, NY 13069 0.0 80.0
D100 ACTIVE CERIO, PATRICIA CANASTOTA, NY 13032 0.0 80.0
D101 ACTIVE BONNES, GREGORY DERBY, NY 14047 0.0 80.0
D102 ACTIVE LYONS, MICHAEL PLAINVIEW, NY 11803 0.0 80.0
D103 ACTIVE VALENTINE, KENNETH CENTEREACH, NY 11720 0.0 80.0
D104 ACTIVE AUSTIN, RICHARD BUSKIRK, NY 12028 0.0 80.0
D105 ACTIVE ROBERTS, RYAN BLOSSVALE, NY 13308 0.0 80.0
D106 ACTIVE JACOBS, MATTHEW BOUCKVILLE, NY 13310 0.0 80.0
D107 ACTIVE VITALE, STEVEN FRANKLIN SQUARE, NY 11010 0.0 80.0
E1 ACTIVE LIOTTA, LUIGI NEW CITY, NY 10956 0.0 75.0
E2 ACTIVE MENGEL, BRYAN KIRKVILLE, NY 13082 0.0 75.0
E3 ACTIVE DELEHANTY, KEITH WARWICK, NY 10990 0.0 75.0
E4 ACTIVE WELLINGTON, CHRIS POUGHKEEPSIE, NY 12601 0.0 75.0
E5 ACTIVE KULP, GREGORY KERHONKSON, NY 12446 0.0 75.0
E6 ACTIVE JURS, COREY HOLBROOK, NY 11741 0.0 75.0
E7 ACTIVE MARINO III, PHILIP AMHERST, NY 14226 0.0 75.0
E8 ACTIVE HAVILAND, THOMAS WILTON, NY 12831 0.0 75.0
E9 ACTIVE TULLY, PAUL GLEN SPEY, NY 12737 0.0 75.0
E10 ACTIVE MILLER, DON CLIFTON SPRINGS, NY 14432 0.0 75.0
E11 ACTIVE KNOPF, JOHN GARNERVILLE, NY 10923 0.0 75.0
E12 ACTIVE STARK, DOMINIC WINDSOR, NY 13865 0.0 75.0
E13 ACTIVE JAQUES, JEANPAUL PERRY, NY 14530 0.0 75.0
E14 ACTIVE GARCIA, GERMAN TRUMBULL, CT 6611 0.0 75.0
E15 ACTIVE GUERRA, PRINCE WHITE PLAINS, NY 10607 0.0 75.0
E16 ACTIVE CARY, NEIL TROY, NY 12180 0.0 75.0
E17 ACTIVE BENAS, JOHN PURCHASE, NY 10577 0.0 75.0
E18 ACTIVE SWARTZ, JEFFREY ST JOHNSVILLE, NY 13452 0.0 75.0
E19 ACTIVE WISOTSKY, AARON CARMEL, NY 10512 0.0 75.0
E20 ACTIVE MARCUCIO, KEVIN FULTONVILLE, NY 12072 0.0 75.0
E21 ACTIVE BURD, TIM CHEEKTOWAGA, NY 14225 0.0 75.0
E22 ACTIVE SAVIO, FRANK CORNWALLVILLE, NY 12418 0.0 75.0
E23 ACTIVE HASTINGS, RONALD NORTH TONAWANDA, NY 14120 0.0 75.0
E24 ACTIVE VARNO, JAMES PLATTSBURGH, NY 12901 0.0 75.0
E25 ACTIVE VECCHIONE, JONATHAN VALLEY STREAM, NY 11580 0.0 75.0
E26 ACTIVE PARTRIDGE, TRUMAN ANGOLA, NY 14006 0.0 75.0
E27 ACTIVE FOSTER, KRESS WOODHULL, NY 14898 0.0 75.0
E28 ACTIVE CHAPMAN, MICHAEL WAYLAND, NY 14572 0.0 75.0
E29 ACTIVE OLDFIELD, EDWARD WATERLOO, NY 13165 0.0 75.0
E30 ACTIVE GOERKE, GLENN HAMBURG, NY 14075 0.0 75.0
E31 ACTIVE RAMSEY, TYLER LEWISTON, NY 14092 0.0 75.0
E32 ACTIVE ADAMS, ABRAM NORWOOD, NY 13668 0.0 75.0
E33 ACTIVE STEVENS, RICHARD AVERILL PARK, NY 12018 0.0 75.0
E34 ACTIVE POST, CHRISTOPHER HUBBARDSVILLE, NY 13355 0.0 75.0
E35 ACTIVE FRICCHIONE, STEVEN MASTIC, NY 11950 0.0 75.0
E36 ACTIVE SMITH, RICHARD LARCHMONT, NY 10538 0.0 75.0
E37 ACTIVE HYDE, RICHARD FULTON, NY 13069 0.0 75.0
E38 ACTIVE CONGDON, SHAWN ELMIRA, NY 14904 0.0 75.0
E39 ACTIVE MOGILSKI, ANTHONY EAST MEADOW, NY 11554 0.0 75.0
E40 ACTIVE DAPOLITO, MATTHEW NEW CITY, NY 10956 0.0 75.0
E41 ACTIVE DIFIORE, ROBERT MAHOPAC, NY 10541 0.0 75.0
E42 ACTIVE HILTON, STEVEN CASTLETON, NY 12033 0.0 75.0
E43 ACTIVE VELARDO, GIANNI YORKTOWN HEIGHT, NY 10598 0.0 75.0
E44 ACTIVE BAXTER, JAMES CARMEL, NY 10512 0.0 75.0
E45 ACTIVE VIGLIOTTI, MICHAEL MAHOPAC, NY 10541 0.0 75.0
E46 ACTIVE POLIZZI, JOHN NORTH TONAWANDA, NY 14120 0.0 75.0
E47 ACTIVE PELLICCIO, MICHAEL MOUNT VERNON, NY 10552 0.0 75.0
E48 ACTIVE MOSCHETTO, WILLIAM POUGHKEEPSIE, NY 12603 0.0 75.0
E49 ACTIVE HEJMANOWSKI, DAVID WILLIAMSVILLE, NY 14221 0.0 75.0
E50 ACTIVE ESPOSITO II, RICHARD HOLBROOK, NY 11741 0.0 75.0
E51 ACTIVE FARLEO, ROBERT NORTH TONAWANDA, NY 14120 0.0 75.0
E52 ACTIVE PURZYCKI, STANLEY LATHAM, NY 12110 0.0 75.0
E53 ACTIVE HARRINGTON, THAN WALLKILL, NY 12589 0.0 75.0
E54 ACTIVE BECKERMAN, SEAN OCEANSIDE, NY 12572 0.0 75.0
E55 ACTIVE RODRIGUEZ, JOVANNY OCEANSIDE, NY 11572 0.0 75.0
E56 ACTIVE KLINKO, ROBERT BUFFALO, NY 14207 0.0 75.0
E57 ACTIVE GRABOWSKI, STEVEN LYNDONVILLE, NY 14098 0.0 75.0
E58 ACTIVE LAMBRIGGER, MICHAEL ROSCOE, NY 12776 0.0 75.0
E59 ACTIVE PRUDENTE, MICHAEL PORT WASHINGTON, NY 11050 0.0 75.0
E60 ACTIVE ASEL, STEVEN CONEWANGO VALLE, NY 14726 0.0 75.0
E61 ACTIVE GALLIGAN, SHAWN CUDDEBACKVILLE, NY 12729 0.0 75.0
E62 ACTIVE BASSEY, UKO NY, NY 10469 0.0 75.0
E63 ACTIVE CALNAN, JANET MATAMORAS, PA 18336 0.0 75.0
E64 ACTIVE GONZALEZ, JUAN BRENTWOOD, NY 11717 0.0 75.0
E65 ACTIVE WARYAS, MATTHEW SCHAGHTICOKE, NY 12154 0.0 75.0
E66 ACTIVE INGA, CHRISTOPHER HAUPPAUGE, NY 11788 0.0 75.0
E67 ACTIVE ZAPPOLO, D GLENVILLE, NY 12302 0.0 75.0
E68 ACTIVE FALCO, ANDREA FAIRFIELD, CT 6824 0.0 75.0
E69 ACTIVE O'CONNOR, JAMES HOLBROOK, NY 11741 0.0 75.0
E70 ACTIVE WILLIAMS, MATTHEW PLESSIS, NY 13675 0.0 75.0
E71 ACTIVE MEYERHOFF, RICHARD NEW ROCHELLE, NY 10805 0.0 75.0
E72 ACTIVE BEAM, JEFFREY FORT PLAIN, NY 13339 0.0 75.0
E73 ACTIVE ROSARIO, RAMFIS TARRYTOWN, NY 10591 0.0 75.0
E74 ACTIVE BREWER, MICHAEL NEWPORT, NY 13416 0.0 75.0
E75 ACTIVE LUCZAK, MARK ROME, NY 13440 0.0 75.0
E76 ACTIVE HEITMANN, BRIAN SENECA FALLS, NY 13148 0.0 75.0
E77 ACTIVE MANGAL, ANIL SCHENECTADY, NY 12303 0.0 75.0
E78 ACTIVE LUKE, RICHARD NORTH EAST, PA 16428 0.0 75.0
E79 ACTIVE GANINO, RICHARD ELBA, NY 14058 0.0 75.0
E80 ACTIVE DUGAN, PATRICK NEW BERLIN, NY 13411 0.0 75.0
E81 ACTIVE HILTS, DOUGLAS LEICESTER, NY 14481 0.0 75.0
E82 ACTIVE DAVID, MINAZ YONKERS, NY 10710 0.0 75.0
