NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 11/03/2023ELIGIBLE LIST EXPIRES: 11/02/2027
CSC#: 2023101TYPE: OC TITLE: POLICE OFFICERNYS#: 61479


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 ACTIVE QUALIANA, JACOB EAST AURORA, NY 14052 5.0 95.0
A2 ACTIVE MEAGHER, JACOB LEWISTON, NY 14092 10.0 95.0
A3 INACTIVE WENDLING, DANIEL BATAVIA, NY 14020 10.0 95.0
A4 INACTIVE VOLMRICH, EVAN NORTH TONAWANDA, NY 14120 5.0 95.0
A5 INACTIVE CAMARRE, JORDAN LOCKPORT, NY 14094 10.0 95.0
B1 ACTIVE MONTALBANO, JOSEPH AMHERST, NY 14221 0.0 90.0
B2 INACTIVE JARMUSZ, ASHLENE NEWFANE, NY 14108 0.0 90.0
B3 INACTIVE SORTORE, BRANDEE NORTH TONAWANDA, NY 14120 0.0 90.0
B4 DISQUALIFIED AFTER GRADES PIETROWICZ, DANIEL BUFFALO, NY 14221 0.0 90.0
B5 ACTIVE FERRIS, TANNER HOLLEY, NY 14470 0.0 90.0
B6 ACTIVE LICATA, LAUREN NIAGARA FALLS, NY 14305 0.0 90.0
B7 INACTIVE STICKNEY, TYLER LOCKPORT, NY 14094 5.0 90.0
B8 ACTIVE ADAMUS, ADRIAN NIAGARA FALLS, NY 14304 5.0 90.0
B9 NEED TRANS KAWA, ISAAC HAMBURG, NY 14075 0.0 90.0
B10 INACTIVE MICALE, ANGELA NIAGARA FALLS, NY 14304 0.0 90.0
B11 ACTIVE DUNN, DEREK BURT, NY 14028 0.0 90.0
B12 INACTIVE BUI, KHOI RANSOMVILLE, NY 14131 0.0 90.0
B13 ACTIVE DAMON, KYLE BUFFALO, NY 14226 0.0 90.0
B14 ACTIVE NOSKY, MICHAEL WILLIAMSVILLE, NY 14221 0.0 90.0
B15 ACTIVE KEEFE, WILLIAM TONAWANDA, NY 14223 0.0 90.0
B16 INACTIVE YIM, TYLER WHEATFIELD, NY 14120 0.0 90.0
B17 INACTIVE FIEBELKORN, MATTHEW NEWFANE, NY 14108 0.0 90.0
B18 INACTIVE BAILEY, BRYSEN LOCKPORT, NY 14094 0.0 90.0
B19 INACTIVE SHANK, TIFFANY SANBORN, NY 14132 0.0 90.0
B20 INACTIVE WIRTH, ERIC NORTH TONAWANDA, NY 14120 0.0 90.0
B21 INACTIVE NOWAKOWSKI, JONATHAN AKRON, NY 14001 0.0 90.0
C1 ACTIVE JOHNSON, KAITLIN LOCKPORT, NY 14094 0.0 85.0
C2 ACTIVE HAWRAME, SHKAR AMHERST, NY 14228 0.0 85.0
C3 INACTIVE KEETCH, EMMA LOCKPORT, NY 14094 0.0 85.0
C4 INACTIVE GENAU, MATTHEW WILLIAMSVILLE, NY 14221 0.0 85.0
C5 ACTIVE BLOSS, SCOTT RANSOMVILLE, NY 14131 0.0 85.0
C6 INACTIVE SULLIVAN, JOSEPH LEWISTON, NY 14092 0.0 85.0
C7 INACTIVE GOUGH, MICHAEL NORTH TONAWANDA, NY 14120 0.0 85.0
C8 INACTIVE BURKET, ROBERT NORTH TONAWANDA, NY 14120 5.0 85.0
C9 INACTIVE FOX, NOAH NORTH TONAWANDA, NY 14120 0.0 85.0
C10 INACTIVE CARUSO, ANGELA BUFFALO, NY 14216 0.0 85.0
C11 ACTIVE HALL, DEREK NORTH TONAWANDA, NY 14120 0.0 85.0
C12 ACTIVE PETRUS, MICHAEL NORTH COLLINS, NY 14111 0.0 85.0
C13 ACTIVE KISLYUK, DANIEL BUFFALO, NY 14207 0.0 85.0
C14 INACTIVE MOORE, HALEY GASPORT, NY 14067 0.0 85.0
C15 INACTIVE JOHNSON, ALEX NORTH TONAWANDA, NY 14120 0.0 85.0
C16 INACTIVE DINGER, SARAH NORTH TONAWANDA, NY 14120 0.0 85.0
C17 ACTIVE FOSDICK, DANIEL DEPEW, NY 14043 5.0 85.0
C18 ACTIVE TILL, HAYLEI BUFFALO, NY 14228 0.0 85.0
C19 INACTIVE FARRELL, RYAN NORTH TONAWANDA, NY 14120 5.0 85.0
C20 ACTIVE EISKANT, DAVID ORCHARD PARK, NY 14127 0.0 85.0
C21 NEED TRANS JUBERT, DANIEL BUFFALO, NY 14223 0.0 85.0
C22 INACTIVE INSALACO, NICHOLAS BUFFALO, NY 14217 0.0 85.0
C23 ACTIVE ROUTHIER, TRENT LEWISTON, NY 14092 0.0 85.0
C24 INACTIVE CAREY, MELISSA YOUNGSTOWN, NY 14174 0.0 85.0
C25 INACTIVE GAZDA, DIANE GRAND ISLAND, NY 14072 0.0 85.0
C26 ACTIVE HOWARD, ISAAC NIAGARA FALLS, NY 14303 0.0 85.0
C27 INACTIVE SAUER, AUSTIN NIAGARA FALLS, NY 14305 0.0 85.0
C28 ACTIVE HOWARD, REXFORD NORTH TONAWANDA, NY 14120 0.0 85.0
C29 INACTIVE KOSSIN, ANDREW DEPEW, NY 14043 0.0 85.0
C30 INACTIVE TOMASINO, ALYSA NORTH TONAWANDA, NY 14120 0.0 85.0
C31 ACTIVE CASSICK, ALYSSA WILSON, NY 14172 0.0 85.0
C32 ACTIVE SWETZ, HALEY NORTH TONAWANDA, NY 14120 0.0 85.0
C33 INACTIVE CONTI, JESSE NORTH TONAWANDA, NY 14120 10.0 85.0
C34 ACTIVE GUZDEK, ZACHARY LOCKPORT, NY 14094 5.0 85.0
C35 INACTIVE MCKENRICK, CODY BUFFALO, NY 14217 0.0 85.0
C36 INACTIVE STEPHENSON, KELLY WILSON, NY 14172 0.0 85.0
C37 ACTIVE AUMAN, NICHOLAS ORCHARD PARK, NY 14127 0.0 85.0
C38 ACTIVE SMITH, CONNOR LOCKPORT, NY 14094 0.0 85.0
C39 ACTIVE PARKER, ANGEL BUFFALO, NY 14208 0.0 85.0
C40 INACTIVE PERRI, HAILEY NIAGARA FALLS, NY 14304 0.0 85.0
C41 INACTIVE PARKOT, PATRICK LOCKPORT, NY 14094 5.0 85.0
C42 ACTIVE KINNEY, RYAN NIAGARA FALLS, NY 14304 0.0 85.0
C43 INACTIVE RAO, ANDREW NORTH TONAWANDA, NY 14120 0.0 85.0
C44 INACTIVE RINALLO, DOMINIC NIAGARA FALLS, NY 14304 0.0 85.0
C45 INACTIVE SHEEHAN, MICHAEL BUFFALO, NY 14222 0.0 85.0
C46 ACTIVE BELL, ZACKERY WILSON, NY 14172 0.0 85.0
C47 INACTIVE AQUILINA, ANGELIA NORTH TONAWANDA, NY 14120 0.0 85.0
C48 ACTIVE KENNEDY, AUSTIN HAMBURG, NY 14075 0.0 85.0
C49 ACTIVE POOLE, TRINITY CHEEKTOWAGA, NY 14227 0.0 85.0
C50 INACTIVE RAMUNNO, JOSEPH WEST SENECA, NY 14224 0.0 85.0
C51 ACTIVE JECKOVICH, JONATHON LEWISTON, NY 14092 0.0 85.0
C52 INACTIVE SAENZ, HENRY NIAGARA FALLS, NY 14304 0.0 85.0
C53 INACTIVE COULOMBE, RYAN EAST AURORA, NY 14052 0.0 85.0
C54 ACTIVE MCCLENATHAN, ALLEN LANCASTER, NY 14086 0.0 85.0
C55 INACTIVE DOMBROWSKI, JULIA EDEN, NY 14057 0.0 85.0
C56 NEED TRANS PARENTE, ALLISON AKRON, NY 14001 0.0 85.0
C57 INACTIVE URBAN, ALEXIS NORTH TONAWANDA, NY 14120 0.0 85.0
C58 INACTIVE KLUCZYNSKI, CHRISTIAN LOCKPORT, NY 14094 0.0 85.0
C59 NEED TRANS SINGH, PARAMJEET AMHERST, NY 14228 0.0 85.0
C60 ACTIVE MOSES, CONNOR HAMBURG, NY 14075 0.0 85.0
C61 ACTIVE ADUDDLE, BRYAN BUFFALO, NY 14216 0.0 85.0
C62 INACTIVE YOTTER, LOGAN LOCKPORT, NY 14094 0.0 85.0
C63 INACTIVE SHEEHAN, BRENNA NEWFANE, NY 14108 0.0 85.0
C64 ACTIVE HEIM, ZACHARY LOCKPORT, NY 14094 0.0 85.0
D1 ACTIVE TOMTISHEN, TREVOR NEWFANE, NY 14108 0.0 80.0
D2 INACTIVE DENOTE, MICHAEL NORTH TONAWANDA, NY 14120 0.0 80.0
D3 ACTIVE CHOUDHURY, SHAHIR BUFFALO, NY 14218 0.0 80.0
D4 ACTIVE HAHN, DAVID SANBORN, NY 14132 0.0 80.0
D5 NEED TRANS BLECH, ANDON YOUNGSTOWN, NY 14174 0.0 80.0
D6 ACTIVE SANTIAGO, MATT NIAGARA FALLS, NY 14304 0.0 80.0
D7 DISQUALIFIED AFTER GRADES WISTO, JOSHUA LEWISTON, NY 14092 0.0 80.0
D8 ACTIVE SCHUSTER, CORY LOCKPORT, NY 14094 0.0 80.0
D9 ACTIVE ACHTZIGER-HUGHES, VICTORIA WHEATFIELD, NY 14120 0.0 80.0
D10 ACTIVE MAYE, DAJON NIAGARA FALLS, NY 14304 0.0 80.0
D11 ACTIVE MANSFIELD, ALEXANDER LOCKPORT, NY 14094 0.0 80.0
D12 ACTIVE DANIELS, TYLER NIAGARA FALLS, NY 14305 0.0 80.0
D13 ACTIVE KILLION, JENNIFER BURT, NY 14028 0.0 80.0
D14 ACTIVE CARERI, ANGELINA LOCKPORT, NY 14094 0.0 80.0
D15 INACTIVE HUDSON, STEPHANIE NIAGARA FALLS, NY 14304 0.0 80.0
D16 ACTIVE MCMAHON, DANIEL NORTH TONAWANDA, NY 14120 5.0 80.0
D17 ACTIVE SKOMSKI, DAVID BERGEN, NY 14416 0.0 80.0
D18 ACTIVE ZIOMEK, DYLAN NIAGARA FALLS, NY 14304 0.0 80.0
D19 INACTIVE SYPOSS, NICK NIAGARA FALLS, NY 14304 0.0 80.0
D20 ACTIVE FLOSS, JOSEPH LOCKPORT, NY 14094 0.0 80.0
D21 NEED TRANS BUCZKOWSKI, NICHOLAS HAMBURG, NY 14075 0.0 80.0
D22 INACTIVE BERGEY, JOHN NIAGARA FALLS, NY 14304 0.0 80.0
D23 ACTIVE YANTOMASI, TRAVIS GASPORT, NY 14067 5.0 80.0
D24 ACTIVE WISNIEWSKI, RILEY NORTH TONAWANDA, NY 14120 0.0 80.0
D25 ACTIVE FINEBERG, JORDAN NORTH TONAWANDA, NY 14120 0.0 80.0
D26 ACTIVE NOWACKI, BRANDON SANBORN, NY 14132 0.0 80.0
D27 ACTIVE BAUTH, MATTHEW TONAWANDA, NY 14223 0.0 80.0
D28 INACTIVE DESTINO, LOUIS YOUNGSTOWN, NY 14174 0.0 80.0
D29 ACTIVE TEUBNER, BRETT LEWISTON, NY 14092 0.0 80.0
D30 ACTIVE POETTE, NICOLAS NORTH TONAWANDA, NY 14120 0.0 80.0
D31 INACTIVE SCHIAVONE, ANTHONY NORTH TONAWANDA, NY 14120 0.0 80.0
D32 INACTIVE BARKE, TRAVIS NORTH TONAWANDA, NY 14120 0.0 80.0
D33 INACTIVE HOLMES, KENNETH LEWISTON, NY 14092 0.0 80.0
D34 INACTIVE WALL, VIRGINIA BUFFALO, NY 14207 0.0 80.0
D35 ACTIVE JACKSON, JONATHAN NIAGARA FALLS, NY 14304 0.0 80.0
D36 ACTIVE SUTER, DYLAN NORTH TONAWANDA, NY 14120 0.0 80.0
D37 ACTIVE HAKES, MADELINE NORTH TONAWANDA, NY 14120 0.0 80.0
D38 ACTIVE GROSS, LISA AMHERST, NY 14226 0.0 80.0
D39 INACTIVE BURGIN, RICHARD NORTH TONAWANDA, NY 14120 0.0 80.0
D40 ACTIVE CANDLER, TYLER ORCHARD PARK, NY 14127 0.0 80.0
D41 ACTIVE ANZALONE, NICHOLAS GRAND ISLAND, NY 14072 0.0 80.0
D42 ACTIVE SAJDAK, DAVID WILSON, NY 14172 0.0 80.0
D43 INACTIVE BRATEK, REBECCA LEWISTON, NY 14092 0.0 80.0
D44 INACTIVE OGRADY, MATTHEW NIAGARA FALLS, NY 14304 0.0 80.0
D45 NEED TRANS DAVIS, OWEN AMHERST, NY 14228 0.0 80.0
D46 INACTIVE FIDAN, FERHAT WILLIAMSVILLE, NY 14221 0.0 80.0
D47 ACTIVE MORGAN, NATHAN NIAGARA FALLS, NY 14304 0.0 80.0
D48 ACTIVE DIRIENZO, JESSE LOCKPORT, NY 14094 0.0 80.0
D49 INACTIVE STATON, RONALD NIAGARA FALLS, NY 14304 0.0 80.0
D50 ACTIVE ST.AMOUR, TIMOTHY LOCKPORT, NY 14094 0.0 80.0
D51 ACTIVE GRUPKA, JULIA ORCHARD PARK, NY 14127 0.0 80.0
D52 ACTIVE MANN, WILLIAM ORCHARD PARK, NY 14127 0.0 80.0
D53 ACTIVE CUTRE, ANTHONY KENMORE, NY 14217 0.0 80.0
D54 ACTIVE AYALA, ALVIN AMHERST, NY 14228 5.0 80.0
D55 ACTIVE DELANEY, COLIN WEST SENECA, NY 14224 0.0 80.0
D56 INACTIVE PAULY, JOHN BUFFALO, NY 14223 0.0 80.0
E1 ACTIVE DEVANTIER, ANDREW NIAGARA FALLS, NY 14304 0.0 75.0
E2 ACTIVE CURCIONE, DOMINIC WILSON, NY 14172 0.0 75.0
E3 ACTIVE BAKER, ELIZABETH KENMORE, NY 14217 0.0 75.0
E4 ACTIVE FITCH, RYAN HOLLAND, NY 14080 0.0 75.0
E5 ACTIVE BELLRENG, NOAH NIAGARA FALLS, NY 14304 5.0 75.0
E6 ACTIVE RICHARDS, CHRISTOPHER NORTH TONAWANDA, NY 14120 0.0 75.0
E7 ACTIVE MARTIN, CODY NORTH TONAWANDA, NY 14120 0.0 75.0
E8 ACTIVE VAUGHAN, LILLY EAST AMHERST, NY 14051 0.0 75.0
E9 ACTIVE KUHN, ROBERT NORTH TONAWANDA, NY 14120 0.0 75.0
E10 INACTIVE ZEIDAN, NIZAR NIAGARA FALLS, NY 14304 0.0 75.0
E11 INACTIVE MACKENZIE, RILEY NIAGARA FALLS, NY 14304 0.0 75.0
E12 ACTIVE LEHMAN, ERIC LOCKPORT, NY 14094 0.0 75.0
E13 ACTIVE ANGELO, TYLER LOCKPORT, NY 14094 0.0 75.0
E14 ACTIVE TERRANA, ROBERT NIAGARA FALLS, NY 14304 0.0 75.0
E15 ACTIVE KALOTA, TYLER SANBORN, NY 14132 0.0 75.0
E16 NEED TRANS MCDONALD, JOSEPH TONAWANDA, NY 14150 0.0 75.0
E17 ACTIVE TOLAND, JORDAN LOCKPORT, NY 14094 0.0 75.0
E18 NEED TRANS ANDERSON, ANTHONY LOCKPORT, NY 14094 0.0 75.0
E19 ACTIVE WILLIAMS, CHINA NIAGARA FALLS, NY 14305 0.0 75.0
E20 ACTIVE MAZZARA, SAMUEL LOCKPORT, NY 14094 0.0 75.0
F1 ACTIVE JANOWSKY, COLE NORTH TONAWANDA, NY 14120 0.0 70.0
F2 ACTIVE PRUYN, KATRINA LOCKPORT, NY 14094 0.0 70.0
F3 ACTIVE COLON, EMMANUEL ORCHARD PARK, NY 14127 0.0 70.0
F4 INACTIVE MONTELEONE, COLLIN LEWISTON, NY 14092-1037 0.0 70.0