NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 12/19/2024ELIGIBLE LIST EXPIRES: 12/18/2028
CSC#: 202470TYPE: OC TITLE: DEPUTY SHERIFFNYS#: 88956010


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 INACTIVE PRICE, LONDON NORTH TONAWANDA, NY 14120 10.0 95.0
A2 ACTIVE CHRISTIANO, JOSEPH GRAND ISLAND, NY 14072 5.0 95.0
B1 ACTIVE LUCINSKI, ANTHONY NIAGARA FALLS, NY 14304 0.0 90.0
B2 INACTIVE SPRINGER, AMAYA NORTH TONAWANDA, NY 14120 0.0 90.0
B3 NEED TRANS CORTES, CAMERON NORTH TONAWANDA, NY 14120 5.0 90.0
B4 ACTIVE GOUGH, MICHAEL NORTH TONAWANDA, NY 14120 0.0 90.0
B5 ACTIVE CAPORICCI, JOSEPH NORTH TONAWANDA, NY 14120 0.0 90.0
B6 ACTIVE PROCH, BRYAN SANBORN, NY 14132 0.0 90.0
B7 NEED TRANS DYBAS, MAXWELL TONAWANDA, NY 14150 0.0 90.0
B8 ACTIVE BACHERT, WESLEY BUFFALO, NY 14216 5.0 90.0
B9 ACTIVE WAGNER, STEPHANIE NIAGARA FALLS, NY 14304 0.0 90.0
B10 INACTIVE KELEHER, KATHERINE LOCKPORT, NY 14094 0.0 90.0
B11 ACTIVE INDELICATO, JOSEPH BUFFALO, NY 14214 0.0 90.0
B12 INACTIVE SAENZ, HENRY NIAGARA FALLS, NY 14304 0.0 90.0
B13 INACTIVE AWAD, MICHAEL NORTH TONAWANDA, NY 14120 0.0 90.0
B14 NEED TRANS BONDI, JOHNATHAN GETZVILLE, NY 14068 0.0 90.0
B15 NEED TRANS FIORITA, MARIO NORTH TONAWANDA, NY 14120 5.0 90.0
B16 INACTIVE KNIGHT, CARLY NIAGARA FALLS, NY 14304 0.0 90.0
B17 ACTIVE JARDINA-KISH, CALEB SANBORN, NY 14132 0.0 90.0
B18 ACTIVE ZAWADZKI, SCOT LACKAWANNA, NY 14218 5.0 90.0
C1 ACTIVE WILKEN, JONATHAN NORTH TONAWANDA, NY 14120 0.0 85.0
C2 ACTIVE HAYNES, THERESA TONAWANDA, NY 14223 5.0 85.0
C3 ACTIVE NEBEL, PAUL LOCKPORT, NY 14094 0.0 85.0
C4 INACTIVE CHOUDHRY, EZAZ NIAGARA FALLS, NY 14304 5.0 85.0
C5 INACTIVE CRESS, ETHAN SANBORN, NY 14132 0.0 85.0
C6 ACTIVE SINCLAIR, JORDAN DERBY, NY 14047 0.0 85.0
C7 INACTIVE FRATERRIGO, DOMINIC NORTH TONAWANDA, NY 14120 0.0 85.0
C8 ACTIVE FOX-STODDART, JORDAN NORTH TONAWANDA, NY 14120 0.0 85.0
C9 INACTIVE KILLION, JENNIFER BURT, NY 14028 0.0 85.0
C10 ACTIVE MACKIN, PHILIP GASPORT, NY 14067 0.0 85.0
C11 INACTIVE SYPOSS, NICK NIAGARA FALLS, NY 14304 0.0 85.0
C12 ACTIVE PAIGE, DEONTE NIAGARA FALLS, NY 14301 0.0 85.0
C13 ACTIVE KRATHAUS, ZACHARY NORTH TONAWANDA, NY 14120 0.0 85.0
C14 INACTIVE CATALANO, ANGELO NORTH TONAWANDA, NY 14120 0.0 85.0
C15 INACTIVE DIBERNARDO, MORGAN NORTH TONAWANDA, NY 14120 0.0 85.0
C16 ACTIVE JIMENEZ, SHIRLEY NIAGARA FALLS, NY 14305 0.0 85.0
C17 INACTIVE CASTILE, NICHOLAS NIAGARA FALLS, NY 14304 0.0 85.0
C18 INACTIVE SOLLITTO, DOMINIC NIAGARA FALLS, NY 14304 5.0 85.0
C19 INACTIVE HOUSTON, RYLEIGH LEWISTON, NY 14092 0.0 85.0
C20 ACTIVE BOOKER, DARIEN EAST AMHERST, NY 14051 0.0 85.0
C21 INACTIVE WOODS, EMMA LEWISTON, NY 14092 0.0 85.0
C22 INACTIVE PRICE, BRITTANY NIAGARA FALLS, NY 14304 0.0 85.0
C23 INACTIVE BEHR, KYLE NORTH TONAWANDA, NY 14120 0.0 85.0
C24 ACTIVE FERRINI, ALYSSA SANBORN, NY 14132 0.0 85.0
C25 INACTIVE ROESER, ABIGAIL NIAGARA FALLS, NY 14304 0.0 85.0
C26 ACTIVE BIXBY, MARC LOCKPORT, NY 14094 0.0 85.0
C27 ACTIVE RUTH, ISAIAH LOCKPORT, NY 14094 0.0 85.0
C28 ACTIVE ODELL, TRAVIS AKRON, NY 14001 5.0 85.0
C29 ACTIVE CANDLER, TYLER ORCHARD PARK, NY 14127 0.0 85.0
C30 INACTIVE SKALMAN, JENNIFER LOCKPORT, NY 14094 0.0 85.0
C31 ACTIVE KENNEDY, AUSTIN HAMBURG, NY 14075 0.0 85.0
C32 ACTIVE JECKOVICH, JONATHON LEWISTON, NY 14092 0.0 85.0
C33 INACTIVE YIM, TYLER WHEATFIELD, NY 14120 0.0 85.0
C34 ACTIVE DIRIENZO, JESSE LOCKPORT, NY 14094 0.0 85.0
C35 INACTIVE PAYNE, BRIAN MIDDLEPORT, NY 14105 10.0 85.0
C36 INACTIVE BESTKELM, ALEXANDRA NORTH TONWANDA, NY 14120 0.0 85.0
C37 NEED TRANS WHITE, ERICKA LOCKPORT, NY 14094 0.0 85.0
C38 INACTIVE KHWEISS, MOHAMED NORTH TONAWANDA, NY 14120 0.0 85.0
C39 ACTIVE MAGIN, ANDREW BERGEN, NY 14416 0.0 85.0
C40 ACTIVE LAUFER, NICHOLAS BUFFALO, NY 14223 0.0 85.0
C41 NEED TRANS NAPIERALA, ZACHARY AMHERST, NY 14228 5.0 85.0
C42 INACTIVE GIBB, JARED NIAGARA FALLS, NY 14305 5.0 85.0
C43 INACTIVE MCQUILLAN, STEVEN NIAGARA FALLS, NY 14304 0.0 85.0
C44 ACTIVE MCDONALD, JOSEPH TONAWANDA, NY 14150 0.0 85.0
C45 INACTIVE TERHAAR, JOHN LOCKPORT, NY 14094 0.0 85.0
C46 INACTIVE TOLAND, JORDAN LOCKPORT, NY 14094 0.0 85.0
C47 NEED TRANS GARRETT, BROOK KENMORE, NY 14217 0.0 85.0
C48 INACTIVE RYAN, DANIEL LOCKPORT, NY 14094 0.0 85.0
C49 NEED TRANS PARKS, JORDAN NIAGARA FALLS, NY 14305 0.0 85.0
D1 ACTIVE GARDNER, BRIDGET NEWFANE, NY 14108 0.0 80.0
D2 ACTIVE BUFFONE, PETER NIAGARA FALLS, NY 14304 0.0 80.0
D3 ACTIVE FERRARO, SYDNEY LANCASTER, NY 14086 0.0 80.0
D4 ACTIVE BLECH, ANDON YOUNGSTOWN, NY 14174 0.0 80.0
D5 ACTIVE SMOLINSKI, ANDREW EAST AMHERST, NY 14051 0.0 80.0
D6 ACTIVE CURCIONE, DOMINIC WILSON, NY 14172 0.0 80.0
D7 ACTIVE WRIGHT, ACKME GASPORT, NY 14067 0.0 80.0
D8 ACTIVE SEEFELDT, SEAN NEWFANE, NY 14108 0.0 80.0
D9 ACTIVE WISTO, JOSHUA LEWISTON, NY 14092 0.0 80.0
D10 ACTIVE IANNIELLO, GIANNA NIAGARA FALLS, NY 14304 0.0 80.0
D11 ACTIVE KISLYUK, DANIEL BUFFALO, NY 14207 0.0 80.0
D12 ACTIVE CARERI, ANGELINA LOCKPORT, NY 14094 0.0 80.0
D13 ACTIVE KUEBLER, CARLEIGH NORTH TONAWANDA, NY 14120 0.0 80.0
D14 ACTIVE HUDSON, STEPHANIE NIAGARA FALLS, NY 14304 0.0 80.0
D15 ACTIVE BAKSH, IRSHAAD LOCKPORT, NY 14094 0.0 80.0
D16 ACTIVE ZACZEK, NICKOLAS NIAGARA FALLS, NY 14301 0.0 80.0
D17 ACTIVE PORTER, BROGAN LOCKPORT, NY 14094 0.0 80.0
D18 ACTIVE FLOSS, JOSEPH LOCKPORT, NY 14094 0.0 80.0
D19 ACTIVE LARSEN, DANIEL NORTH TONAWANDA, NY 14120 0.0 80.0
D20 ACTIVE LOJEK, JAMES AKRON, NY 14001 0.0 80.0
D21 ACTIVE WILKES, JEREMIAH GRAND ISLAND, NY 14072 5.0 80.0
D22 ACTIVE RUTKOWSKI, COLLIN WILSON, NY 14172 0.0 80.0
D23 ACTIVE SCHIAVONE, ANTHONY NORTH TONAWANDA, NY 14120 0.0 80.0
D24 ACTIVE MCKERNAN, JUSTIN BUFFALO, NY 14210 0.0 80.0
D25 ACTIVE BOWES, NICHOLAS RANSOMVILLE, NY 14131 0.0 80.0
D26 ACTIVE WEIDEL, KELLY LOCKPORT, NY 14094 0.0 80.0
D27 ACTIVE LAWRENCE, COLBY SANBORN, NY 14132 0.0 80.0
D28 ACTIVE DAVIDSON, ARMANDO LOCKPORT, NY 14094 0.0 80.0
D29 ACTIVE PERRY, ELIZABETH LOCKPORT, NY 14094 0.0 80.0
D30 ACTIVE BURGIN, RICHARD NORTH TONAWANDA, NY 14120 0.0 80.0
D31 ACTIVE RICH, GIANA NORTH TONAWANDA, NY 14120 0.0 80.0
D32 NEED TRANS TARBELL, COLTON CORFU, NY 14036 0.0 80.0
D33 ACTIVE MUNDORFF, BRANDON BUFFALO, NY 14220 0.0 80.0
D34 ACTIVE SORRENTINO, JAMES LOCKPORT, NY 14094 0.0 80.0
D35 ACTIVE AQUILINA, ANGELIA NORTH TONAWANDA, NY 14120 0.0 80.0
D36 NEED TRANS ENGEL, KYLER NIAGARA FALLS, NY 14305 0.0 80.0
D37 NEED TRANS LANG, HOGAN LOCKPORT, NY 14094 0.0 80.0
D38 ACTIVE RAMUNNO, JOSEPH WEST SENECA, NY 14224 0.0 80.0
D39 ACTIVE LANSBERRY, DAKOTA NORTH TONAWANDA, NY 14120 0.0 80.0
D40 NEED TRANS MILLER, ANTHONY LEWISTON, NY 14092 0.0 80.0
D41 ACTIVE HESS, NICHOLAS LEWISTON, NY 14092 0.0 80.0
D42 ACTIVE ZULIA, ALEX NORTH TONAWANDA, NY 14120 0.0 80.0
D43 ACTIVE CSWAYKUS, CAMERON WEST SENECA, NY 14224 0.0 80.0
D44 ACTIVE NAGEL-GILDNER, DESIREE LOCKPORT, NY 14094 0.0 80.0
D45 ACTIVE MACK, HALLEE NIAGARA FALLS, NY 14304 0.0 80.0
D46 ACTIVE ENGLERT, RYAN NORTH TONAWANDA, NY 14120 0.0 80.0
D47 ACTIVE WALLS, CASEY NORTH TONAWANDA, NY 14120 0.0 80.0
D48 ACTIVE KALOTA, TYLER SANBORN, NY 14132 0.0 80.0
D49 ACTIVE STATON, RONALD NIAGARA FALLS, NY 14304 0.0 80.0
D50 ACTIVE WELCH RUTH, JEREMIAH LOCKPORT, NY 14094 0.0 80.0
D51 ACTIVE ONEILL, JAMES WILLIAMSVILLE, NY 14221 0.0 80.0
D52 ACTIVE RONGO, ANTHONY SANBORN, NY 14132 0.0 80.0
D53 ACTIVE BUSSE, ETHAN NORTH TONAWANDA, NY 14120 0.0 80.0
E1 ACTIVE MARAGH, KIRK NIAGARA FALLS, NY 14305 0.0 75.0
E2 ACTIVE CHOUDHURY, SHAHIR BUFFALO, NY 14218 0.0 75.0
E3 ACTIVE KRAMP, DAVID NEWFANE, NY 14108 0.0 75.0
E4 NEED TRANS HAHN, RYAN BUFFALO, NY 14223 0.0 75.0
E5 NEED TRANS MEREDITH, RAYMOND NORTH TONAWANDA, NY 14120 0.0 75.0
E6 ACTIVE SZUKALA, RYAN NORTH TONAWANDA, NY 14120 0.0 75.0
E7 NEED TRANS ERNST, AYDEN NIAGARA FALLS, NY 14304 0.0 75.0
E8 NEED TRANS WEKENMANN, JACOB APPLETON, NY 14008 0.0 75.0
E9 ACTIVE GROSS, LISA AMHERST, NY 14226 0.0 75.0
E10 ACTIVE EDGECOMB, SHAYNE LOCKPORT, NY 14094 0.0 75.0
E11 ACTIVE WOODS, GAVIN SANBORN, NY 14132 0.0 75.0
E12 NEED TRANS LESTER, SYLVANNAH NORTH TONAWANDA, NY 14120 0.0 75.0
E13 ACTIVE LEHMAN, ERIC LOCKPORT, NY 14094 0.0 75.0
E14 ACTIVE MULLANE, ANDREW LOCKPORT, NY 14094 0.0 75.0
E15 ACTIVE FOLCK, COLIN CLARENCE CENTER, NY 14032 0.0 75.0
E16 NEED TRANS WRIGHT, TYREK GASPORT, NY 14067 0.0 75.0
E17 ACTIVE CAVER, JERED NIAGARA FALLS, NY 14304 0.0 75.0
E18 ACTIVE TAYLOR, CHRISTIAN RANSOMVILLE, NY 14131 0.0 75.0
E19 ACTIVE DIRIENZO, LOUIS BUFFALO, NY 14216 0.0 75.0
E20 ACTIVE LAGAMBA, DOMINICK SANBORN, NY 14132 0.0 75.0
E21 ACTIVE AGNELLO, KEN NORTH TONAWANDA, NY 14120 0.0 75.0
E22 ACTIVE MONTE, PAUL LOCKPORT, NY 14094 0.0 75.0
E23 ACTIVE MOORE, RICHARD NIAGARA FALLS, NY 14304 0.0 75.0
F1 ACTIVE DEVANTIER, ANDREW NIAGARA FALLS, NY 14304 0.0 70.0
F2 ACTIVE ACHTZIGER-HUGHES, VICTORIA WHEATFIELD, NY 14120 0.0 70.0
F3 ACTIVE SIEGMANN, LEVI NORTH TONAWANDA, NY 14120 0.0 70.0
F4 ACTIVE IQBAL, HAIDER NIAGARA FALLS, NY 14304 0.0 70.0
F5 ACTIVE DWYER, CODY SANBORN, NY 14132 0.0 70.0
F6 ACTIVE COTTER, ANDREW CLARENCE, NY 14031 0.0 70.0