NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 05/05/2025ELIGIBLE LIST EXPIRES: 05/04/2029
CSC#: 202502TYPE: OC TITLE: FIREFIGHTER/DRIVERNYS#: 60000390


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 ACTIVE HUBBARD, JOSEPH NORTH TONAWANDA, NY 14120 10.0 105.0
B1 ACTIVE KOZLOWSKI, MICHAEL NORTH TONAWANDA, NY 14120 10.0 100.0
B2 ACTIVE COGOVAN, JEREMY GASPORT, NY 14067 5.0 100.0
B3 ACTIVE REED, DAVID NIAGARA FALLS, NY 14304 10.0 100.0
C1 ACTIVE HOOVER, JARED SANBORN, NY 14132 0.0 95.0
C2 ACTIVE PERRY, ALAN NIAGARA FALLS, NY 14304 0.0 95.0
C3 ACTIVE KLEINHANS, SCOTT LOCKPORT, NY 14094 0.0 95.0
C4 ACTIVE HARRIS, BRETT NORTH TONAWANDA, NY 14120 0.0 95.0
C5 ACTIVE PILECKI, DAVID NORTH TONAWANDA, NY 14120 0.0 95.0
C6 ACTIVE EVERT, DAVID NIAGARA FALLS, NY 14304 0.0 95.0
C7 ACTIVE WESTBROOK, BRANDON LOCKPORT, NY 14094 0.0 95.0
C8 ACTIVE MANTH, MICHAEL NORTH TONAWANDA, NY 14120 0.0 95.0
C9 ACTIVE MANZARE, PRESTEN NORTH TONAWANDA, NY 14120 0.0 95.0
C10 ACTIVE FLAHERTY, PATRICK NORTH TONAWANDA, NY 14120 0.0 95.0
D1 ACTIVE CONLEY, ADAM GASPORT, NY 14067 0.0 90.0
D2 ACTIVE FRANUSIAK, DYLAN NORTH TONAWANDA, NY 14120 0.0 90.0
D3 ACTIVE GAMPP, BRANDON NORTH TONAWANDA, NY 14120 0.0 90.0
D4 ACTIVE SIEGMANN, LEVI NORTH TONAWANDA, NY 14120 0.0 90.0
D5 ACTIVE HOWARD, ISAAC NIAGARA FALLS, NY 14303 0.0 90.0
D6 ACTIVE BENJAMIN, BRADEN YOUNGSTOWN, NY 14174 0.0 90.0
D7 ACTIVE REEVES, KYLE NORTH TONAWANDA, NY 14120 0.0 90.0
D8 ACTIVE SYPOSS, MICHAEL NIAGARA FALLS, NY 14304 0.0 90.0
D9 ACTIVE KRYSZAK, MATTHEW WHEATFIELD, NY 14304 5.0 90.0
D10 ACTIVE PASIAK, JOSEPH NORTH TONAWANDA, NY 14120 0.0 90.0
D11 ACTIVE ZOBRIST, VINCE NORTH TONAWANDA, NY 14120 0.0 90.0
D12 ACTIVE STEWART SR, OMARI LEWISTON, NY 14092 0.0 90.0
E1 ACTIVE KLINGER, TREVOR NIAGARA FALLS, NY 14301 0.0 85.0
E2 ACTIVE SUTHERLAND, LUKE NORTH TONAWANDA, NY 14120 0.0 85.0
E3 ACTIVE RIBIS, STEVEN NORTH TONAWANDA, NY 14120 0.0 85.0
E4 ACTIVE LAUER, BRENDON NORTH TONAWANDA, NY 14120 0.0 85.0
E5 ACTIVE LJILJANICH, DYLAN LEWISTON, NY 14092 0.0 85.0
E6 ACTIVE HILSON, JAYDEN NIAGARA FALLS, NY 14305 0.0 85.0
E7 ACTIVE GILMORE, SHANE NORTH TONAWANDA, NY 14120 0.0 85.0
E8 ACTIVE MERANTO, ANTHONY NIAGARA FALLS, NY 14304 0.0 85.0
E9 ACTIVE PARMER, KEITH NIAGARA FALLS, NY 14301 0.0 85.0
E10 ACTIVE REYNOLDS, CHRISTOPHER NORTH TONAWANDA, NY 14120 0.0 85.0
E11 ACTIVE MAIO, MATTHEW NIAGARA FALLS, NY 14304 0.0 85.0
E12 ACTIVE BLOOMFIELD, DARRIK NORTH TONAWANDA, NY 14120 0.0 85.0
F1 ACTIVE SHILLENN, BRIAN NORTH TONAWANDA, NY 14120 0.0 80.0
F2 NEED TRANS SHINGLETON, MARISSA NORTH TONAWANDA, NY 14120 0.0 80.0
F3 NEED TRANS SHINGLETON, MIRANDA NORTH TONAWANDA, NY 14120 0.0 80.0
F4 ACTIVE BRADLEY, QUARUAN NIAGARA FALLS, NY 14305 0.0 80.0
F5 ACTIVE FASS, NICHOLAS NIAGARA FALLS, NY 14304 0.0 80.0
G1 ACTIVE SABOL, LANDON NORTH TONAWANDA, NY 14120 0.0 75.0