NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 07/14/2026ELIGIBLE LIST EXPIRES: 07/13/2030
CSC#: 202609TYPE: OC TITLE: POLICE OFFICERNYS#: 60055280


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 INACTIVE MIRANTO, KYLIE NORTH TONAWANDA, NY 14120 0.0 95.0
A2 ACTIVE NEVILLE, VINCENT CHEEKTOWAGA, NY 14225 10.0 95.0
B1 ACTIVE IACOVITTI, VINCENT SANBORN, NY 14132 0.0 90.0
B2 ACTIVE DURANDETTO, COLLIN NIAGARA FALLS, NY 14304 5.0 90.0
B3 ACTIVE WALL, JOHN YOUNGSTOWN, NY 14174 0.0 90.0
B4 ACTIVE KOWAL, SHERRI-LYNN LOCKPORT, NY 14094 0.0 90.0
B5 ACTIVE KINAL, JOSHUA KENMORE, NY 14217 0.0 90.0
B6 ACTIVE GUERRIERA, KYLE LOCKPORT, NY 14094 5.0 90.0
B7 ACTIVE OLAY, NATHAN NEWFANE, NY 14108 5.0 90.0
B8 ACTIVE INDELICATO, JOSEPH BUFFALO, NY 14214 0.0 90.0
B9 ACTIVE MANNING, BENJAMIN LOCKPORT, NY 14094 0.0 90.0
B10 ACTIVE HORVATH, NICHOLAS NORTH TONAWANDA, NY 14120 10.0 90.0
B11 ACTIVE FIKE, CATHERINE LOCKPORT, NY 14094 0.0 90.0
C1 ACTIVE RUDD, KONNOR NORTH TONAWANDA, NY 14120 0.0 85.0
C2 ACTIVE WALKER, MCKENZIE NORTH EVANS, NY 14112 0.0 85.0
C3 NEED TRANS BILLE, AARON NORTH TONAWANDA, NY 14120 0.0 85.0
C4 ACTIVE KRANTZ, ANDREW NORTH TONAWANDA, NY 14120 5.0 85.0
C5 ACTIVE SALLAM, HESHAM LACKAWANNA, NY 14218 0.0 85.0
C6 ACTIVE KISLYUK, DANIEL BUFFALO, NY 14207 0.0 85.0
C7 NEED TRANS NEWMAN, CHASE APPLETON, NY 14008 0.0 85.0
C8 ACTIVE KUEBLER, CARLEIGH NORTH TONAWANDA, NY 14120 0.0 85.0
C9 ACTIVE BAKSH, IRSHAAD LOCKPORT, NY 14094 0.0 85.0
C10 ACTIVE MARKWARD, CHEYENNE TONAWANDA, NY 14150 0.0 85.0
C11 ACTIVE FLOSS, JOSEPH LOCKPORT, NY 14094 0.0 85.0
C12 ACTIVE COOK, MADELEINE BUFFALO, NY 14216 0.0 85.0
C13 ACTIVE EISENHAUER, MICHAELA LOCKPORT, NY 14094 0.0 85.0
C14 ACTIVE HILLMAN, TATEUM NIAGARA FALLS, NY 14304 0.0 85.0
C15 ACTIVE CHENEZ, JACK LOCKPORT, NY 14094 0.0 85.0
C16 ACTIVE SHELL, EMILEY LEWISTON, NY 14092 0.0 85.0
C17 NEED TRANS - QUALIFIED SAVAGE, DYLAN HAMBURG, NY 14075 0.0 85.0
C18 NEED TRANS GENNO, AUSTIN ALBION, NY 14411 0.0 85.0
C19 ACTIVE BOVANIZER, JORDAN NIAGARA FALLS, NY 14305 5.0 85.0
C20 ACTIVE MACH, ANDREW NORTH TONAWANDA, NY 14120 0.0 85.0
C21 ACTIVE SAENZ, HENRY NIAGARA FALLS, NY 14304 0.0 85.0
C22 NEED TRANS MALLONE, ANDREW NORTH TONAWANDA, NY 14120 0.0 85.0
C23 ACTIVE LONEY, TIMOTHY BUFFALO, NY 14225 0.0 85.0
C24 ACTIVE SCHULER, TIMOTHY LOCKPORT, NY 14094 0.0 85.0
C25 ACTIVE MARZEC, CHARLES BUFFALO, NY 14223 0.0 85.0
C26 ACTIVE SHANK, TIFFANY SANBORN, NY 14132 0.0 85.0
C27 ACTIVE TAYLOR, CHRISTIAN RANSOMVILLE, NY 14131 0.0 85.0
C28 ACTIVE HOCKWATER, MATTHEW CLARENCE, NY 14031 0.0 85.0
C29 ACTIVE ALDRIDGE, RYAN LOCKPORT, NY 14094 5.0 85.0
C30 ACTIVE HUANG, CAI BUFFALO, NY 14226 0.0 85.0
C31 ACTIVE WALIZADA, MICHAEL EAST AMHERST, NY 14051 0.0 85.0
C32 ACTIVE SCHEELER, SHANE EAST AMHERST, NY 14051 0.0 85.0
C33 NEED TRANS MCNAMARA, LIAM NORTH TONAWANDA, NY 14120 0.0 85.0
C34 ACTIVE CALANDRA, GABRIELLE LOCKPORT, NY 14094 0.0 85.0
C35 ACTIVE KUCHTA, GREGORY LOCKPORT, NY 14094 5.0 85.0
C36 NEED TRANS SHORTRIDGE, MICAH LOCKPORT, NY 14094 0.0 85.0
C37 NEED TRANS DOLAN, ASHTON LOCKPORT, NY 14094 0.0 85.0
C38 ACTIVE SIRDEVAN, GRIFFIN NORTH TONAWANDA, NY 14120 0.0 85.0
C39 ACTIVE ARTIERI, ERIK LOCKPORT, NY 14094 0.0 85.0
D1 ACTIVE NEBEL, PAUL LOCKPORT, NY 14094 0.0 80.0
D2 ACTIVE FALKENRATH, JARED LOCKPORT, NY 14094 0.0 80.0
D3 NEED TRANS HAKE, LIAM NEWFANE, NY 14108 0.0 80.0
D4 ACTIVE GIOELI, SALVATORE MIDDLEPORT, NY 14105 0.0 80.0
D5 ACTIVE HUDSON, STEPHANIE NIAGARA FALLS, NY 14304 0.0 80.0
D6 ACTIVE POLK, DORIAN GASPORT, NY 14067 0.0 80.0
D7 ACTIVE FLORIANO, JOE TONAWANDA, NY 14150 0.0 80.0
D8 ACTIVE MIS, BREANNA NIAGARA FALLS, NY 14305 0.0 80.0
D9 NEED TRANS BOOKHART, JAYLA NIAGARA FALLS, NY 14301 0.0 80.0
D10 ACTIVE FORSEY, AMANDA LOCKPORT, NY 14094 0.0 80.0
D11 ACTIVE WZONTEK, MATTHEW CLARENCE CENTER, NY 14032 0.0 80.0
D12 ACTIVE VALENTIC, KAYLEE NORTH TONAWANDA, NY 14120 0.0 80.0
D13 ACTIVE MAYER, CAMRI RANSOMVILLE, NY 14131 0.0 80.0
D14 NEED TRANS CAMPAS, JAMES NORTH TONAWANDA, NY 14120 0.0 80.0
D15 ACTIVE HORN, OLIVIA NORTH TONAWANDA, NY 14120 0.0 80.0
D16 ACTIVE RAHMAN, ASHANUR NIAGARA FALLS, NY 14305 0.0 80.0
D17 ACTIVE CASTRO, CHARLES NORTH TONAWANDA, NY 14120 0.0 80.0
D18 ACTIVE MOYER, KENNEDY GETZVILLE, NY 14068 0.0 80.0
D19 NEED TRANS HORVATH, JOSEPH NORTH TONAWANDA, NY 14120 0.0 80.0
D20 ACTIVE KIPFER, TREY AKRON, NY 14001 0.0 80.0
D21 INACTIVE MAYHADY, TASHINMEEM NIAGARA FALLS, NY 14305 0.0 80.0
D22 ACTIVE CHOBOY, JORDAN GRAND ISLAND, NY 14072 0.0 80.0
D23 NEED TRANS CILANO, ZACHARY NORTH TONAWANDA, NY 14120 0.0 80.0
D24 ACTIVE ERNST, AYDEN NIAGARA FALLS, NY 14304 0.0 80.0
D25 NEED TRANS PANEPINTO, VINCENZO NIAGARA FALLS, NY 14304 0.0 80.0
D26 ACTIVE EPPS, SHAWN AMHERST, NY 14226 0.0 80.0
D27 ACTIVE MORT, RONALD NIAGARA FALLS, NY 14304 0.0 80.0
D28 NEED TRANS ALVAREZ, DEVIN NORTH TONAWANDA, NY 14120 0.0 80.0
D29 ACTIVE BERRIOS, EDGARDO SANBORN, NY 14132 0.0 80.0
D30 ACTIVE LEHMAN, ERIC LOCKPORT, NY 14094 0.0 80.0
D31 ACTIVE BARRY, LUCAS LOCKPORT, NY 14094 0.0 80.0
D32 ACTIVE MEGNA, JEVON NORTH TONAWANDA, NY 14120 0.0 80.0
D33 ACTIVE BARONE, ERICA LEWISTON, NY 14092 0.0 80.0
D34 NEED TRANS VILLA GOMEZ, ANA NIAGARA FALLS, NY 14304 0.0 80.0
D35 ACTIVE IQBAL, HAIDER NIAGARA FALLS, NY 14304 0.0 80.0
D36 ACTIVE LUCINSKI, JAKOB LEWISTON, NY 14092 0.0 80.0
D37 ACTIVE CVITAN, MARK YOUNGSTOWN, NY 14174 0.0 80.0
D38 ACTIVE ABDULRIDHA, MUSTAFA BUFFALO, NY 14217 0.0 80.0
D39 ACTIVE LAKE, OWEN TONAWANDA, NY 14150 0.0 80.0
D40 ACTIVE JEMOLA, SAMUEL LOCKPORT, NY 14094 5.0 80.0
D41 ACTIVE KIFNER, COREY LOCKPORT, NY 14094 0.0 80.0
D42 ACTIVE HUNTER, JACKSON BOWMANSVILLE, NY 14026 0.0 80.0
D43 ACTIVE WIEBERG, WILLIAM GRAND ISLAND, NY 14072 0.0 80.0
D44 ACTIVE ARENT, JENNA CLARENCE, NY 14031 0.0 80.0
D45 ACTIVE SUKMANOWSKI, PAUL NORTH TONAWANDA, NY 14120 0.0 80.0
D46 NEED TRANS CAMP, LANDON BUFFALO, NY 14228 0.0 80.0
D47 NEED TRANS JOHNSON, KALVIN YOUNGSTOWN, NY 14174 0.0 80.0
E1 ACTIVE CICCO, JOSEPH NORTH TONAWANDA, NY 14120 0.0 75.0
E2 NEED TRANS CYE, MARK LOCKPORT, NY 14094 0.0 75.0
E3 ACTIVE MASTERSON, BRENDAN BUFFALO, NY 14221 0.0 75.0
E4 ACTIVE SINCLAIR, JORDAN DERBY, NY 14047 0.0 75.0
E5 INACTIVE PIRINELLI, PHIL NORTH TONAWANDA, NY 14120 0.0 75.0
E6 ACTIVE CASINELLI, REESE LOCKPORT, NY 14094 0.0 75.0
E7 ACTIVE BRADLEY, QUARUAN NIAGARA FALLS, NY 14305 0.0 75.0
E8 ACTIVE LARSEN, DANIEL NORTH TONAWANDA, NY 14120 0.0 75.0
E9 ACTIVE JANOWSKY, COLE NORTH TONAWANDA, NY 14120 0.0 75.0
E10 NEED TRANS LJILJANICH, DYLAN LEWISTON, NY 14092 0.0 75.0
E11 ACTIVE SANTARSIERO, RYAN GASPORT, NY 14067 0.0 75.0
E12 ACTIVE MEACHAM, TYLER NIAGARA FALLS, NY 14304 0.0 75.0
E13 ACTIVE SCHWARTZKOPF, TYLER NIAGARA FALLS, NY 14304 0.0 75.0
E14 ACTIVE STEVENSON, ROBERT NEWFANE, NY 14108 0.0 75.0
E15 ACTIVE KONIECZNY, JENNIFER WHEATFIELD, NY 14120 0.0 75.0
E16 ACTIVE BURGIN, RICHARD NORTH TONAWANDA, NY 14120 0.0 75.0
E17 NEED TRANS GREGORI, JASON NORTH TONAWANDA, NY 14120 0.0 75.0
E18 ACTIVE ATCHISON, CODY NEWFANE, NY 14108 0.0 75.0
E19 ACTIVE DWYER, CODY BUFFALO, NY 14225 0.0 75.0
E20 ACTIVE STATON, RONALD NIAGARA FALLS, NY 14304 0.0 75.0
E21 NEED TRANS HERMAN, PETER NORTH TONAWANDA, NY 14120 0.0 75.0
E22 NEED TRANS SCHMITT, KAYLA LEWISTON, NY 14092 0.0 75.0
E23 ACTIVE ORLOWSKI, KARA LANCASTER, NY 14086 0.0 75.0
F1 NEED TRANS WALTON, QUINN LEWISTON, NY 14092 0.0 70.0
F2 NEED TRANS MURDIE, ALEXANDER TONAWANDA, NY 14150 0.0 70.0
F3 ACTIVE TERRITO, MARINA AMHERST, NY 14228 0.0 70.0
F4 ACTIVE CATANZARO, JOHN LOCKPORT, NY 14094 0.0 70.0
F5 NEED TRANS - QUALIFIED MINGO, ANDRE BUFFALO, NY 14214 0.0 70.0
F6 NEED TRANS WRIGHT, TYREK GASPORT, NY 14067 0.0 70.0
F7 NEED TRANS VIRTUOSO, NICHOLAS NORTH TONAWANDA, NY 14120 0.0 70.0
F8 ACTIVE CANNIZZARO, DREW NORTH TONAWANDA, NY 14120 0.0 70.0