NIAGARA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 07/02/2015ELIGIBLE LIST EXPIRES: 07/01/2019
CSC#: 201523TYPE: OC TITLE: PURCHASING ASSISTANTNYS#: 67579


Rank Status Name Address Vet Pts. Sen. Pts. Score
A1 INACTIVE COLLINS-WISOR, CORRINE M RANSOMVILLE, NY 14131 0.0 100.0
A2 INACTIVE CAPUTO, JESSICA R YOUNGSTOWN, NY 14174 0.0 100.0
A3 INACTIVE COGAR, LEE ANN NEWFANE, NY 14108 0.0 100.0
A4 INACTIVE WENDT, LORI LOCKPORT, NY 14094 0.0 100.0
A5 ACTIVE STACK, AMY LEWISTON, NY 14092 0.0 100.0
A6 INACTIVE HAYLETT, CIARA K LOCKPORT, NY 14094 0.0 100.0
A7 INACTIVE CONOMOS, CHERYL NORTH TONAWANDA, NY 14120 0.0 100.0
A8 INACTIVE HASELEY, KATHLEEN N LOCKPORT, NY 14094 0.0 100.0
A9 INACTIVE GLENA, LISA C GASPORT, NY 14067 0.0 100.0
A10 ACTIVE PHILLIPS, KRISTEN NORTH TONAWANDA, NY 14120 0.0 100.0
A11 INACTIVE LASKEY, LAURA APPLETON, NY 14008 0.0 100.0
A12 INACTIVE DEVANTIER, KIMBERLY R NIAGARA FALLS, NY 14304 0.0 100.0
A13 INACTIVE HUGABOOM, JULIE GASPORT, NY 14067 0.0 100.0
A14 ACTIVE CEBULSKI, LISA LOCKPORT, NY 14094 0.0 100.0
A15 INACTIVE SWARTZ, JOHN LOCKPORT, NY 14094 0.0 100.0
A16 INACTIVE CARR, MELODY A NORTH TONAWANDA, NY 14120 0.0 100.0
A17 ACTIVE BOYLE, MAXINE NEWFANE, NY 14108 0.0 100.0
B1 INACTIVE CURRY, CANDI RANSOMVILLE, NY 14131 0.0 95.0
B2 ACTIVE BRISTOL, TIMOTHY NIAGARA FALLS, NY 14305 0.0 95.0
C1 NEED TRANS MILLER, DAWN LEWISTON, NY 14092 0.0 90.0
C2 ACTIVE RAUSCH, ROSEMARY E MIDDLEPORT, NY 14105 0.0 90.0
C3 ACTIVE WOODRUFF, JUSTIN G NIAGARA FALLS, NY 14304 0.0 90.0
C4 ACTIVE FINCH, AMANDA R BURT, NY 14028 0.0 90.0
C5 ACTIVE SCHULTZ, SARAH B NORTH TONAWANDA, NY 14120 0.0 90.0
C6 ACTIVE MCCOOEY, NATHANAEL C LOCKPORT, NY 14094 0.0 90.0
C7 ACTIVE AMES, ANDREW LOCKPORT, NY 14094 0.0 90.0
C8 ACTIVE BENEDICT, SHERRI LOCKPORT, NY 14094 0.0 90.0
C9 ACTIVE FAY, DIANE RANSOMVILLE, NY 14131 0.0 90.0
D1 NEED TRANS WARNER, JOSEPH M NIAGARA FALLS, NY 14304 0.0 85.0
D2 ACTIVE ENDRES, MELISSA A NORTH TONAWANDA, NY 14120 0.0 85.0
D3 ACTIVE LAROSE, HOLLY L NEWFANE, NY 14108 0.0 85.0
D4 ACTIVE BEHM, LUCINDA LOCKPORT, NY 14094 0.0 85.0
E1 ACTIVE LEADERSTORF, DORIS E NORTH TONAWANDA, NY 14120 0.0 80.0
E2 ACTIVE CASUCCIO, CARRIE LOCKPORT, NY 14094 0.0 80.0